Gordin Collegiate Classic
FINAL
Delaware, Ohio, USA
Dates: Oct. 1-2, 2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Texas-Tyler | 289 | 289 | 290 | 868 | +16 | |
| 2 | Greensboro | 297 | 293 | 288 | 878 | +26 | |
| t | 3 | Huntingdon | 305 | 287 | 290 | 882 | +30 |
| t | 3 | Illinois Wesleyan | 307 | 293 | 282 | 882 | +30 |
| 5 | Methodist | 290 | 292 | 303 | 885 | +33 | |
| 6 | Washington & Lee | 300 | 296 | 297 | 893 | +41 | |
| 7 | Webster | 301 | 296 | 300 | 897 | +45 | |
| 8 | Wittenberg | 305 | 303 | 295 | 903 | +51 | |
| 9 | Ohio Wesleyan | 298 | 314 | 293 | 905 | +53 | |
| 10 | Rhodes | 307 | 300 | 300 | 907 | +55 | |
| 11 | Carnegie Mellon | 313 | 304 | 294 | 911 | +59 | |
| 12 | Transylvania | 313 | 315 | 316 | 944 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | George Toone | Texas-Tyler | 64 | 77 | 70 | 211 | -2 | |
| 2 | Sam Hill | Texas-Tyler | 71 | 72 | 71 | 214 | +1 | |
| t | 3 | Scott Campbell | Greensboro | 75 | 71 | 69 | 215 | +2 |
| t | 3 | Daniel Cole | Illinois Wesleyan | 75 | 75 | 65 | 215 | +2 |
| t | 3 | Will Efkeman | Ohio Wesleyan | 75 | 73 | 67 | 215 | +2 |
| t | 3 | Brian Peccie | Washington & Lee | 74 | 69 | 72 | 215 | +2 |
| t | 7 | Jared Chinn | Methodist | 70 | 71 | 75 | 216 | +3 |
| t | 7 | Levi Grogan | Greensboro | 72 | 74 | 70 | 216 | +3 |
| t | 7 | Chris Harris | Rhodes | 71 | 71 | 74 | 216 | +3 |
| t | 10 | Isaac Hartley | Wittenberg | 72 | 74 | 71 | 217 | +4 |
| t | 10 | Stephen Shephard | Huntingdon | 75 | 70 | 72 | 217 | +4 |
| t | 10 | Rob Wuethrich | Illinois Wesleyan | 75 | 71 | 71 | 217 | +4 |
| 13 | Will Hocker | Webster | 74 | 71 | 73 | 218 | +5 | |
| 14 | Tyler Uhlig | Texas-Tyler | 80 | 68 | 71 | 219 | +6 | |
| t | 15 | Henry Angier | Methodist | 75 | 72 | 73 | 220 | +7 |
| t | 15 | Luke Grogan | Greensboro | 73 | 76 | 71 | 220 | +7 |
| 17 | Larkin Gross | Methodist | 69 | 75 | 77 | 221 | +8 | |
| t | 18 | Nikhil Mohan | Carnegie Mellon | 79 | 72 | 72 | 223 | +10 |
| t | 18 | Brian Morris | Webster | 72 | 75 | 76 | 223 | +10 |
| t | 18 | Sean Puleo | Washington & Lee | 77 | 72 | 74 | 223 | +10 |
| t | 21 | Mark Connelly | Huntingdon | 78 | 72 | 74 | 224 | +11 |
| t | 21 | Jason Li | Carnegie Mellon | 78 | 76 | 70 | 224 | +11 |
| 23 | Colin Laszlo | Wittenberg | 76 | 74 | 75 | 225 | +12 | |
| t | 24 | Henry Gee | Huntingdon | 78 | 72 | 76 | 226 | +13 |
| t | 24 | Conner O'Neil | Illinois Wesleyan | 78 | 74 | 74 | 226 | +13 |
| t | 24 | Robert Quinilty | Washington & Lee | 74 | 76 | 76 | 226 | +13 |
| t | 24 | Jon_Colten Stanaland | Huntingdon | 83 | 73 | 70 | 226 | +13 |
| 28 | Jonathan Nocek | Illinois Wesleyan | 81 | 73 | 73 | 227 | +14 | |
| t | 29 | Adam Armstrong | Ohio Wesleyan | 76 | 79 | 73 | 228 | +15 |
| t | 29 | Alex Aulerich | Huntingdon | 74 | 80 | 74 | 228 | +15 |
| t | 29 | Hunter Bremer | Rhodes | 78 | 80 | 70 | 228 | +15 |
| t | 29 | Grant Powell | Greensboro | 77 | 72 | 79 | 228 | +15 |
| 33 | Ben Johnson | Illinois Wesleyan | 79 | 77 | 73 | 229 | +16 | |
| t | 34 | Chris Eigner | Wittenberg | 80 | 74 | 76 | 230 | +17 |
| t | 34 | Shane Hoben | Ohio Wesleyan | 75 | 79 | 76 | 230 | +17 |
| t | 34 | Blake Young | Transylvania | 79 | 78 | 73 | 230 | +17 |
| t | 37 | Daniel Castleberry | Wittenberg | 77 | 81 | 73 | 231 | +18 |
| t | 37 | Trystan Perkins | Texas-Tyler | 78 | 72 | 81 | 231 | +18 |
| t | 39 | Luke Farley | Washington & Lee | 75 | 82 | 75 | 232 | +19 |
| t | 39 | Cole Pickett | Webster | 73 | 76 | 83 | 232 | +19 |
| t | 39 | Tyler Vincent | Methodist | 76 | 78 | 78 | 232 | +19 |
| t | 42 | D.J. Godoy | Texas-Tyler | 76 | 79 | 78 | 233 | +20 |
| t | 42 | Matt McKenney | Rhodes | 85 | 70 | 78 | 233 | +20 |
| t | 42 | Will Murphy | Webster | 82 | 77 | 74 | 233 | +20 |
| t | 42 | Brantley Phillips | Methodist | 78 | 74 | 81 | 233 | +20 |
| 46 | Derek Li | Carnegie Mellon | 76 | 83 | 75 | 234 | +21 | |
| 47 | Mitchell Vetter | Webster | 84 | 74 | 77 | 235 | +22 | |
| t | 48 | Jack Berger | Transylvania | 78 | 78 | 81 | 237 | +24 |
| t | 48 | Jack Funderburg | Ohio Wesleyan | 77 | 83 | 77 | 237 | +24 |
| t | 48 | Jacob Neal | Greensboro | 80 | 79 | 78 | 237 | +24 |
| t | 48 | Zach Shahrokhi | Ohio Wesleyan | 72 | 85 | 80 | 237 | +24 |
| t | 52 | Dan Venker | Rhodes | 77 | 81 | 80 | 238 | +25 |
| t | 52 | Vince Wheeler | Rhodes | 81 | 79 | 78 | 238 | +25 |
| t | 54 | Aryan Chordia | Carnegie Mellon | 83 | 79 | 77 | 239 | +26 |
| t | 54 | Clay Church | Transylvania | 77 | 76 | 86 | 239 | +26 |
| 56 | Eric Wirth | Washington & Lee | 85 | 79 | 76 | 240 | +27 | |
| t | 57 | Trevor Arashiro | Carnegie Mellon | 80 | 77 | 85 | 242 | +29 |
| t | 57 | Carson Wattenbarger | Transylvania | 79 | 85 | 78 | 242 | +29 |
| 59 | Jeremiah Cox | Transylvania | 88 | 83 | 84 | 255 | +42 | |
| Cooper Taylor | Wittenberg | dq | dq | 77 | DNF | |||
|
Team-by-Team Results |
Oct. 1-2, 2017 -- Gordin Collegiate Classic
Delaware Golf Club -- Delaware, Ohio, USA
Par 71, 6562 yards -- 12 teams, 60 players
| Carnegie Mellon | 313 | 304 | 294 | 911 | +59 | 11th |
| Nikhil Mohan | 79 | 72 | 72 | 223 | +10 | t-18th |
| Jason Li | 78 | 76 | 70 | 224 | +11 | t-21st |
| Derek Li | 76 | 83 | 75 | 234 | +21 | 46th |
| Aryan Chordia | 83 | 79 | 77 | 239 | +26 | t-54th |
| Trevor Arashiro | 80 | 77 | 85 | 242 | +29 | t-57th |
| Greensboro | 297 | 293 | 288 | 878 | +26 | 2nd |
| Scott Campbell | 75 | 71 | 69 | 215 | +2 | t-3rd |
| Levi Grogan | 72 | 74 | 70 | 216 | +3 | t-7th |
| Luke Grogan | 73 | 76 | 71 | 220 | +7 | t-15th |
| Grant Powell | 77 | 72 | 79 | 228 | +15 | t-29th |
| Jacob Neal | 80 | 79 | 78 | 237 | +24 | t-48th |
| Huntingdon | 305 | 287 | 290 | 882 | +30 | t-3rd |
| Stephen Shephard | 75 | 70 | 72 | 217 | +4 | t-10th |
| Mark Connelly | 78 | 72 | 74 | 224 | +11 | t-21st |
| Henry Gee | 78 | 72 | 76 | 226 | +13 | t-24th |
| Jon_Colten Stanaland | 83 | 73 | 70 | 226 | +13 | t-24th |
| Alex Aulerich | 74 | 80 | 74 | 228 | +15 | t-29th |
| Illinois Wesleyan | 307 | 293 | 282 | 882 | +30 | t-3rd |
| Daniel Cole | 75 | 75 | 65 | 215 | +2 | t-3rd |
| Rob Wuethrich | 75 | 71 | 71 | 217 | +4 | t-10th |
| Conner O'Neil | 78 | 74 | 74 | 226 | +13 | t-24th |
| Jonathan Nocek | 81 | 73 | 73 | 227 | +14 | 28th |
| Ben Johnson | 79 | 77 | 73 | 229 | +16 | 33rd |
| Methodist | 290 | 292 | 303 | 885 | +33 | 5th |
| Jared Chinn | 70 | 71 | 75 | 216 | +3 | t-7th |
| Henry Angier | 75 | 72 | 73 | 220 | +7 | t-15th |
| Larkin Gross | 69 | 75 | 77 | 221 | +8 | 17th |
| Tyler Vincent | 76 | 78 | 78 | 232 | +19 | t-39th |
| Brantley Phillips | 78 | 74 | 81 | 233 | +20 | t-42nd |
| Ohio Wesleyan | 298 | 314 | 293 | 905 | +53 | 9th |
| Will Efkeman | 75 | 73 | 67 | 215 | +2 | t-3rd |
| Adam Armstrong | 76 | 79 | 73 | 228 | +15 | t-29th |
| Shane Hoben | 75 | 79 | 76 | 230 | +17 | t-34th |
| Jack Funderburg | 77 | 83 | 77 | 237 | +24 | t-48th |
| Zach Shahrokhi | 72 | 85 | 80 | 237 | +24 | t-48th |
| Rhodes | 307 | 300 | 300 | 907 | +55 | 10th |
| Chris Harris | 71 | 71 | 74 | 216 | +3 | t-7th |
| Hunter Bremer | 78 | 80 | 70 | 228 | +15 | t-29th |
| Matt McKenney | 85 | 70 | 78 | 233 | +20 | t-42nd |
| Dan Venker | 77 | 81 | 80 | 238 | +25 | t-52nd |
| Vince Wheeler | 81 | 79 | 78 | 238 | +25 | t-52nd |
| Texas-Tyler | 289 | 289 | 290 | 868 | +16 | 1st |
| George Toone | 64 | 77 | 70 | 211 | -2 | 1st |
| Sam Hill | 71 | 72 | 71 | 214 | +1 | 2nd |
| Tyler Uhlig | 80 | 68 | 71 | 219 | +6 | 14th |
| Trystan Perkins | 78 | 72 | 81 | 231 | +18 | t-37th |
| D.J. Godoy | 76 | 79 | 78 | 233 | +20 | t-42nd |
| Transylvania | 313 | 315 | 316 | 944 | +92 | 12th |
| Blake Young | 79 | 78 | 73 | 230 | +17 | t-34th |
| Jack Berger | 78 | 78 | 81 | 237 | +24 | t-48th |
| Clay Church | 77 | 76 | 86 | 239 | +26 | t-54th |
| Carson Wattenbarger | 79 | 85 | 78 | 242 | +29 | t-57th |
| Jeremiah Cox | 88 | 83 | 84 | 255 | +42 | 59th |
| Washington & Lee | 300 | 296 | 297 | 893 | +41 | 6th |
| Brian Peccie | 74 | 69 | 72 | 215 | +2 | t-3rd |
| Sean Puleo | 77 | 72 | 74 | 223 | +10 | t-18th |
| Robert Quinilty | 74 | 76 | 76 | 226 | +13 | t-24th |
| Luke Farley | 75 | 82 | 75 | 232 | +19 | t-39th |
| Eric Wirth | 85 | 79 | 76 | 240 | +27 | 56th |
| Webster | 301 | 296 | 300 | 897 | +45 | 7th |
| Will Hocker | 74 | 71 | 73 | 218 | +5 | 13th |
| Brian Morris | 72 | 75 | 76 | 223 | +10 | t-18th |
| Cole Pickett | 73 | 76 | 83 | 232 | +19 | t-39th |
| Will Murphy | 82 | 77 | 74 | 233 | +20 | t-42nd |
| Mitchell Vetter | 84 | 74 | 77 | 235 | +22 | 47th |
| Wittenberg | 305 | 303 | 295 | 903 | +51 | 8th |
| Isaac Hartley | 72 | 74 | 71 | 217 | +4 | t-10th |
| Colin Laszlo | 76 | 74 | 75 | 225 | +12 | 23rd |
| Chris Eigner | 80 | 74 | 76 | 230 | +17 | t-34th |
| Daniel Castleberry | 77 | 81 | 73 | 231 | +18 | t-37th |
| Cooper Taylor | dq | dq | 77 | 77 |
# Indicates individual player
|
AP-Style Tournament Results |
Gordin Collegiate Classic Delaware Golf Club Delaware, Ohio, USA Dates: Oct. 1-2, 2017 Par 71, 6562 yards Fin. Top 20 teams Scores Total Par 1 Texas-Tyler.................... 289 289 290 868 +16 2 Greensboro..................... 297 293 288 878 +26 t 3 Huntingdon..................... 305 287 290 882 +30 t 3 Illinois Wesleyan.............. 307 293 282 882 +30 5 Methodist...................... 290 292 303 885 +33 6 Washington & Lee............... 300 296 297 893 +41 7 Webster........................ 301 296 300 897 +45 8 Wittenberg..................... 305 303 295 903 +51 9 Ohio Wesleyan.................. 298 314 293 905 +53 10 Rhodes......................... 307 300 300 907 +55 11 Carnegie Mellon................ 313 304 294 911 +59 12 Transylvania................... 313 315 316 944 +92 Fin. Top 20 Players Team Scores Total Par 1 George Toone......... Texas-Tyler.................... 64 77 70 211 -2 2 Sam Hill............. Texas-Tyler.................... 71 72 71 214 +1 t 3 Scott Campbell....... Greensboro..................... 75 71 69 215 +2 t 3 Daniel Cole.......... Illinois Wesleyan.............. 75 75 65 215 +2 t 3 Will Efkeman......... Ohio Wesleyan.................. 75 73 67 215 +2 t 3 Brian Peccie......... Washington & Lee............... 74 69 72 215 +2 t 7 Jared Chinn.......... Methodist...................... 70 71 75 216 +3 t 7 Levi Grogan.......... Greensboro..................... 72 74 70 216 +3 t 7 Chris Harris......... Rhodes......................... 71 71 74 216 +3 t 10 Isaac Hartley........ Wittenberg..................... 72 74 71 217 +4 t 10 Stephen Shephard..... Huntingdon..................... 75 70 72 217 +4 t 10 Rob Wuethrich........ Illinois Wesleyan.............. 75 71 71 217 +4 13 Will Hocker.......... Webster........................ 74 71 73 218 +5 14 Tyler Uhlig.......... Texas-Tyler.................... 80 68 71 219 +6 t 15 Henry Angier......... Methodist...................... 75 72 73 220 +7 t 15 Luke Grogan.......... Greensboro..................... 73 76 71 220 +7 17 Larkin Gross......... Methodist...................... 69 75 77 221 +8 t 18 Nikhil Mohan......... Carnegie Mellon................ 79 72 72 223 +10 t 18 Brian Morris......... Webster........................ 72 75 76 223 +10 t 18 Sean Puleo........... Washington & Lee............... 77 72 74 223 +10
