|
Carnegie Mellon at Grove City - Grove City, Pa. 10/12/2024 - 2:05 pm |
|
|
#14 Carnegie Mellon
10 |
#7 Grove City
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #14 Carnegie Mellon (5-1) | 3 | 0 | 7 | 0 | 10 |
| #7 Grove City (5-0) | 0 | 10 | 7 | 0 | 17 |
| Grove City, Pa. | Robert E Thorn Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CMU35 | Grove City wins toss, defers. CMU receiving, defending south goal |
| 1st and 10 at CMU35 | GRO ball on GRO35. |
| Daniel Sullivan kickoff 63 yards to the CMU02, Bouma,Willem return 18 yards to the CMU20 (Jack Jollie; Keagan Fraser). | |
| #14 Carnegie Mellon at 15:00 | |
|---|---|
| 1st and 10 at CMU20 | Carnegie Mellon drive start at 15:00. |
| 1st and 10 at CMU20 | Mills,Ben pass complete to Kolke,Reece for 5 yards to the CMU25 (Shay Aitken; Dominic DiNinno). |
| 2nd and 5 at CMU25 | Mills,Ben pass incomplete to Vasiliadis,Tre, dropped pass. |
| 3rd and 5 at CMU25 | Mills,Ben pass complete to Squibb,Will for 16 yards to the CMU41 (Boden Davidson). |
| 1st and 10 at CMU41 | Mills,Ben pass complete to McCullough,B. for 14 yards to the GRO45 (Shay Aitken). |
| 1st and 10 at GRO45 | clock 13:00. |
| 1st and 10 at GRO45 | PENALTY GRO offside defense (Kobe Bonanno) 5 yards to the GRO40. |
| 1st and 5 at GRO40 | Mills,Ben pass incomplete to Kolke,Reece (Ben Bladel). |
| 2nd and 5 at GRO40 | Mills,Ben pass complete to Squibb,Will for 12 yards to the GRO28 (Dominic DiNinno). |
| 1st and 10 at GRO28 | Mills,Ben pass complete to Squibb,Will for 3 yards to the GRO25 (Dominic DiNinno; Caleb Brubaker). |
| 2nd and 7 at GRO25 | Mills,Ben pass incomplete to Evert,Matt. |
| 3rd and 7 at GRO25 | Mills,Ben pass complete to Vasiliadis,Tre for 11 yards to the GRO14, out-of-bounds (Jack Jollie). |
| 1st and 10 at GRO14 | Mills,Ben pass complete to Vasiliadis,Tre for loss of 3 yards to the GRO17 (Caleb Brubaker). |
| 2nd and 13 at GRO17 | Mills,Ben pass complete to Vasiliadis,Tre for 3 yards to the GRO14 (Jack Jollie). |
| 3rd and 10 at GRO14 | Mills,Ben rush for 4 yards to the GRO10 (Ben Bladel). |
| 4th and 6 at GRO10 | Caputo,Justin field goal attempt from 27 MISSED - wide right, spot at GRO20, clock 08:20. |
| 13 plays, 70 yards, 06:40 elapsed | |
| #7 Grove City at 08:20 | |
| 1st and 10 at GRO20 | Grove City drive start at 08:20. |
| 1st and 10 at GRO20 | Nico Flati rush for 3 yards to the GRO23 (Coury,Robert; Young,Logan). |
| 2nd and 7 at GRO23 | Logan Pfeuffer pass incomplete to Darviae Gray. |
| 3rd and 7 at GRO23 | Logan Pfeuffer pass incomplete to Ryan Heckathorn, QB hurry by Coury,Robert. |
| 4th and 7 at GRO23 | Dan Berube punt 37 yards to the CMU40, fair catch by Voiland,Dominic. |
| 3 plays, 3 yards, 00:48 elapsed | |
| #14 Carnegie Mellon at 07:32 | |
| 1st and 10 at CMU40 | Carnegie Mellon drive start at 07:32. |
| 1st and 10 at CMU40 | Mills,Ben pass complete to Kolke,Reece for 6 yards to the CMU46 (Dominic DiNinno). |
| 2nd and 4 at CMU46 | Mills,Ben pass complete to McCullough,B. for 6 yards to the GRO48 (Jason Muench). |
| 1st and 10 at GRO48 | Mills,Ben pass complete to McCullough,B. for 3 yards to the GRO45 (Dominic DiNinno). |
| 2nd and 7 at GRO45 | Vasiliadis,Tre rush for 4 yards to the GRO41 (Kobe Bonanno). |
| 3rd and 3 at GRO41 | Bouma,Willem rush for 5 yards to the GRO36 (Shay Aitken; Caleb Brubaker). |
| 1st and 10 at GRO36 | Mills,Ben pass complete to Moynihan,Danny for 2 yards to the GRO34 (Jason Muench). |
| 2nd and 8 at GRO34 | clock 03:35. |
| 2nd and 8 at GRO34 | Mills,Ben pass complete to Evert,Matt for 2 yards to the GRO32, out-of-bounds (Caleb Brubaker). |
| 3rd and 6 at GRO32 | Mills,Ben pass complete to Squibb,Will for 8 yards to the GRO24, out-of-bounds. |
| 1st and 10 at GRO24 | Mills,Ben pass incomplete to McCullough,B.. |
| 2nd and 10 at GRO24 | Bouma,Willem rush for loss of 1 yard to the GRO25 (Shay Aitken). |
| 3rd and 11 at GRO25 | Mills,Ben pass incomplete to Kolke,Reece, QB hurry by Ben Bladel. |
| 4th and 11 at GRO25 | Caputo,Justin field goal attempt from 43 GOOD, clock 01:24. |
| #14 Carnegie Mellon 3, #7 Grove City 0 | |
| 12 plays, 35 yards, 06:08 elapsed | |
| Norell,Jack kickoff 61 yards to the GRO04, Boden Davidson return 14 yards to the GRO18 (Ceci,Vincent), PENALTY GRO holding (Micah Walizer) 9 yards to the GRO09, 1st and 10, GRO ball on GRO09. | |
| #7 Grove City at 01:14 | |
| 1st and 10 at GRO09 | Grove City drive start at 01:14. |
| 1st and 10 at GRO09 | Nico Flati rush for no gain to the GRO09 (Ceci,Vincent; Stokey,Mitchell). |
| 2nd and 10 at GRO09 | Logan Pfeuffer pass complete to Scott Fraser for 12 yards to the GRO21, out-of-bounds (Williams,Adrian). |
| back to top | |
|
2nd
|
|
| 1st and 10 at GRO21 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GRO21 | Nico Flati rush for 9 yards to the GRO30 (Coury,Thomas). |
| 2nd and 1 at GRO30 | Nico Flati rush for 2 yards to the GRO32 (Brobst,Caleb; Ceci,Vincent). |
| 1st and 10 at GRO32 | Nico Flati rush for 2 yards to the GRO34 (Coury,Robert; Franze,Jacob). |
| 2nd and 8 at GRO34 | Logan Pfeuffer pass complete to Daniel Sullivan for 8 yards to the GRO42 (Williams,Adrian). |
| 1st and 10 at GRO42 | Nico Flati rush for 5 yards to the GRO47 (Ceci,Vincent; Young,Logan). |
| 2nd and 5 at GRO47 | Nico Flati rush for 2 yards to the GRO49 (Ceci,Vincent). |
| 3rd and 3 at GRO49 | Timeout Grove City, clock 11:00. |
| 3rd and 3 at GRO49 | Nico Flati rush for 1 yard to the 50 yardline (Coury,Robert; Roper,Evan). |
| 4th and 2 at GRO50 | Dan Berube punt 50 yards to the CMU00, touchback. |
| 9 plays, 41 yards, 06:08 elapsed | |
| #14 Carnegie Mellon at 10:06 | |
| 1st and 10 at CMU20 | Carnegie Mellon drive start at 10:06. |
| 1st and 10 at CMU20 | Bouma,Willem rush for loss of 2 yards to the CMU18 (Shay Aitken). |
| 2nd and 12 at CMU18 | Mills,Ben sacked for loss of 5 yards to the CMU13 (Jack Jollie; Bryce Spolnik). |
| 3rd and 17 at CMU13 | Bouma,Willem rush for 2 yards to the CMU15 (Caleb Brubaker). |
| 4th and 15 at CMU15 | Mills,Ben punt 37 yards to the GRO48, Dominic DiNinno return 4 yards to the CMU48 (Evert,Matt; Huffman,Josh). |
| 3 plays, -5 yards, 02:16 elapsed | |
| #7 Grove City at 07:50 | |
| 1st and 10 at CMU48 | Grove City drive start at 07:50. |
| 1st and 10 at CMU48 | Nico Flati rush for 4 yards to the CMU44 (Stokey,Mitchell; Franze,Jacob). |
| 2nd and 6 at CMU44 | Logan Pfeuffer pass incomplete to Scott Fraser, QB hurry by Hazard,Lucas. |
| 3rd and 6 at CMU44 | Logan Pfeuffer rush for 7 yards to the CMU37 (Franze,Jacob; Owens,Parker). |
| 1st and 10 at CMU37 | Nico Flati rush for no gain to the CMU37 (Ceci,Vincent; Williams,Adrian). |
| 2nd and 10 at CMU37 | clock 06:00. |
| 2nd and 10 at CMU37 | Logan Pfeuffer pass incomplete to Scott Fraser. |
| 3rd and 10 at CMU37 | Logan Pfeuffer pass complete to Ryan Lenhart for 17 yards to the CMU20 (Coury,Thomas; Ceci,Vincent). |
| 1st and 10 at CMU20 | Nico Flati rush for 17 yards to the CMU03 (Young,Logan). |
| 1st and Goal at CMU03 | Timeout Carnegie Mellon, clock 04:40. |
| 1st and Goal at CMU03 | Nico Flati rush for 2 yards to the CMU01 (Franze,Jacob; Roper,Evan). |
| 2nd and Goal at CMU01 | PENALTY GRO offside (Luke Jollie) 5 yards to the CMU06. |
| 2nd and Goal at CMU06 | Nico Flati rush for 2 yards to the CMU04 (Coury,Thomas), Timeout Carnegie Mellon, clock 03:39. |
| 3rd and Goal at CMU04 | Logan Pfeuffer pass complete to Ryan Heckathorn for 4 yards to the CMU00, TOUCHDOWN, clock 03:34. |
| Daniel Sullivan kick attempt good, PENALTY CMU offside declined. | |
| #14 Carnegie Mellon 3, #7 Grove City 7 | |
| 10 plays, 48 yards, 04:16 elapsed | |
| Daniel Sullivan kickoff 64 yards to the CMU01, Bouma,Willem return 29 yards to the CMU30 (Jason Muench). | |
| #14 Carnegie Mellon at 03:27 | |
| 1st and 10 at CMU30 | Carnegie Mellon drive start at 03:27. |
| 1st and 10 at CMU30 | Mills,Ben pass incomplete to Voiland,Dominic, dropped pass. |
| 2nd and 10 at CMU30 | Mills,Ben sacked for loss of 11 yards to the CMU19 (Bryce Spolnik). |
| 3rd and 21 at CMU19 | Vasiliadis,Tre rush for no gain to the CMU19 (Jack Jollie; Ben Bladel), PENALTY CMU illegal shift declined. |
| 4th and 21 at CMU19 | Mills,Ben punt 24 yards to the CMU43, downed. |
| 3 plays, -11 yards, 01:30 elapsed | |
| #7 Grove City at 01:57 | |
| 1st and 10 at CMU43 | Grove City drive start at 01:57. |
| 1st and 10 at CMU43 | Two-minute timeout (not warning) |
| 1st and 10 at CMU43 | Nico Flati rush for no gain to the CMU43 (Coury,Thomas). |
| 2nd and 10 at CMU43 | Nico Flati rush for 3 yards to the CMU40 (Franze,Jacob). |
| 3rd and 7 at CMU40 | Logan Pfeuffer pass complete to Darviae Gray for 32 yards to the CMU08 (Lajoie,Jackson). |
| 1st and Goal at CMU08 | Timeout Grove City, clock 00:38. |
| 1st and Goal at CMU08 | Logan Pfeuffer pass incomplete to Ryan Heckathorn. |
| 2nd and Goal at CMU08 | clock 00:35. |
| 2nd and Goal at CMU08 | Logan Pfeuffer pass incomplete to Darviae Gray. |
| 3rd and Goal at CMU08 | Logan Pfeuffer pass incomplete to Daniel Sullivan. |
| 4th and Goal at CMU08 | Daniel Sullivan field goal attempt from 25 GOOD, clock 00:21. |
| #14 Carnegie Mellon 3, #7 Grove City 10 | |
| 7 plays, 35 yards, 01:36 elapsed | |
| Daniel Sullivan kickoff 65 yards to the CMU00, touchback. | |
| #14 Carnegie Mellon at 00:21 | |
| 1st and 10 at CMU25 | CMU ball on CMU25. |
| 1st and 10 at CMU25 | Carnegie Mellon drive start at 00:21. |
| 1st and 10 at CMU25 | Vasiliadis,Tre rush for 3 yards to the CMU28 (Ben Bladel). |
| 1 plays, 3 yards, 00:21 elapsed | |
| 2nd and 7 at CMU28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CMU28 | Start of 3rd quarter, clock 15:00, CMU ball on CMU35. |
| Norell,Jack kickoff 62 yards to the GRO03, Boden Davidson return 42 yards to the GRO45 (Young,Logan). | |
| #7 Grove City at 14:52 | |
| 1st and 10 at GRO45 | Grove City drive start at 14:52. |
| 1st and 10 at GRO45 | Nico Flati rush for 3 yards to the GRO48 (Franze,Jacob). |
| 2nd and 7 at GRO48 | Logan Pfeuffer pass complete to Scott Fraser for 5 yards to the CMU47, out-of-bounds (Lajoie,Jackson). |
| 3rd and 2 at CMU47 | Nico Flati rush for 1 yard to the CMU46 (Franze,Jacob; Roper,Evan). |
| 4th and 1 at CMU46 | Nico Flati rush for loss of 1 yard to the CMU47 (Brobst,Caleb; Coury,Thomas). |
| 4 plays, 8 yards, 01:41 elapsed | |
| #14 Carnegie Mellon at 13:11 | |
| 1st and 10 at CMU47 | Carnegie Mellon drive start at 13:11. |
| 1st and 10 at CMU47 | Vasiliadis,Tre rush for 3 yards to the 50 yardline (Kobe Bonanno; Jack Jollie). |
| 2nd and 7 at CMU50 | Mills,Ben rush for 1 yard to the GRO49, out-of-bounds (Shay Aitken). |
| 3rd and 6 at GRO49 | Mills,Ben pass incomplete to Squibb,Will, dropped pass. |
| 4th and 6 at GRO49 | Mills,Ben punt 32 yards to the GRO17, fair catch by Dominic DiNinno. |
| 3 plays, 4 yards, 01:08 elapsed | |
| #7 Grove City at 12:03 | |
| 1st and 10 at GRO17 | Grove City drive start at 12:03. |
| 1st and 10 at GRO17 | Nico Flati rush for 4 yards to the GRO21 (Young,Logan). |
| 2nd and 6 at GRO21 | Logan Pfeuffer pass incomplete to Scott Fraser, QB hurry by Stokey,Mitchell. |
| 3rd and 6 at GRO21 | Logan Pfeuffer pass incomplete to Ryan Heckathorn (Pitsenberger,N.). |
| 4th and 6 at GRO21 | Dan Berube punt 40 yards to the CMU39, fair catch by Voiland,Dominic, PENALTY CMU roughing the kicker (Young,Logan) 5 yards to the CMU34, 1st and 10, CMU ball on CMU34. |
| 3 plays, 4 yards, 01:00 elapsed | |
| #14 Carnegie Mellon at 11:03 | |
| 1st and 10 at CMU34 | Carnegie Mellon drive start at 11:03. |
| 1st and 10 at CMU34 | Mills,Ben pass incomplete to McCullough,B. (Dominic DiNinno). |
| 2nd and 10 at CMU34 | Vasiliadis,Tre rush for 1 yard to the CMU35 (Bryce Spolnik). |
| 3rd and 9 at CMU35 | Mills,Ben pass complete to Voiland,Dominic for 17 yards to the GRO48 (Boden Davidson). |
| 1st and 10 at GRO48 | Mills,Ben pass incomplete to McCullough,B. (Jason Muench). |
| 2nd and 10 at GRO48 | Mills,Ben pass complete to Voiland,Dominic for 11 yards to the GRO37 (Ryan Montgomery). |
| 1st and 10 at GRO37 | Mills,Ben pass complete to Voiland,Dominic for 27 yards to the GRO10, out-of-bounds (Boden Davidson). |
| 1st and Goal at GRO10 | clock 09:00. |
| 1st and Goal at GRO10 | Mills,Ben pass complete to McCullough,B. for 4 yards to the GRO06 (Dominic DiNinno). |
| 2nd and Goal at GRO06 | PENALTY CMU false start (McCullough,B.) 5 yards to the GRO11. |
| 2nd and Goal at GRO11 | Mills,Ben pass intercepted by Boden Davidson at the GRO04, Boden Davidson return 12 yards to the GRO16 (Vasiliadis,Tre). |
| 8 plays, 55 yards, 03:29 elapsed | |
| #7 Grove City at 07:34 | |
| 1st and 10 at GRO16 | Grove City drive start at 07:34. |
| 1st and 10 at GRO16 | Logan Pfeuffer pass incomplete to Ryan Heckathorn (Young,Logan). |
| 2nd and 10 at GRO16 | PENALTY GRO false start (Brady Brungard) 5 yards to the GRO11. |
| 2nd and 15 at GRO11 | Logan Pfeuffer pass complete to Nico Flati for 3 yards to the GRO14, out-of-bounds (Pitsenberger,N.), PENALTY GRO illegal formation (Luke Jollie) 5 yards to the GRO06, NO PLAY. |
| 2nd and 20 at GRO06 | Logan Pfeuffer rush for loss of 1 yard to the GRO05 (Roper,Evan). |
| 3rd and 21 at GRO05 | Logan Pfeuffer pass incomplete to Darviae Gray, PENALTY GRO personal foul off-setting, PENALTY CMU pass interference off-setting, NO PLAY. |
| 3rd and 21 at GRO05 | Logan Pfeuffer pass complete to Scott Fraser for 31 yards to the GRO36 (Williams,Adrian). |
| 1st and 10 at GRO36 | Logan Pfeuffer pass incomplete to Darviae Gray. |
| 2nd and 10 at GRO36 | Nico Flati rush for 2 yards to the GRO38 (Coury,Thomas; Stokey,Mitchell). |
| 3rd and 8 at GRO38 | Logan Pfeuffer pass incomplete to Scott Fraser, PENALTY GRO personal foul declined. |
| 4th and 8 at GRO38 | Dan Berube punt 59 yards to the CMU03, downed. |
| 6 plays, 22 yards, 03:09 elapsed | |
| #14 Carnegie Mellon at 04:25 | |
| 1st and 10 at CMU03 | Carnegie Mellon drive start at 04:25. |
| 1st and 10 at CMU03 | Bouma,Willem rush for loss of 3 yards to the CMU00, fumble forced by Ben Bladel, fumble by Bouma,Willem recovered by GRO Ryan Montgomery at CMU00, TOUCHDOWN, clock 04:20. |
| 1 plays, -3 yards, 00:05 elapsed | |
| #7 Grove City at 04:20 | |
| Daniel Sullivan kick attempt good. | |
| #14 Carnegie Mellon 3, #7 Grove City 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Daniel Sullivan kickoff 61 yards to the CMU04, Bouma,Willem return 33 yards to the CMU37 (Jason Muench). | |
| #14 Carnegie Mellon at 04:12 | |
| 1st and 10 at CMU37 | Carnegie Mellon drive start at 04:12. |
| 1st and 10 at CMU37 | Mills,Ben pass complete to Kolke,Reece for 7 yards to the CMU44 (Caleb Brubaker; Boden Davidson). |
| 2nd and 3 at CMU44 | Mills,Ben pass incomplete to Voiland,Dominic, dropped pass. |
| 3rd and 3 at CMU44 | Vasiliadis,Tre rush for 3 yards to the CMU47 (Caleb Brubaker). |
| 1st and 10 at CMU47 | Mills,Ben pass complete to McCullough,B. for 23 yards to the GRO30 (Jason Muench). |
| 1st and 10 at GRO30 | Mills,Ben pass complete to Voiland,Dominic for 15 yards to the GRO15 (Dominic DiNinno). |
| 1st and 10 at GRO15 | Mills,Ben pass incomplete to Voiland,Dominic, QB hurry by Ben Bladel. |
| 2nd and 10 at GRO15 | McGinnis IV,J. rush for loss of 2 yards to the GRO17 (Ben Bladel). |
| 3rd and 12 at GRO17 | Mills,Ben pass complete to Kolke,Reece for 17 yards to the GRO00, TOUCHDOWN, clock 01:15. |
| Caputo,Justin kick attempt good. | |
| #14 Carnegie Mellon 10, #7 Grove City 17 | |
| 8 plays, 63 yards, 02:57 elapsed | |
| Norell,Jack kickoff 55 yards to the GRO10, Boden Davidson return 6 yards to the GRO16, fumble forced by Archie Lawler, fumble by Boden Davidson recovered by GRO Shay Aitken at GRO17, Shay Aitken for no gain to the GRO17 (Ming,Ethan). | |
| #7 Grove City at 01:07 | |
| 1st and 10 at GRO17 | Grove City drive start at 01:07, GRO ball on GRO17. |
| 1st and 10 at GRO17 | Nico Flati rush for 2 yards to the GRO19 (Roper,Evan; Coury,Thomas). |
| 2nd and 8 at GRO19 | Logan Pfeuffer pass incomplete to Scott Fraser. |
| 3rd and 8 at GRO19 | Logan Pfeuffer pass intercepted by Lajoie,Jackson at the GRO27, Lajoie,Jackson return 0 yards to the GRO27. |
| 3 plays, 2 yards, 00:58 elapsed | |
| #14 Carnegie Mellon at 00:09 | |
| 1st and 10 at GRO27 | Carnegie Mellon drive start at 00:09. |
| 1st and 10 at GRO27 | Mills,Ben pass intercepted by Boden Davidson at the GRO00, Boden Davidson return 0 yards to the GRO00 (Kolke,Reece), touchback. |
| 1 plays, 0 yards, 00:07 elapsed | |
| #7 Grove City at 00:02 | |
| 1st and 10 at GRO20 | Grove City drive start at 00:02. |
| 1st and 10 at GRO20 | Nico Flati rush for loss of 1 yard to the GRO19 (Roper,Evan). |
| back to top | |
|
4th
|
|
| 2nd and 11 at GRO19 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at GRO19 | Logan Pfeuffer rush for 6 yards to the GRO25 (Franze,Jacob; Stokey,Mitchell). |
| 3rd and 5 at GRO25 | Logan Pfeuffer pass complete to Scott Fraser for 11 yards to the GRO36 (Williams,Adrian). |
| 1st and 10 at GRO36 | Logan Pfeuffer pass complete to Scott Fraser for 8 yards to the GRO44, out-of-bounds (Williams,Adrian). |
| 2nd and 2 at GRO44 | Nico Flati rush for loss of 3 yards to the GRO41 (Young,Logan; Coury,Robert). |
| 3rd and 5 at GRO41 | Logan Pfeuffer pass incomplete to Scott Fraser, QB hurry by Stokey,Mitchell. |
| 4th and 5 at GRO41 | Dan Berube punt 40 yards to the CMU19, fair catch by Voiland,Dominic, PENALTY CMU roughing the kicker (Lajoie,Jameson) 15 yards to the CMU44, NO PLAY. |
| 6 plays, 36 yards, 00:02 elapsed | |
| #7 Grove City at 15:00 | |
| 1st and 10 at CMU44 | Nico Flati rush for 2 yards to the CMU42 (Coury,Robert; Ceci,Vincent). |
| 2nd and 8 at CMU42 | clock 12:12. |
| 2nd and 8 at CMU42 | Nico Flati rush for 3 yards to the CMU39 (Ceci,Vincent; Coury,Robert). |
| 3rd and 5 at CMU39 | Logan Pfeuffer pass complete to Daniel Sullivan for 7 yards to the CMU32 (Williams,Adrian). |
| 1st and 10 at CMU32 | Nico Flati rush for 4 yards to the CMU28 (Franze,Jacob). |
| 2nd and 6 at CMU28 | Logan Pfeuffer pass complete to Ryan Heckathorn for 11 yards to the CMU17 (Young,Logan). |
| 1st and 10 at CMU17 | Nico Flati rush for 8 yards to the CMU09, out-of-bounds. |
| 2nd and 2 at CMU09 | Nico Flati rush for loss of 1 yard to the CMU10 (Roper,Evan). |
| 3rd and 3 at CMU10 | Timeout Grove City, clock 08:17. |
| 3rd and 3 at CMU10 | Logan Pfeuffer pass incomplete to Daniel Sullivan (Williams,Adrian). |
| 4th and 3 at CMU10 | Daniel Sullivan field goal attempt from 27 MISSED - wide right, spot at CMU20, clock 08:08. |
| 9 plays, 34 yards, 06:52 elapsed | |
| #14 Carnegie Mellon at 08:08 | |
| 1st and 10 at CMU20 | Carnegie Mellon drive start at 08:08. |
| 1st and 10 at CMU20 | Mills,Ben pass complete to Kolke,Reece for 8 yards to the CMU28 (Dominic DiNinno). |
| 2nd and 2 at CMU28 | Mills,Ben pass complete to Vasiliadis,Tre for 5 yards to the CMU33 (Dominic DiNinno). |
| 1st and 10 at CMU33 | Mills,Ben pass complete to McCullough,B. for 12 yards to the CMU45 (Dominic DiNinno; Ryan Montgomery). |
| 1st and 10 at CMU45 | Mills,Ben pass complete to Voiland,Dominic for 27 yards to the GRO28, out-of-bounds. |
| 1st and 10 at GRO28 | Mills,Ben pass complete to McCullough,B. for no gain to the GRO28 (Ryan Montgomery; Jack Jollie). |
| 2nd and 10 at GRO28 | Mills,Ben pass complete to Voiland,Dominic for 12 yards to the GRO16, out-of-bounds. |
| 1st and 10 at GRO16 | clock 05:20. |
| 1st and 10 at GRO16 | Vasiliadis,Tre rush for no gain to the GRO16 (Jack Jollie). |
| 2nd and 10 at GRO16 | Mills,Ben pass incomplete to McCullough,B.. |
| 3rd and 10 at GRO16 | Mills,Ben sacked for loss of 11 yards to the GRO27 (Ben Bladel). |
| 4th and 21 at GRO27 | Caputo,Justin field goal attempt from 45 MISSED - wide right, spot at GRO27, clock 03:37. |
| 10 plays, 53 yards, 04:31 elapsed | |
| #7 Grove City at 03:37 | |
| 1st and 10 at GRO27 | Grove City drive start at 03:37. |
| 1st and 10 at GRO27 | Nico Flati rush for 1 yard to the GRO28 (Stokey,Mitchell), Timeout Carnegie Mellon, clock 03:31. |
| 2nd and 9 at GRO28 | Nico Flati rush for 1 yard to the GRO29 (Hazard,Lucas). |
| 3rd and 8 at GRO29 | Timeout Carnegie Mellon, clock 03:24. |
| 3rd and 8 at GRO29 | Logan Pfeuffer pass incomplete to Scott Fraser, QB hurry by Stokey,Mitchell. |
| 4th and 8 at GRO29 | Dan Berube punt 45 yards to the CMU26, downed. |
| 3 plays, 2 yards, 00:32 elapsed | |
| #14 Carnegie Mellon at 03:05 | |
| 1st and 10 at CMU26 | Carnegie Mellon drive start at 03:05. |
| 1st and 10 at CMU26 | Mills,Ben pass complete to Squibb,Will for loss of 1 yard to the CMU25 (Jack Jollie), PENALTY CMU holding (Doherty,Garrett) 10 yards to the CMU16, NO PLAY. |
| 1st and 20 at CMU16 | Mills,Ben pass complete to Squibb,Will for 9 yards to the CMU25, out-of-bounds (Dominic DiNinno). |
| 2nd and 11 at CMU25 | Mills,Ben pass incomplete, QB hurry by Jack Jollie. |
| 3rd and 11 at CMU25 | Mills,Ben pass incomplete to Bouma,Willem (Jason Muench). |
| 4th and 11 at CMU25 | Timeout Carnegie Mellon, clock 02:01. |
| 4th and 11 at CMU25 | Mills,Ben pass incomplete to Voiland,Dominic (Boden Davidson). |
| 4 plays, -1 yards, 01:10 elapsed | |
| #7 Grove City at 01:55 | |
| 1st and 10 at CMU25 | Grove City drive start at 01:55. |
| 1st and 10 at CMU25 | Two-minute timeout (not warning) |
| 1st and 10 at CMU25 | TEAM rush for loss of 1 yard to the CMU26. |
| 2nd and 11 at CMU26 | TEAM rush for loss of 1 yard to the CMU27. |
| 3rd and 12 at CMU27 | TEAM rush for loss of 1 yard to the CMU28. |
| 3 plays, -3 yards, 01:55 elapsed | |
| 4th and 13 at CMU28 | End of game, clock 00:00. |
| back to top | |
