-
- Height:
- 6-4
-
- Weight:
- 215
-
- Hometown:
- Torrance, Calif.
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Mira Costa
-
- Major:
- Information Systems
-
- gp
- 11
-
- yds
- 595
-
- yds/g
- 54.1
-
- td
- 5
Bio
2019
- Saw action in all 11 games
- Received 35 passes for 595 yards and five touchdowns
- Recorded three tackles
2018
- Saw action in six games
- Received 16 passes for 230 yards
- Recorded one tackle
2017
- Saw action in nine games, starting one
- Received nine passes for 127 yards
- Recorded one tackle
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 35 | 31 | ||
| Yards | 595 | 534 | ||
| Yards per game | 54.1 | 59.3 | ||
| Yards per catch | 17.0 | 17.2 | ||
| Touchdowns | 5 | 4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at MIT | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Geneva | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Sep 21 | #12 Wash. & Jeff. | W, 20-13 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at St. Vincent | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grove City | L, 29-26 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Waynesburg | W, 24-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bethany (W.V.) | L, 23-19 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Thiel | W, 40-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Westminster (Pa.) | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Nov 16 | #20 Case Western Reserve | W, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Brevard | L, 42-28 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at MIT | W, 24-7 | - | - | - | - | - | - | - |
| Sep 14 | at Geneva | W, 31-6 | - | - | - | - | - | - | - |
| Sep 21 | #12 Wash. & Jeff. | W, 20-13 | - | - | - | - | - | - | - |
| Sep 28 | at St. Vincent | W, 49-14 | - | - | - | - | - | - | - |
| Oct 5 | at Grove City | L, 29-26 | - | - | - | - | - | - | - |
| Oct 12 | Waynesburg | W, 24-3 | - | - | - | - | - | - | - |
| Oct 19 | at Bethany (W.V.) | L, 23-19 | - | - | - | - | - | - | - |
| Oct 26 | Thiel | W, 40-7 | - | - | - | - | - | - | - |
| Nov 9 | Westminster (Pa.) | W, 20-14 | - | - | - | - | - | - | - |
| Nov 16 | #20 Case Western Reserve | W, 24-21 | - | - | - | - | - | - | - |
| Nov 23 | Brevard | L, 42-28 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at MIT | W, 24-7 | - | - | - | - | - | - | - |
| Sep 14 | at Geneva | W, 31-6 | 7 | 148 | 21.1 | 70 | 2 | - | - |
| Sep 21 | #12 Wash. & Jeff. | W, 20-13 | 2 | 70 | 35.0 | 38 | 0 | - | - |
| Sep 28 | at St. Vincent | W, 49-14 | 2 | 19 | 9.5 | 15 | 0 | - | - |
| Oct 5 | at Grove City | L, 29-26 | 6 | 67 | 11.2 | 27 | 0 | - | - |
| Oct 12 | Waynesburg | W, 24-3 | - | - | - | - | - | - | - |
| Oct 19 | at Bethany (W.V.) | L, 23-19 | 7 | 85 | 12.1 | 24 | 0 | - | - |
| Oct 26 | Thiel | W, 40-7 | 4 | 88 | 22.0 | 41 | 2 | - | - |
| Nov 9 | Westminster (Pa.) | W, 20-14 | - | - | - | - | - | - | - |
| Nov 16 | #20 Case Western Reserve | W, 24-21 | 3 | 57 | 19.0 | 39 | 0 | - | - |
| Nov 23 | Brevard | L, 42-28 | 4 | 61 | 15.3 | 31 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at MIT | W, 24-7 | - | - | - | - | - | 0 |
| Sep 14 | at Geneva | W, 31-6 | - | - | - | - | - | 0 |
| Sep 21 | #12 Wash. & Jeff. | W, 20-13 | - | - | - | - | - | 0 |
| Sep 28 | at St. Vincent | W, 49-14 | - | - | - | - | - | 0 |
| Oct 5 | at Grove City | L, 29-26 | - | - | - | - | - | 0 |
| Oct 12 | Waynesburg | W, 24-3 | - | - | - | - | - | 0 |
| Oct 19 | at Bethany (W.V.) | L, 23-19 | - | - | - | - | - | 0 |
| Oct 26 | Thiel | W, 40-7 | - | - | - | - | - | 0 |
| Nov 9 | Westminster (Pa.) | W, 20-14 | - | - | - | - | - | 0 |
| Nov 16 | #20 Case Western Reserve | W, 24-21 | - | - | - | - | - | 0 |
| Nov 23 | Brevard | L, 42-28 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at MIT | W, 24-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Geneva | W, 31-6 | - | - | - | - | - | - | - | - |
| Sep 21 | #12 Wash. & Jeff. | W, 20-13 | - | - | - | - | - | - | - | - |
| Sep 28 | at St. Vincent | W, 49-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at Grove City | L, 29-26 | - | - | - | - | - | - | - | - |
| Oct 12 | Waynesburg | W, 24-3 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bethany (W.V.) | L, 23-19 | - | - | - | - | - | - | - | - |
| Oct 26 | Thiel | W, 40-7 | - | - | - | - | - | - | - | - |
| Nov 9 | Westminster (Pa.) | W, 20-14 | - | - | - | - | - | - | - | - |
| Nov 16 | #20 Case Western Reserve | W, 24-21 | - | - | - | - | - | - | - | - |
| Nov 23 | Brevard | L, 42-28 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at MIT | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Geneva | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #12 Wash. & Jeff. | W, 20-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at St. Vincent | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grove City | L, 29-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Waynesburg | W, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bethany (W.V.) | L, 23-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Thiel | W, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Westminster (Pa.) | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | #20 Case Western Reserve | W, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Brevard | L, 42-28 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at MIT | W, 24-7 | 1 | - | - | - | - | 0 |
| Sep 14 | at Geneva | W, 31-6 | 1 | - | 148 | - | - | 148 |
| Sep 21 | #12 Wash. & Jeff. | W, 20-13 | 1 | - | 70 | - | - | 70 |
| Sep 28 | at St. Vincent | W, 49-14 | 1 | - | 19 | - | - | 19 |
| Oct 5 | at Grove City | L, 29-26 | 1 | - | 67 | - | - | 67 |
| Oct 12 | Waynesburg | W, 24-3 | 1 | - | - | - | - | 0 |
| Oct 19 | at Bethany (W.V.) | L, 23-19 | 1 | - | 85 | - | - | 85 |
| Oct 26 | Thiel | W, 40-7 | 1 | - | 88 | - | - | 88 |
| Nov 9 | Westminster (Pa.) | W, 20-14 | 1 | - | - | - | - | 0 |
| Nov 16 | #20 Case Western Reserve | W, 24-21 | 1 | - | 57 | - | - | 57 |
| Nov 23 | Brevard | L, 42-28 | 1 | - | 61 | - | - | 61 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at MIT | W, 24-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Geneva | W, 31-6 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | #12 Wash. & Jeff. | W, 20-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at St. Vincent | W, 49-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Grove City | L, 29-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Waynesburg | W, 24-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Bethany (W.V.) | L, 23-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Thiel | W, 40-7 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Westminster (Pa.) | W, 20-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | #20 Case Western Reserve | W, 24-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | Brevard | L, 42-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at MIT | W, 24-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Geneva | W, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #12 Wash. & Jeff. | W, 20-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at St. Vincent | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Grove City | L, 29-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Waynesburg | W, 24-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bethany (W.V.) | L, 23-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Thiel | W, 40-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Westminster (Pa.) | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | #20 Case Western Reserve | W, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Brevard | L, 42-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 35 | 3.2 | 595 | 54.1 | 17.0 | 5 | 70 |
| Conference | 9 | 31 | 3.4 | 534 | 59.3 | 17.2 | 4 | 70 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 13 | 2.2 | 276 | 46.0 | 21.2 | 3 | 41 |
| Away | 5 | 22 | 4.4 | 319 | 63.8 | 14.5 | 2 | 70 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 18 | 2.3 | 382 | 47.8 | 21.2 | 4 | 70 |
| Losses | 3 | 17 | 5.7 | 213 | 71.0 | 12.5 | 1 | 31 | |
| Month | September | 4 | 11 | 2.8 | 237 | 59.3 | 21.5 | 2 | 70 |
| October | 4 | 17 | 4.3 | 240 | 60.0 | 14.1 | 2 | 41 | |
| November | 3 | 7 | 2.3 | 118 | 39.3 | 16.9 | 1 | 39 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 595 | - | - | 595 | 54.1 |
| Conference | 9 | - | 534 | - | - | 534 | 59.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 276 | - | - | 276 | 46.0 |
| Away | 5 | - | 319 | - | - | 319 | 63.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | - | 382 | - | - | 382 | 47.8 |
| Losses | 3 | - | 213 | - | - | 213 | 71.0 | |
| Month | September | 4 | - | 237 | - | - | 237 | 59.3 |
| October | 4 | - | 240 | - | - | 240 | 60.0 | |
| November | 3 | - | 118 | - | - | 118 | 39.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 2.7 | - | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Tartans Close Season in ECAC Scotty Whitelaw Bowl
The Carnegie Mellon University football team hosted Brevard College in the 2019 Eastern College Athletic Conference (ECAC) Scotty Whitelaw Bowl on...
November 23, 2019
Tartans Win 34th Annual Academic Bowl with 24-21 Victory Over #20 Case Western Reserve
The Carnegie Mellon University football team hosted Presidents' Athletic Conference (PAC) rival Case Western Reserve University in the 34th Annual...
November 16, 2019
Football Overpowers Thiel on Homecoming
The Carnegie Mellon University football team hosted the Thiel Tomcats in a Presidents’ Athletic Conference (PAC) contest on Homecoming...
October 26, 2019
Tartans Late Surge Not Enough at Bethany
The Carnegie Mellon University football team traveled to Bethany College on Saturday and fell 23-19 after outgaining the Bison 138-3 in total...
October 19, 2019
Tartans Drop Double Overtime Heartbreaker at Grove City
The Carnegie Mellon University football team traveled to Grove City, Pennsylvania, on Saturday and fell in double overtime to the Wolverines of...
October 5, 2019
Football Tops Geneva 31-6 in Seventh Annual PAC Kickoff Classic
The Carnegie Mellon University football team traveled to Beaver Falls on Saturday night for the Seventh Annual Presidents’ Athletic...
September 14, 2019
