#20 Chicago vs. Carnegie Mellon
@ Rochester, NY (Louis Alexander Palestra)
11/15/2024 at 1:30 pm
@ Rochester, NY (Louis Alexander Palestra)
11/15/2024 at 1:30 pm
|
#20 Chicago
3 |
Carnegie Mellon
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carnegie Mellon (17-11,4-3 UAA) | 25 | 18 | 16 | 20 | 1 |
| #20 Chicago (23-9,3-4 UAA) | 21 | 25 | 25 | 25 | 3 |
#20 Chicago |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 39 | 0.179 |
| 2 | 16 | 3 | 33 | 0.394 |
| 3 | 14 | 3 | 37 | 0.297 |
| 4 | 14 | 9 | 41 | 0.122 |
Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | 0.313 |
| 2 | 11 | 7 | 35 | 0.114 |
| 3 | 8 | 3 | 32 | 0.156 |
| 4 | 10 | 7 | 37 | 0.081 |
#20 Chicago |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Peyton Minyard | 4 | 6 | 4 | 14 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Keeley Kandziora * | 4 | 7 | 3 | 20 | 0.2 | 1 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 10.0 |
| 7 | Nicole Martinez | 4 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maggie McInerney * | 4 | 11 | 5 | 26 | 0.231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Amelia Gibbs * | 4 | 13 | 1 | 25 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Klaudia Barbarossa | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hillary Cheung * | 4 | 2 | 0 | 2 | 1.0 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Diya Mishra * | 4 | 14 | 6 | 28 | 0.286 | 0 | 2 | 3 | 0 | 3 | 4 | 3 | 2 | 0 | 21.5 |
| 12 | Kennedy Cheung | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thalita Marangon * | 4 | 7 | 4 | 33 | 0.091 | 1 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Grace Xu | 4 | 0 | 0 | 0 | 0.0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabi Spellings | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 150 | 0.24 | 54 | 10 | 6 | 7 | 73 | 4 | 10 | 3 | 0 | 79.0 | ||
Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Laura Reichard * | 4 | 10 | 8 | 45 | 0.044 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Abby Chen | 4 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kai Herchenroether | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katherine Jackson | 4 | 5 | 2 | 22 | 0.136 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Julianna McFarland * | 4 | 6 | 3 | 16 | 0.188 | 0 | 2 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 13.0 |
| 5 | Elizabeth Schlemmer * | 4 | 3 | 1 | 13 | 0.154 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Bella Woodard | 4 | 12 | 5 | 24 | 0.292 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Zoe Gavros * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Neha Tummala * | 4 | 2 | 0 | 6 | 0.333 | 34 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Elizabeth Phillips * | 3 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 11 | Izzy Saffert | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brynn Shearn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 136 | 0.162 | 39 | 7 | 7 | 10 | 60 | 6 | 6 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Louis Alexander Palestra Attendance: 72 Time: 1:39 |
* = Starter
