#17 Molly Nakpairat (S) - Carnegie Mellon
m
2
k/s
0.00
h %
-
a/s
1.00
b/s
0.00
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 2 | - | ||
| Kills | 0 | - | ||
| Kills per set | 0.00 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 0 | - | ||
| Total Attacks per set | 0.00 | - | ||
| Hitting Percentage | - | - | ||
| Assists | 2 | - | ||
| Assists per set | 1.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 4 | - | ||
| Digs per set | 2.00 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 0.0 | - | ||
| Points per set | 0.0 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | Mary Washington | W, 3-0 |
| Oct 30 | Geneseo | W, 3-0 |
| Oct 30 | Wittenberg | L, 3-0 |
| Nov 5 | vs. Washington (Mo.) | W, 3-2 |
| Nov 5 | vs. #11 New York U. | L, 3-1 |
| Nov 6 | vs. #20 Chicago | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Thiel | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Baldwin Wallace | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Brockport | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Wooster | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Texas-Dallas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Aurora | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Southwestern (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Brandeis | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Case Western Reserve | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. #5 Emory | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Susquehanna | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Westminster (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Rochester (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. #22 Chicago | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Salisbury | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at #1 Johns Hopkins | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. #10 NYU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. WashU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. York (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Wesleyan (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at #10 Juniata | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mary Washington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Geneseo | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Washington (Mo.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. #11 New York U. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. #20 Chicago | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 2 | 2.00 | 0 | 0.00 | - | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 2 | 2.00 | 0 | 0.00 | - | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
