#2 Maia So-Holloway (S) - Carnegie Mellon

m
30
k/s
0.28
h %
.218
a/s
5.98
b/s
0.02
sa/s
0.37
d/s
2.33
Player Stats
  Overall Conf
Matches 30 7
Sets 107 28
Kills 30 4
Kills per set 0.28 0.14
Errors 8 4
Total Attacks 101 27
Total Attacks per set 0.94 0.96
Hitting Percentage .218 .000
Assists 640 171
Assists per set 5.98 6.11
Service Total Attempts 390 119
Service Aces 40 15
Service Errors 36 8
Service Aces per set 0.37 0.54
Receptions 7 0
Reception Errors 1 0
Digs 249 69
Digs per set 2.33 2.46
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 2 0
Ball Handling Errors 31 9
Points 71.0 19.0
Points per set 0.7 0.7
Matches started 22 4
Recent Results
Date Opponent/Event Result
Nov 2 Geneseo W, 3-2
Nov 2 Ohio Wesleyan W, 3-1
Nov 8 vs. New York U. W, 3-0
Nov 8 at #2 Chicago L, 3-0
Nov 9 vs. Washington (Mo.) L, 3-1
Nov 15 vs. Stevens L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Denison W, 3-1 1 4 2 0 8 .250 34 1 3 0 0 14 0 0 2 0 2 3.0
Aug 31 vs. Utica W, 3-0 1 2 0 0 1 .000 19 0 0 - 0 4 0 0 0 0 0 0.0
Aug 31 vs. Kenyon W, 3-0 1 3 4 0 8 .500 20 3 0 0 0 8 0 0 0 0 0 7.0
Sep 4 St. Vincent W, 3-0 1 2 1 0 1 1.000 16 3 2 1 0 3 0 0 0 0 1 4.0
Sep 6 vs. Swarthmore W, 3-0 - 3 2 0 4 .500 28 0 1 1 0 8 0 0 0 0 1 2.0
Sep 7 vs. #15 Ithaca W, 3-1 1 4 0 0 0 - 19 1 1 0 0 6 0 0 0 0 4 1.0
Sep 7 at #3 Juniata W, 3-1 1 4 3 0 4 .750 17 0 2 0 0 7 0 0 0 0 0 3.0
Sep 13 Susquehanna L, 3-0 1 3 1 0 5 .200 25 1 0 0 0 4 0 0 0 0 1 2.0
Sep 13 Wash. & Jeff. W, 3-0 1 3 1 0 1 1.000 21 3 2 0 0 4 0 0 0 0 2 4.0
Sep 14 #13 Hope W, 3-1 - 4 2 0 2 1.000 20 1 0 0 0 8 0 0 0 0 0 3.0
Sep 14 Muskingum W, 3-1 - 4 2 0 4 .500 22 3 3 1 0 7 0 0 0 0 2 5.0
Sep 18 Point Park W, 3-0 1 3 1 0 3 .333 16 3 2 0 0 9 0 0 0 0 2 4.0
Sep 21 vs. Rochester (N.Y.) W, 3-1 - 4 0 0 2 .000 29 2 3 0 0 9 0 0 0 0 1 2.0
Sep 21 at Brandeis W, 3-1 1 4 1 0 4 .250 31 1 0 0 0 9 0 0 0 0 1 2.0
Sep 22 vs. #2 Emory L, 3-0 - 3 1 0 4 .250 17 0 0 0 0 9 0 0 0 0 2 1.0
Sep 28 vs. Otterbein L, 3-1 - 4 0 0 4 .000 15 0 3 2 0 7 0 0 0 0 0 0.0
Sep 28 vs. Mount Union W, 3-0 1 3 1 0 2 .500 17 0 0 0 0 7 0 0 0 0 0 1.0
Oct 6 vs. Case Western Reserve W, 3-2 - 5 0 2 4 -.500 31 5 1 0 0 12 0 0 0 0 1 5.0
Oct 6 vs. #3 Chicago L, 3-1 1 4 1 0 4 .250 23 3 2 0 0 9 0 0 0 0 1 4.0
Oct 20 vs. New York U. W, 3-1 1 4 0 0 3 .000 22 2 1 0 0 8 0 0 0 0 2 2.0
Oct 20 vs. Washington (Mo.) L, 3-1 1 4 1 2 6 -.167 18 2 1 0 0 13 0 0 0 0 1 3.0
Oct 26 at Westminster (Pa.) W, 3-2 1 5 2 0 3 .667 27 2 2 0 0 10 0 1 0 1 1 4.5
Nov 1 Hiram W, 3-0 1 3 0 1 3 -.333 18 0 1 1 1 8 0 0 0 0 2 0.0
Nov 1 Southwestern (Tex.) W, 3-0 1 3 0 0 1 .000 14 1 1 0 0 10 0 0 0 0 1 1.0
Nov 2 Geneseo W, 3-2 1 5 0 0 2 .000 36 0 1 1 0 14 0 0 0 0 1 0.0
Nov 2 Ohio Wesleyan W, 3-1 1 4 1 1 4 .000 20 1 0 0 0 9 0 0 0 0 0 2.0
Nov 8 vs. New York U. W, 3-0 1 3 0 1 2 -.500 15 2 2 - 0 7 0 0 0 0 0 2.0
Nov 8 at #2 Chicago L, 3-0 1 3 0 1 3 -.333 8 0 0 0 0 7 0 0 0 0 2 0.0
Nov 9 vs. Washington (Mo.) L, 3-1 1 4 2 0 7 .286 26 0 2 - 0 10 0 1 0 1 0 2.5
Nov 15 vs. Stevens L, 3-0 - 3 1 0 2 .500 16 0 0 0 0 9 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 18 33 3 0.09 0 3 1.000 31 0.94 5 0.15 1 0 35 1.06 0 0 0 0.00 8.0 0.2
2017-18 35 128 21 0.16 8 96 .135 886 6.92 55 0.43 4 0 345 2.70 1 3 4 0.03 78.5 0.6
2018-19 35 127 65 0.51 23 214 .196 1306 10.28 56 0.44 10 2 344 2.71 2 26 28 0.22 136.0 1.1
2019-20 30 107 30 0.28 8 101 .218 640 5.98 40 0.37 7 1 249 2.33 0 2 2 0.02 71.0 0.7
Total 118 395 119 0.30 39 414 .193 2863 7.25 156 0.39 22 3 973 2.46 3 31 34 0.09 293.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 30 0.28 8 101 .218 640 5.98 40 0.37 7 1 249 2.33 0 2 2 0.02 71.0 0.7
Conference 7 28 4 0.14 4 27 .000 171 6.11 15 0.54 0 0 69 2.46 0 0 0 0.00 19.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 9 0.26 2 26 .269 208 6.12 16 0.47 4 1 76 2.24 0 0 0 0.00 25.0 0.7
Away 4 16 6 0.38 1 14 .357 83 5.19 3 0.19 0 0 33 2.06 0 1 1 0.06 9.5 0.6
Neutral 16 57 15 0.26 5 61 .164 349 6.12 21 0.37 3 0 140 2.46 0 1 1 0.02 36.5 0.6
-
Wins 22 79 23 0.29 5 66 .273 492 6.23 34 0.43 5 1 181 2.29 0 1 1 0.01 57.5 0.7
Losses 8 28 7 0.25 3 35 .114 148 5.29 6 0.21 2 0 68 2.43 0 1 1 0.04 13.5 0.5
-
August 3 9 6 0.67 0 17 .353 73 8.11 4 0.44 0 0 26 2.89 0 0 0 0.00 10.0 1.1
September 14 48 16 0.33 0 40 .400 293 6.10 18 0.38 5 0 97 2.02 0 0 0 0.00 34.0 0.7
October 5 22 4 0.18 4 20 .000 121 5.50 14 0.64 0 0 52 2.36 0 1 1 0.05 18.5 0.8
November 8 28 4 0.14 4 24 .000 153 5.46 4 0.14 2 1 74 2.64 0 1 1 0.04 8.5 0.3