Carnegie Mellon vs. #1 Washington (Mo.)
@ Cleveland, Ohio (Veale Center)
10/18/2015 at 2:15 pm
@ Cleveland, Ohio (Veale Center)
10/18/2015 at 2:15 pm
|
Carnegie Mellon
0 |
#1 Washington (Mo.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carnegie Mellon (22-5, 4-3 UAA) | 23 | 13 | 16 | 0 |
| #1 Washington (Mo.) (25-2, 6-1 UAA) | 25 | 25 | 25 | 3 |
Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 39 | .128 |
| 2 | 6 | 6 | 23 | .000 |
| 3 | 7 | 8 | 31 | -.032 |
#1 Washington (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 44 | .114 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 13 | 5 | 29 | .276 |
Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackie Gibbons * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Casey Salandra | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ivana Vlahovic | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eliza Donohue * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 7 | Sarah Jurgens | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 8 | Emily Newton * | 3 | 1 | 1 | 3 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Molly Higgins | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hannah Wooten | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Bauer * | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Mueller * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Taylor Bell * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 93 | .043 | 22 | 5 | 1 | 12 | 38 | 1 | 6 | 2 | 0 | 32.0 | ||
#1 Washington (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Loren Shin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna Bryniarski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rexi Sheredy * | 3 | 11 | 3 | 18 | .444 | 1 | 3 | 2 | 3 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Allison Zastrow * | 3 | 3 | 0 | 3 | 1.000 | 35 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jackie Nelligan * | 3 | 4 | 4 | 15 | .000 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 15 | Ifeoma Ufondu | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amanda Palucki * | 3 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 20 | Nkiru Udenze * | 3 | 3 | 4 | 18 | -.056 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Caroline Dupont * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 25 | Corey Salzer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 98 | Lauren Fournier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 102 | .245 | 39 | 12 | 6 | 5 | 44 | 1 | 16 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Veale Center Attendance: 0 Time: 1:00 |
* = Starter
