#14 Shelly Zinchenko () - Carnegie Mellon
Singles Wins
11
Singles Losses
11
Singles Ties
3
Doubles Wins
14
Doubles Losses
9
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 11 | 0 | ||
| Singles Losses | 11 | 2 | ||
| Singles Ties | 3 | 1 | ||
| Singles Sets Wins | 33 | 3 | ||
| Singles Sets Losses | 27 | 4 | ||
| Singles Games Wins | 438 | 111 | ||
| Singles Games Losses | 327 | 29 | ||
| Doubles Wins | 14 | 0 | ||
| Doubles Losses | 9 | 2 | ||
| Doubles Ties | 1 | 1 | ||
| Doubles Sets Wins | 16 | 2 | ||
| Doubles Sets Losses | 9 | 2 | ||
| Doubles Games Wins | 206 | 106 | ||
| Doubles Games Losses | 88 | 16 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Ohio Northern | W, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 11 | 0 | 1 | 0 | 6 |
| Feb 7 | vs. #38 Hope | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 1 |
| Feb 14 | at #32 Denison | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Franklin & Marshall | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 1 |
| Feb 21 | Dickinson | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Feb 28 | #11 Trinity (Tex.) | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 2 | 6 |
| Mar 2 | vs. #25 Chris. Newport | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 12 | 1 | 0 | 6 | 2 |
| Mar 2 | vs. Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #28 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #16 Kenyon | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 13 | 12 | 1 | 0 | 6 | 2 |
| Mar 6 | vs. #19 Gust. Adolphus | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Mar 6 | vs. North Central (Ill.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Mar 22 | at #21 Swarthmore | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 13 | 0 | 1 | 5 | 7 |
| Mar 27 | vs. #7 Johns Hopkins | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 14 | 0 | 1 | 1 | 6 |
| Mar 28 | vs. #2 WashU | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
| Mar 29 | at #29 Mary Washington | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 13 | 1 | 0 | 6 | 4 |
| Apr 3 | #11 Emory | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 7 | 6 |
| Apr 5 | #10 Bowdoin | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 16 | 0 | 1 | 1 | 6 |
| Apr 12 | at #14 Case Western Reserve | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Apr 17 | John Carroll | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 10 | 1 | 0 | 6 | 2 |
| Apr 18 | at #14 Kenyon | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 6 | 2 |
| Apr 24 | vs. #26 NYU | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 104 | 5 | 2 | 0 | 99 | 3 |
| Apr 25 | vs. #4 Chicago | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Apr 26 | vs. #8 Emory | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 5 | 7 |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 106 | 1 | 1 | 0 | 6 | 0 |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 0 |
| May 10 | at #5 Johns Hopkins | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 13 | 1 | 0 | 6 | 2 |
| May 18 | vs. #3 WashU | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 106 | 0 | 1 | 2 | 6 |
| May 22 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 25 | 11 | 11 | 3 | 14 | 9 | 1 | 33 | 27 | 438 | 327 | 16 | 9 | 206 | 88 |
| Total | 25 | 11 | 11 | 3 | 14 | 9 | 1 | 33 | 27 | 438 | 327 | 16 | 9 | 206 | 88 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11 | 11 | 3 | 14 | 9 | 1 | 33 | 27 | 438 | 327 | 16 | 9 | 206 | 88 |
| Conference | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 4 | 111 | 29 | 2 | 2 | 106 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 3 | 3 | 0 | 4 | 2 | 0 | 7 | 6 | 58 | 57 | 4 | 2 | 28 | 22 |
| Away | 6 | 2 | 4 | 0 | 4 | 2 | 0 | 6 | 9 | 64 | 65 | 4 | 2 | 29 | 24 |
| Neutral | 13 | 6 | 4 | 3 | 6 | 5 | 1 | 20 | 12 | 316 | 205 | 8 | 5 | 149 | 42 |
| - | |||||||||||||||
| Wins | 17 | 11 | 4 | 2 | 13 | 2 | 1 | 29 | 11 | 380 | 130 | 15 | 2 | 180 | 42 |
| Losses | 8 | 0 | 7 | 1 | 1 | 7 | 0 | 4 | 16 | 58 | 197 | 1 | 7 | 26 | 46 |
| - | |||||||||||||||
| February | 5 | 3 | 2 | 0 | 3 | 2 | 0 | 7 | 4 | 53 | 37 | 3 | 2 | 20 | 15 |
| March | 8 | 4 | 4 | 0 | 4 | 3 | 0 | 10 | 10 | 85 | 83 | 4 | 3 | 34 | 30 |
| April | 8 | 2 | 5 | 1 | 4 | 3 | 1 | 8 | 10 | 156 | 82 | 6 | 3 | 132 | 35 |
| May | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 8 | 3 | 144 | 125 | 3 | 1 | 20 | 8 |
