-
- Hometown:
- Redmond, Wash.
-
- Year:
- Fr.
-
- High School:
- Eastlake
-
- Major:
- Business Administration
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
2024-2025
- Finished 12-6 in singles matches
- Played No. 5 and No. 6 singles
- Finished 7-3 in doubles matches
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 24 | vs. #29 NYU | W, 4-0 |
| Apr 25 | vs. #2 Emory | L, 4-1 |
| Apr 26 | vs. #10 WashU | L, 4-0 |
| May 8 | Penn St.-Behrend | W, 4-0 |
| May 9 | #45 Ohio Northern | W, 4-0 |
| May 10 | #6 Wesleyan (Conn.) | L, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | West Va. Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Indiana (PA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Slippery Rock | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #25 Denison | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Otterbein | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Saginaw Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #20 Kenyon | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #17 Chris. Newport | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Ill.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Transylvania | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #27 Grinnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. #7 Washington and Lee | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at #30 Mary Washington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. #6 Johns Hopkins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #3 Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. #17 WashU | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | #31 Swarthmore | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grove City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | John Carroll | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | #22 Kenyon | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #29 NYU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #2 Emory | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. #10 WashU | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Penn St.-Behrend | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | #45 Ohio Northern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | #6 Wesleyan (Conn.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
#13 Tartans Win Twice on the Road
The 13th-ranked Carnegie Mellon University women's tennis team traveled to the University of Mary Washington in Fredericksburg, Virginia, for two...
March 15, 2025
#12 Tartans Start Spring Trip with a Pair of Victories
The Carnegie Mellon University women's tennis team, ranked 12th in Division III, opened its spring trip with a pair of matches against two three...
March 3, 2025
#12 Tartans Sweep Denison and Otterbein
The 12th-ranked Carnegie Mellon University women’s tennis team hosted 25th-ranked Denison University and Otterbein University on Saturday,...
February 22, 2025
#12 Tartans Open Dual Schedule With Victories Over Two Division II Opponents
The Carnegie Mellon University women's tennis team, ranked 12th in Division III, opened the second part of its season with a pair of matches...
February 8, 2025
Tartans Advance to Semifinals at ITA Regionals
The Carnegie Mellon University women’s tennis team traveled to the University of Mary Washington for the ITA Southeast Regionals. The...
September 22, 2024
Tartans Complete Play at Home Invite
The Carnegie Mellon University women's tennis team hosted its second invitational on Saturday and Sunday. Joining the Tartans in the two-day event...
September 8, 2024
