Carnegie Mellon University
Schedule and results
vs National ranked: 1-5 vs Regional ranked: 2-3
| Date | Opponent | Score | Nation | Region | |||||
| Sep 8, 2006 | Carnegie Mellon Invitational -- Carnegie Mellon University -- 1:00 p.m. | ||||||||
| Sep 9, 2006 | Carnegie Mellon Invitational -- Carnegie Mellon University -- 9:00 a.m. | ||||||||
| Sep 19, 2006 | at | Grove City College | W | ||||||
| Sep 23, 2006 | ITA Regional Day 1 -- University of Mary Washington -- | ||||||||
| Sep 24, 2006 | ITA Regional Day 2 -- University of Mary Washington -- | ||||||||
| Sep 25, 2006 | ITA Regional Day 3 -- University of Mary Washington -- | ||||||||
| Oct. 3, 2006 | at | California - Pa | L | ||||||
| Oct 12, 2006 | ITA Nationals Day 1 -- Ft. Myers, Fla. -- | ||||||||
| Oct 13, 2006 | ITA Nationals Day 2 -- Ft. Myers, Fla. -- | ||||||||
| Oct 14, 2006 | ITA Nationals Day 3 -- Ft. Myers, Fla. -- | ||||||||
| Feb 03, 2007 | SLIPPERY ROCK | W | |||||||
| Feb 9, 2007 | ROBERT MORRIS | W | |||||||
| Feb 24, 2007 | CASE WESTERN RESERVE | W | |||||||
| Mar 13, 2007 | vs | #16 Swarthmore College | L | ||||||
| Mar 14, 2007 | vs | #12 University of Redlands | W | ||||||
| Mar 15, 2007 | vs | Washington (Mo.) University | W | ||||||
| Mar 16, 2007 | vs | #8 University of the South | L | ||||||
| % | Mar 24, 2007 | vs | #7 Johns Hopkins Women | L | |||||
| % | 3/25/2007 | at | #9 Washington College | W | |||||
| Mar 27, 2007 | UNIVERSITY OF PITTSBURGH | L | |||||||
| Mar 29, 2007 | #13 DENISON UNIVERSITY | L | |||||||
| Mar 31, 2007 | #11 MARY WASHINGTON | L | |||||||
| Apr 01, 2007 | at | #27 Kenyon College | W | ||||||
| Apr 15, 2007 | ST. VINCENT COLLEGE | W | |||||||
| Apr 15, 2007 | WEST LIBERTY STATE COLLEGE | W | |||||||
| * | Apr 20, 2007 | vs | University of Rochester | W | |||||
| * | Apr 21, 2007 | vs | University of Chicago | W | |||||
| * | Apr 22, 2007 | vs | #9 Emory University | L | |||||
| May 04, 2007 | vs | Manchester | W | ||||||
| May 05, 2007 | at | Denison | L | ||||||
| May 18, 2007 | NCAA Singles and Doubles Championships -- Fredericksburg, Va. -- | ||||||||
| Schedule legend |
