Carnegie Mellon University
Sep 9, 2006 -- Carnegie Mellon Invitational
Sep 9, 2006 at Carnegie Mellon University
| Singles competition | |
| #1-7th | Katie Kravits (Robert Morris University) def. Libby Shaw (Robert Morris University) 6-2, 6-1 |
| #1-5th | Mona Iyer (Carnegie Mellon University) def. Johanna Bezjak (Duquesne University) 6-4, 6-1 |
| #1-3rd | Jacqueline Hughes (Duquesne University) def. Amy Staloch (Carnegie Mellon University) 6-3, 6-4 |
| #1-1st | Kristy Borza (University of Pittsburgh) def. Leah Friedman (University of Pittsburgh) 6-2, 6-1 |
| #2-7th | Kali Delorie (Robert Morris University) def. Kathryn Skopinski (Robert Morris University) 8-6 |
| #2-5th | Rebecca Poole (Duquesne University) def. Andrea Meythaler (Carnegie Mellon University) 6-0, 6-4 |
| #2-3rd | Rachel McGowan (Duquesne University) def. Alisa Liebowitz (Carnegie Mellon University) 6-1, 6-3 |
| #2-1st | Annie Davies (University of Pittsburgh) def. Carlie Smith (University of Pittsburgh) 6-1, 6-4 |
| #3-5th | Anna Broverman (University of Pittsburgh) def. Claire Weiss (Carnegie Mellon University) 6-4, 6-2 |
| #3-3rd | Kelly Nakamura (Carnegie Mellon University) def. Alexandria Albano (Duquesne University) 6-2, 6-2 |
| #3-1st | Christie D'achille (University of Pittsburgh) def. Alicia McNamara (Duquesne University) 6-3, 6-0 |
| #4-3rd | Michele Petrasko (University of Pittsburgh) def. Peggy Stankevich (Carnegie Mellon University) 6-3, 6-0 |
| #4-1st | Anne Piccirello (University of Pittsburgh) def. Mai Otsuka (Carnegie Mellon University) 6-0, 6-0 |
| Doubles competition | |
| #1qf | Kristy Borza/Leah Friedman (University of Pittsburgh) def. Rebecca Poole/Jacqueline Hughes (Duquesne University) 8-4 |
| #1qf | Mona Iyer/Amy Staloch (Carnegie Mellon University) def. Katie Kravits/Kali Delorie (Robert Morris University) 8-1 |
| #1c | Rebecca Poole/Jacqueline Hughes (Duquesne University) def. Kali Delorie/Katie Kravits (Robert Morris University) 8-1 |
| #1fi | Kristy Borza/Leah Friedman (University of Pittsburgh) def. Mona Iyer/Amy Staloch (Carnegie Mellon University) 8-5 |
| #2qf | Annie Davies/Carlie Smith (University of Pittsburgh) def. Alisa Liebowitz/Andrea Meythaler (Carnegie Mellon University) 8-4 |
| #2qf | Johanna Bezjak/Rachel McGowan (Duquesne University) def. Hilary Newman/Libby Shaw (Robert Morris University) 8-2 |
| #2c | Alisa Liebowitz/Andrea Meythaler (Carnegie Mellon University) def. Hilary Newman/Libby Shaw (Robert Morris University) 8-1 |
| #2fi | Johanna Bezjak/Rachel McGowan (Duquesne University) def. Annie Davies/Carlie Smith (University of Pittsburgh) 8-0 |
| #3qf | Kelly Nakamura/Claire Weiss (Carnegie Mellon University) def. Alexandria Albano/Alicia McNamara (Duquesne University) 8-5 |
| #3c | Anne Piccirello/Michele Petrasko (University of Pittsburgh) def. Alexandria Albano/Alicia McNamara (Duquesne University) 8-4 |
| #3fi | Anna Broverman/Christie D'achille (University of Pittsburgh) def. Kelly Nakamura/Claire Weiss (Carnegie Mellon University) 8-4 |
| #4 | Michele Petrasko/Anne Piccirello (University of Pittsburgh) def. Mai Otsuka/Peggy Stankevich (Carnegie Mellon University) 8-2 |
| Tournament Notes |
| #1 = Flight #1 |
| #2 = Flight #2 |
| #3 = Flight #3 |
| #4 = Flight #4 |
Generated on 5/4/2007
