31 Sydney Webber
-
- Height:
- 5-2
-
- Hometown:
- Nashville, Tenn.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Harpeth Hall
-
- Major:
- Undecided
-
- Club Team:
- Tennessee Soccer Club
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2017
- Saw action in 15 games
- Recorded five shots, three on goal
- Scored one goal
2016
- Saw action in 17 games, starting in seven
- Recorded 11 shots, four on goal
- Recorded five assists
- Scored one goal, one game-winning
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | - | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 5 | 0 | ||
| Shot Pct | .200 | - | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Frostburg St. | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Bridgewater (Va.) | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Capital | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 9 | at Ohio Northern | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at #14 Messiah | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Allegheny | W, 9-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | at Wash. & Jeff. | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Westminster (Pa.) | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | New York U. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Nazareth | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at #22 Brandeis | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at #1 Chicago | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at #2 Washington (Mo.) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | #22 Lynchburg | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Emory | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Rochester (N.Y.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Case Western Reserve | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Farmingdale State | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | Arcadia | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. #3 Hardin-Simmons | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | .07 | .00 | .13 | .33 | .200 | .20 | .600 |
| Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| Away | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | - | .09 | .00 | .18 | .45 | .200 | .27 | .600 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | - | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| October | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
