27 Emily Tolmer
-
- Height:
- 5-10
-
- Hometown:
- Bridgeville, Pa.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Chartiers Valley
-
- Major:
- Mechanical Engineering
-
- Club Team:
- Beadling Gunners
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Bio
2017
- Saw action in 18 games, starting 16
- Recorded four shots, one on goal
- Recorded five assists
2016
- All-UAA Honorable Mention
- Saw action in 16 games, starting in 12
- Recorded 14 shots, seven on goal
- Recorded one assist
- Scored two goals and the game-winner at Emory
2015
- Saw action in four games
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Games started | 16 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 5 | 1 | ||
| Points | 5 | 1 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Frostburg St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Bridgewater (Va.) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Capital | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | at Ohio Northern | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at #14 Messiah | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Allegheny | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Wash. & Jeff. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Westminster (Pa.) | W, 7-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 30 | New York U. | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Nazareth | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at #22 Brandeis | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at #1 Chicago | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at #2 Washington (Mo.) | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | #22 Lynchburg | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Emory | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Rochester (N.Y.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Case Western Reserve | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Farmingdale State | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 12 | Arcadia | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. #3 Hardin-Simmons | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .00 | .28 | .28 | .22 | .000 | .06 | .250 |
| Conference | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .33 | .33 | .33 | .000 | .11 | .333 |
| Away | 8 | 6 | .00 | .25 | .25 | .13 | .000 | .00 | .000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 12 | .00 | .38 | .38 | .31 | .000 | .08 | .250 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 8 | 7 | .00 | .38 | .38 | .13 | .000 | .00 | .000 |
| October | 6 | 5 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| November | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 0 | 5 | 5 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 12 | 0 | 5 | 5 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 7 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
