11 Emery Noll
-
- Height:
- 5-4
-
- Hometown:
- Matthews, N.C.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- David W Butler
-
- Major:
- Biological Sciences
-
- Club Team:
- Carolina Rapids Burgundy South
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2017
- Saw action in 18 games, starting seven
- Recorded 24 shots, nine on goal
- Scored one game winning goal
2016
- Saw action in 17 games, starting in two
- Recorded nine shots, eight on goal
- Recorded one assist
- Scored one goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Games started | 7 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 24 | 11 | ||
| Shot Pct | .042 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Frostburg St. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Bridgewater (Va.) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Capital | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Ohio Northern | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at #14 Messiah | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Allegheny | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Wash. & Jeff. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Westminster (Pa.) | W, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | New York U. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Nazareth | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at #22 Brandeis | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at #1 Chicago | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at #2 Washington (Mo.) | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | #22 Lynchburg | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Emory | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Rochester (N.Y.) | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 4 | at Case Western Reserve | W, 3-1 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Nov 11 | Farmingdale State | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | Arcadia | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. #3 Hardin-Simmons | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 7 | .06 | .00 | .11 | 1.33 | .042 | .50 | .375 |
| Conference | 6 | 1 | .17 | .00 | .33 | 1.83 | .091 | 1.00 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | .00 | .00 | .00 | .90 | .000 | .30 | .333 |
| Away | 7 | 3 | .14 | .00 | .29 | 2.00 | .071 | .86 | .429 | |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 14 | 6 | .07 | .00 | .14 | 1.43 | .050 | .57 | .400 |
| Losses | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | September | 9 | 6 | .00 | .00 | .00 | 1.22 | .000 | .33 | .273 |
| October | 5 | 1 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 | |
| November | 4 | - | .25 | .00 | .50 | 1.75 | .143 | 1.00 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 7 | 1 | 0 | 2 | 24 | .042 | 9 | .375 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 6 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 6 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
