15 Sienna Stritter
-
- Height:
- 5-6
-
- Hometown:
- Menlo Park, Calif.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Menlo School
-
- Major:
- Computer Science
-
- Club Team:
- MVLA 95 ECNL
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 3
Bio
2015
- Saw action in all 20 games, starting 5
- Scored six goals
- Scored three game winning goals
- Recorded 59 shots, 35 on goal
2014
- Saw action in all 19 games, starting two
- Scored three goals
- Recorded four assists
- Recorded 28 shots, 12 on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 5 | 3 | ||
| Goals | 6 | 0 | ||
| Assists | 3 | 0 | ||
| Points | 15 | 0 | ||
| Shots | 59 | 19 | ||
| Shot Pct | .102 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Penn St.-Behrend | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | vs. Wooster | W, 3-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at La Roche | - | - | - | - | - | - | - | - | |
| Sep 11 | Ohio Northern | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | #18 Wheaton (Ill.) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Grove City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Frostburg St. | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | Baldwin Wallace | W, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 25 | John Carroll | W, 5-1 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 27 | Capital | W, 3-2 | - | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 3 | at #10 Brandeis | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at La Roche | W, 5-1 | - | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 |
| Oct 10 | New York U. | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | Rochester (N.Y.) | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Emory | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at #6 Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Nov 1 | at #18 Chicago | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | at Case Western Reserve | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 14 | Cabrini | W, 5-0 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Nov 15 | Oneonta St. | W, 1-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Nov 20 | #20 Calvin | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | .30 | .15 | .75 | 2.95 | .102 | 1.75 | .593 |
| Conference | 7 | 3 | .00 | .00 | .00 | 2.71 | .000 | 2.14 | .789 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | .46 | .08 | 1.00 | 2.69 | .171 | 1.77 | .657 |
| Away | 6 | 3 | .00 | .17 | .17 | 3.67 | .000 | 2.00 | .545 | |
| Neutral | 1 | - | .00 | 1.00 | 1.00 | 2.00 | .000 | .00 | .000 | |
| Result | Wins | 17 | 3 | .35 | .18 | .88 | 3.00 | .118 | 1.71 | .569 |
| Losses | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 3.00 | .750 | |
| Month | September | 9 | - | .33 | .22 | .89 | 2.22 | .150 | 1.11 | .500 |
| October | 6 | 1 | .00 | .17 | .17 | 3.83 | .000 | 2.67 | .696 | |
| November | 5 | 4 | .60 | .00 | 1.20 | 3.20 | .188 | 1.80 | .563 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 6 | 3 | 15 | 59 | .102 | 35 | .593 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 3 | 0 | 0 | 0 | 19 | .000 | 15 | .789 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 2 | 6 | 1 | 13 | 35 | .171 | 23 | .657 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 3 | 0 | 1 | 1 | 22 | .000 | 12 | .545 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 3 | 6 | 3 | 15 | 51 | .118 | 29 | .569 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | - | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 1 | 1 | 23 | .000 | 16 | .696 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 4 | 3 | 0 | 6 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 2 |
