13 Carson Quiros
-
- Height:
- 5-7
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Whitefield Academy
-
- Major:
- Professional Writing and Creative Writing
-
- Club Team:
- Tophat 12 Gold
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 2
Bio
2014
- NSCAA All-Scholar All-Region Third Team
- All-UAA Second Team
- Saw action in 18 games, starting 18
- Scored two goals
- Recorded 28 shots, nine on goal
- Scored two game winning goals
2013
- All-UAA Second Team
- Saw action in all 16 games, starting 14 at midfield
- Scored three goals
- Recorded two assists
- Led the team with 16 shots on goal
- Recorded a game-winning goal against Wooster
2012
- Saw action in 18 games, starting two at midfield
- Scored two goals
- Recorded one assist
- Recorded thirteen shots on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 18 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 28 | 10 | ||
| Shot Pct | .071 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Gust. Adolphus | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. #1 William Smith | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Salisbury | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 7 | Rochester Inst. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Wash. & Jeff. | W, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Capital | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Grove City | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Frostburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at #12 Chicago | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | #2 Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Brandeis | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 19 | at #23 New York U. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Penn St.-Behrend | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Case Western Reserve | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | Rochester (N.Y.) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | #24 Emory | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | Penn St.-Berks | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 16 | Catholic | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 22 | #20 Johns Hopkins | L by PK, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .11 | .06 | .28 | 1.56 | .071 | .50 | .321 |
| Conference | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .57 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .09 | .09 | .27 | 1.45 | .063 | .45 | .313 |
| Away | 5 | 5 | .20 | .00 | .40 | 2.20 | .091 | .80 | .364 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 15 | 15 | .13 | .07 | .33 | 1.73 | .077 | .60 | .346 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 5 | 5 | .20 | .00 | .40 | 1.80 | .111 | .60 | .333 | |
| October | 6 | 6 | .17 | .00 | .33 | 1.83 | .091 | .67 | .364 | |
| November | 5 | 5 | .00 | .20 | .20 | 1.40 | .000 | .40 | .286 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 2 | 1 | 5 | 28 | .071 | 9 | .321 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 1 | 1 | 3 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 15 | 2 | 1 | 5 | 26 | .077 | 9 | .346 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 | |
| November | 5 | 5 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
