1 Katie Liston
-
- Height:
- 5-8
-
- Hometown:
- Lakewood, Ohio
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Montessori HS at University Circle
-
- Major:
- Neuroscience
-
- Club Team:
- Internationals
-
- gp
- 19
-
- gs
- 19
-
- min
- 1736:53
-
- ga
- 8
-
- gaa
- 0.41
-
- sv
- 41
Bio
2014
- All-UAA Honorable Mention
- Started all 19 games
- Recorded 12 shutouts which is school season record
- Tallied a record of 16-2-1
- 16 wins is a school season record
- Recorded a goals against average of 0.41, third best for a season
2013
- All-UAA Honorable Mention
- Saw action in 10 games, starting three
- Recorded two shutouts with a record of 4-1
- Recorded a goals against average of 0.66
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 7 | ||
| Games started | 19 | 7 | ||
| Minutes | 1736:53 | 630:00 | ||
| Goals against | 8 | 3 | ||
| Goals-against average | 0.41 | 0.43 | ||
| Saves | 41 | 21 | ||
| Save pct | .837 | .875 | ||
| Wins | 16 | 5 | ||
| Losses | 2 | 2 | ||
| Ties | 1 | 0 | ||
| Shutouts | 12/0 | 4/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Gust. Adolphus | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 30 | vs. #1 William Smith | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 6 | Salisbury | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 7 | Rochester Inst. | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 12 | Wash. & Jeff. | W, 6-2 | 1 | 79:53 | 2 | 2.25 | 1 | .333 |
| Sep 14 | at Capital | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 20 | at Grove City | W, 1-0 | 1 | 105:29 | 0 | 0.00 | 2 | 1.000 |
| Sep 28 | at Frostburg St. | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | at #12 Chicago | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 11 | #2 Washington (Mo.) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 17 | at Brandeis | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 19 | at #23 New York U. | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | Penn St.-Behrend | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 31 | Case Western Reserve | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 2 | Rochester (N.Y.) | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 8 | #24 Emory | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 15 | Penn St.-Berks | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 16 | Catholic | W, 2-1 | 1 | 91:31 | 1 | 0.98 | 1 | .500 |
| Nov 22 | #20 Johns Hopkins | L by PK, 1-1 | 1 | 110:00 | 1 | 0.82 | 3 | .750 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 91:25 | .42 | 0.41 | 2.16 | .837 |
| Conference | 7 | 7 | 90:00 | .43 | 0.43 | 3.00 | .875 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 11 | 11 | 91:02 | .55 | 0.54 | 2.00 | .786 |
| Away | 6 | 6 | 92:35 | .17 | 0.16 | 3.00 | .947 | |
| Neutral | 2 | 2 | 90:00 | .50 | 0.50 | .50 | .500 | |
| Result | Wins | 16 | 16 | 90:26 | .31 | 0.31 | 2.00 | .865 |
| Losses | 2 | 2 | 90:00 | 1.00 | 1.00 | 3.00 | .750 | |
| Month | August | 2 | 2 | 90:00 | .50 | 0.50 | .50 | .500 |
| September | 6 | 6 | 90:54 | .33 | 0.33 | 2.00 | .857 | |
| October | 6 | 6 | 90:00 | .33 | 0.33 | 2.83 | .895 | |
| November | 5 | 5 | 94:18 | .60 | 0.57 | 2.20 | .786 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1736:53 | 8 | 0.41 | 41 | .837 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 7 | 630:00 | 3 | 0.43 | 21 | .875 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 11 | 11 | 1001:24 | 6 | 0.54 | 22 | .786 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 555:29 | 1 | 0.16 | 18 | .947 | 0 | 0 | 0 | 0/0 | |
| Neutral | 2 | 2 | 180:00 | 1 | 0.50 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 16 | 16 | 1446:53 | 5 | 0.31 | 32 | .865 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 2 | 1.00 | 6 | .750 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 1 | 0.50 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 545:22 | 2 | 0.33 | 12 | .857 | 0 | 0 | 0 | 0/0 | |
| October | 6 | 6 | 540:00 | 2 | 0.33 | 17 | .895 | 0 | 0 | 0 | 0/0 | |
| November | 5 | 5 | 471:31 | 3 | 0.57 | 11 | .786 | 0 | 0 | 0 | 0/0 |
