28 Keely Jelinek
-
- Height:
- 5-4
-
- Hometown:
- Anchorage, Alaska
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- South Anchorage
-
- Major:
- Finance
-
- Club Team:
- Alaska Rush
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2014
- D3Soccer.com All-American Third Team
- NSCAA All-Region First Team
- ECAC All-Star First Team
- All-UAA First Team
- Started all 19 games
- Scored one game winning goal
- Recorded five shots, two on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | 19 | 7 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .200 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Gust. Adolphus | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. #1 William Smith | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Salisbury | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Rochester Inst. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Wash. & Jeff. | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Capital | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Grove City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Frostburg St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at #12 Chicago | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | #2 Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Brandeis | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at #23 New York U. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Penn St.-Behrend | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Case Western Reserve | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Rochester (N.Y.) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | #24 Emory | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | Penn St.-Berks | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 16 | Catholic | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | #20 Johns Hopkins | L by PK, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .05 | .00 | .11 | .26 | .200 | .11 | .400 |
| Conference | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| Away | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 16 | 16 | .06 | .00 | .13 | .31 | .200 | .13 | .400 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .17 | .333 | |
| November | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 16 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| November | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
