43 Liv LaFond
-
- Height:
- 5-10
-
- Hometown:
- Norfolk, Mass.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- King Philip Regional
-
- Major:
- Chemical Engineering
-
- gp
- 11
-
- pts/g
- 0.9
-
- fg %
- 41.7
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.6
-
- a/g
- 0.2
Bio
2025-2026
- Started one of 11 games played
- Scored 10 points
- Grabbed seven rebounds
- Scored a season-best four points against Carlow
- Grabbed a season-best three rebounds against Carlow
2024-2025
- UAA All-Academic
- Played in 18 games
- Averaged 1.0 points in 4.6 minutes a game
- Scored a season-best seven points against Carlow
- Grabbed a season-best six rebounds against Oberlin
- Had a season-best two assists against Carlow
- Recorded one steal and one block, both against Carlow
2023-2024
- Started six of 23 games played
- Averaged 1.5 points per game in 10.4 minutes per game
- Scored a career-high nine points at Washington & Jefferson
- Grabbed a season-high eight rebounds vs. Dension
- Dished out a career-high three assists twice (vs. Pitt-Greensburg, vs. Denison)
- Set a career-high with three steals vs. Pitt-Greensburg
- Recorded a season-high one block twice (vs. Wooster, vs. #17 Trine)
- Played a season-high 23 minutes twice (vs. Denison, vs. Wooster)
- Played 20 or more minutes in three games
2022-2023
- Started one of 15 games played
- Averaged 1.6 points per game in 9.5 minutes per game
- Scored a season-high six points twice (vs. Waynesburg, at #6 NYU)
- Recorded a season-high nine rebounds vs. WashU
- Dished out a season-high one assist three times
- Picked up a season-high one steal twice (at Geneva, at #6 NYU)
- Recorded a season-high one block vs. WashU
- Played a season-high 33 minutes vs. WashU
- Played 20 or more minutes in two games
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 43 | 9 | ||
| Minutes per game | 3.9 | 1.8 | ||
| FG | 5-12 | 2-4 | ||
| FG Pct | 41.7 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 7 | 1 | ||
| Rebounds per game | 0.6 | 0.2 | ||
| Personal fouls | 4 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 10 | 4 | ||
| Points per game | 0.9 | 0.8 | ||
| Points per 40 min | 9.3 | 17.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Oberlin | W, 53-50 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | #14 John Carroll | L, 61-41 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at St. Francis (Pa.) | W, 55-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. #7 Cortland | W, 54-50 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Marietta | L, 73-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Carlow | W, 94-24 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | Otterbein | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alvernia | W, 74-44 | 0 | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at Washington & Jefferson | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at La Roche | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dickinson | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wittenberg | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Case Western Reserve | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 16 | #13 WashU | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #18 Chicago | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Rochester | W, 57-52 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Brandeis | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #1 NYU | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brandeis | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | #1 NYU | L, 69-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at #13 WashU | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #21 Chicago | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Emory | W, 69-57 | 1 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Emory | W, 73-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Case Western Reserve | L, 68-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Oberlin | W, 53-50 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | #14 John Carroll | L, 61-41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | at St. Francis (Pa.) | W, 55-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | vs. #7 Cortland | W, 54-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 22 | at Marietta | L, 73-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 25 | Carlow | W, 94-24 | - | 14 | 2 | 1 | 3 | 1 | 3 | 0.3 | 1 | 1 | 3 | 0 |
| Dec 2 | Otterbein | L, 51-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alvernia | W, 74-44 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 17 | at Washington & Jefferson | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at La Roche | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dickinson | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wittenberg | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Case Western Reserve | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | #13 WashU | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | #18 Chicago | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Rochester | W, 57-52 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 30 | at Brandeis | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #1 NYU | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brandeis | W, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | #1 NYU | L, 69-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 13 | at #13 WashU | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #21 Chicago | L, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Emory | W, 69-57 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 25 | at Emory | W, 73-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 28 | at Case Western Reserve | L, 68-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 1 | 9.5 | 0.7-1.8 | 37.0 | 0.1-0.1 | 50.0 | 0.2-0.5 | 37.5 | 1.6 |
| 2023-24 | 23 | 6 | 10.4 | 0.5-1.8 | 29.3 | 0.2-0.4 | 40.0 | 0.3-0.6 | 53.8 | 1.5 |
| 2024-25 | 18 | - | 4.6 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 1.0 |
| 2025-26 | 11 | 1 | 3.9 | 0.5-1.1 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
| Total | 67 | 8 | 7.6 | 0.5-1.5 | 33.7 | 0.1-0.2 | 41.7 | 0.2-0.5 | 44.4 | 1.3 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 1 | 9.5 | 2.8-7.6 | 37.0 | 0.3-0.6 | 50.0 | 0.8-2.2 | 37.5 | 6.7 |
| 2023-24 | 23 | 6 | 10.4 | 2.0-6.8 | 29.3 | 0.7-1.7 | 40.0 | 1.2-2.2 | 53.8 | 5.8 |
| 2024-25 | 18 | - | 4.6 | 2.9-8.7 | 33.3 | 0.0-0.0 | - | 2.9-7.2 | 40.0 | 8.7 |
| 2025-26 | 11 | 1 | 3.9 | 4.7-11.2 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | - | 9.3 |
| Total | 67 | 8 | 7.6 | 2.6-7.7 | 33.7 | 0.4-0.9 | 41.7 | 1.3-2.8 | 44.4 | 6.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 1 | 9.5 | 0.9 | 1.1 | 2.1 | 0.7 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.1 |
| 2023-24 | 23 | 6 | 10.4 | 0.9 | 1.7 | 2.6 | 1.3 | 0.0 | 0.6 | 0.5 | 1.3 | 0.2 | 0.1 |
| 2024-25 | 18 | - | 4.6 | 0.7 | 0.6 | 1.3 | 0.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 |
| 2025-26 | 11 | 1 | 3.9 | 0.4 | 0.3 | 0.6 | 0.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.1 |
| Total | 67 | 8 | 7.6 | 0.8 | 1.0 | 1.8 | 0.9 | 0.0 | 0.4 | 0.4 | 0.8 | 0.1 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 1 | 9.5 | 3.9 | 4.8 | 8.7 | 3.1 | 0.0 | 0.8 | 1.7 | 0.5 | 0.6 | 0.3 |
| 2023-24 | 23 | 6 | 10.4 | 3.5 | 6.3 | 9.8 | 5.2 | 0.0 | 2.3 | 1.8 | 1.3 | 0.8 | 0.3 |
| 2024-25 | 18 | - | 4.6 | 5.8 | 5.3 | 11.1 | 6.3 | 0.0 | 2.4 | 3.4 | 0.7 | 0.5 | 0.5 |
| 2025-26 | 11 | 1 | 3.9 | 3.7 | 2.8 | 6.5 | 3.7 | 0.0 | 1.9 | 4.7 | 0.4 | 1.9 | 0.9 |
| Total | 67 | 8 | 7.6 | 4.0 | 5.4 | 9.4 | 4.6 | 0.0 | 1.9 | 2.3 | 0.8 | 0.8 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 3.9 | 0.5-1.1 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
| Conference | 5 | 1 | 1.8 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 | |
| Exhibition | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 1 | 5.2 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.6 |
| Away | 5 | - | 2.8 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| Neutral | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 1 | 5.4 | 0.7-1.6 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.4 |
| Losses | 4 | 0 | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 0 | 5.6 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| December | 1 | 0 | 6.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 1 | - | 3.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 4 | 1 | 1.5 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 43 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Conference | 5 | 1 | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Exhibition | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Away | 5 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 1 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 1 | 38 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Losses | 4 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | 0 | 28 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| December | 1 | 0 | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| January | 1 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 4 | 1 | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 3.9 | 4.7-11.2 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | - | 9.3 |
| Conference | 5 | 1 | 1.8 | 8.9-17.8 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 17.8 | |
| Exhibition | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 1 | 5.2 | 6.2-10.8 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 12.3 |
| Away | 5 | - | 2.8 | 2.9-8.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 | |
| Neutral | 1 | - | 3.0 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 1 | 5.4 | 5.3-11.6 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | - | 10.5 |
| Losses | 4 | 0 | 1.3 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 0 | 5.6 | 2.9-7.1 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 |
| December | 1 | 0 | 6.0 | 6.7-20.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 | |
| January | 1 | - | 3.0 | 13.3-26.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 | |
| February | 4 | 1 | 1.5 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 3.9 | 0.4 | 0.3 | 0.6 | 0.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.1 |
| Conference | 5 | 1 | 1.8 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 5 | 1 | 5.2 | 0.6 | 0.2 | 0.8 | 0.8 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.2 |
| Away | 5 | - | 2.8 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 5.4 | 0.6 | 0.3 | 0.9 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.1 |
| Losses | 4 | 0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 5.6 | 0.6 | 0.6 | 1.2 | 0.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.2 |
| December | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| February | 4 | 1 | 1.5 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 43 | 4 | 3 | 7 | 4 | 0 | 2 | 5 | 0.4 | 2 | 1 |
| Conference | 5 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| Exhibition | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 5 | 1 | 26 | 3 | 1 | 4 | 4 | 0 | 2 | 4 | 0.5 | 1 | 1 |
| Away | 5 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | 1 | 38 | 4 | 2 | 6 | 4 | 0 | 2 | 5 | 0.4 | 2 | 1 |
| Losses | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | 0 | 28 | 3 | 3 | 6 | 3 | 0 | 1 | 3 | 0.3 | 1 | 1 |
| December | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| February | 4 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 3.9 | 3.7 | 2.8 | 6.5 | 3.7 | 0.0 | 1.9 | 4.7 | 0.4 | 1.9 | 0.9 |
| Conference | 5 | 1 | 1.8 | 4.4 | 0.0 | 4.4 | 4.4 | 0.0 | 4.4 | 8.9 | 0.5 | 4.4 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 5 | 1 | 5.2 | 4.6 | 1.5 | 6.2 | 6.2 | 0.0 | 3.1 | 6.2 | 0.5 | 1.5 | 1.5 |
| Away | 5 | - | 2.8 | 2.9 | 5.7 | 8.6 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 5.4 | 4.2 | 2.1 | 6.3 | 4.2 | 0.0 | 2.1 | 5.3 | 0.4 | 2.1 | 1.1 |
| Losses | 4 | 0 | 1.3 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 5.6 | 4.3 | 4.3 | 8.6 | 4.3 | 0.0 | 1.4 | 4.3 | 0.3 | 1.4 | 1.4 |
| December | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 | |
| February | 4 | 1 | 1.5 | 6.7 | 0.0 | 6.7 | 6.7 | 0.0 | 6.7 | 6.7 | 1.0 | 0.0 | 0.0 |
News Mentions
Tartans Top Eagles; Celebrate Seniors
The Carnegie Mellon University women's basketball team rebounded from a Friday evening loss to defeat visiting Emory University, 69-57, on Sunday,...
February 22, 2026
