#22 Catherine Or (G) - Carnegie Mellon

gp
26
pts/g
18.2
fg %
51.2
3pt %
45.8
ft %
86.1
reb/g
7.0
a/g
4.6
Player Stats
  Overall Conf
Games 26 13
Games started 26 13
Minutes 905 460
Minutes per game 34.8 35.4
FG 171-334 83-180
FG Pct 51.2 46.1
3PT 38-83 19-41
3PT Pct 45.8 46.3
FT 93-108 58-67
FT Pct 86.1 86.6
Off rebounds 38 11
Def rebounds 145 68
Total rebounds 183 79
Rebounds per game 7.0 6.1
Personal fouls 52 25
Disqualifications 0 0
Assists 119 54
Turnovers 55 21
Assist to turnover ratio 2.2 2.6
Steals 44 16
Blocks 2 1
Points 473 243
Points per game 18.2 18.7
Points per 40 min 20.9 21.1
Recent Results
Date Opponent/Event Result
Feb 16 WashU W, 76-70
Feb 21 at #1 NYU L, 83-52
Feb 23 at Brandeis W, 62-51
Mar 1 Case Western Reserve W, 70-46
Mar 7 vs. Bridgewater St. W, 69-58
Mar 8 at #17 Johns Hopkins L, 68-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Allegheny W, 73-47 1 34 8-18 44.4 0-3 0.0 2-2 100.0 18
Nov 9 vs. Penn State-Behrend W, 78-74 1 38 6-12 50.0 3-6 50.0 4-7 57.1 19
Nov 13 Washington & Jefferson W, 80-77 1 38 7-8 87.5 1-2 50.0 7-7 100.0 22
Nov 16 Muskingum W, 91-61 1 26 3-6 50.0 1-3 33.3 5-6 83.3 12
Nov 20 Oberlin W, 81-43 1 31 4-10 40.0 1-3 33.3 2-3 66.7 11
Nov 23 at Denison W, 75-58 1 37 10-12 83.3 0-1 0.0 1-2 50.0 21
Nov 26 Carlow W, 92-45 1 25 1-5 20.0 0-0 - 1-1 100.0 3
Dec 6 at Wooster W, 69-43 1 33 8-16 50.0 2-4 50.0 2-2 100.0 20
Dec 8 # at Duquesne L, 98-58 1 36 4-14 28.6 3-7 42.9 2-2 100.0 13
Dec 17 La Roche W, 72-47 1 36 11-13 84.6 2-4 50.0 2-2 100.0 26
Dec 29 vs. Wis.-Eau Claire W, 71-48 1 37 7-11 63.6 4-5 80.0 0-0 - 18
Dec 30 at #20 Baldwin Wallace L, 70-51 1 33 9-17 52.9 3-5 60.0 0-0 - 21
Jan 11 at Case Western Reserve W, 69-63 1 38 9-17 52.9 4-6 66.7 5-8 62.5 27
Jan 17 at #24 Chicago L, 62-54 1 37 6-13 46.2 3-5 60.0 4-4 100.0 19
Jan 19 at #13 WashU W, 86-67 1 36 6-11 54.5 2-2 100.0 11-12 91.7 25
Jan 24 #1 NYU L, 91-62 1 27 4-7 57.1 1-2 50.0 4-4 100.0 13
Jan 26 Brandeis W, 74-67 1 31 4-9 44.4 1-2 50.0 2-2 100.0 11
Jan 31 at Emory L, 77-67 1 37 8-18 44.4 2-6 33.3 5-6 83.3 23
Feb 2 at Rochester W, 72-55 1 36 7-17 41.2 1-2 50.0 1-2 50.0 16
Feb 7 Emory W, 78-66 1 43 4-12 33.3 0-4 0.0 3-4 75.0 11
Feb 9 Rochester W, 59-46 - - - - - - - - -
Feb 14 Chicago W, 60-57 1 36 10-17 58.8 1-2 50.0 3-3 100.0 24
Feb 16 WashU W, 76-70 1 38 6-15 40.0 0-1 0.0 11-12 91.7 23
Feb 21 at #1 NYU L, 83-52 1 29 6-10 60.0 2-2 100.0 2-2 100.0 16
Feb 23 at Brandeis W, 62-51 1 38 10-21 47.6 2-4 50.0 5-6 83.3 27
Mar 1 Case Western Reserve W, 70-46 1 34 3-13 23.1 0-3 0.0 2-2 100.0 8
Mar 7 vs. Bridgewater St. W, 69-58 1 38 5-12 41.7 1-3 33.3 7-7 100.0 18
Mar 8 at #17 Johns Hopkins L, 68-58 1 39 9-14 64.3 1-3 33.3 2-2 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Allegheny W, 73-47 1 34 4 6 10 4 2 2.0 3 1 2 0
Nov 9 vs. Penn State-Behrend W, 78-74 1 38 3 7 10 5 4 1.3 3 0 3 0
Nov 13 Washington & Jefferson W, 80-77 1 38 1 9 10 7 3 2.3 5 0 2 0
Nov 16 Muskingum W, 91-61 1 26 1 5 6 6 5 1.2 0 0 2 0
Nov 20 Oberlin W, 81-43 1 31 5 5 10 6 4 1.5 3 0 1 0
Nov 23 at Denison W, 75-58 1 37 1 3 4 6 2 3.0 2 0 1 0
Nov 26 Carlow W, 92-45 1 25 3 7 10 7 1 7.0 0 0 2 0
Dec 6 at Wooster W, 69-43 1 33 4 12 16 5 0 - 1 0 1 0
Dec 8 # at Duquesne L, 98-58 1 36 1 4 5 6 8 0.8 4 0 1 0
Dec 17 La Roche W, 72-47 1 36 3 5 8 4 0 - 2 0 3 0
Dec 29 vs. Wis.-Eau Claire W, 71-48 1 37 1 3 4 6 1 6.0 2 0 2 0
Dec 30 at #20 Baldwin Wallace L, 70-51 1 33 0 3 3 1 2 0.5 2 0 1 0
Jan 11 at Case Western Reserve W, 69-63 1 38 1 5 6 4 1 4.0 3 0 0 0
Jan 17 at #24 Chicago L, 62-54 1 37 1 5 6 0 1 0.0 2 0 3 0
Jan 19 at #13 WashU W, 86-67 1 36 0 6 6 8 3 2.7 1 0 2 0
Jan 24 #1 NYU L, 91-62 1 27 0 0 0 0 2 0.0 0 0 3 0
Jan 26 Brandeis W, 74-67 1 31 1 9 10 8 3 2.7 2 0 3 0
Jan 31 at Emory L, 77-67 1 37 2 3 5 3 3 1.0 2 0 4 0
Feb 2 at Rochester W, 72-55 1 36 2 7 9 7 0 - 0 0 4 -
Feb 7 Emory W, 78-66 1 43 1 9 10 2 3 0.7 3 0 1 0
Feb 9 Rochester W, 59-46 - - - - - - - - - - - -
Feb 14 Chicago W, 60-57 1 36 0 4 4 2 2 1.0 0 0 1 0
Feb 16 WashU W, 76-70 1 38 2 7 9 7 1 7.0 1 0 1 0
Feb 21 at #1 NYU L, 83-52 1 29 0 3 3 1 1 1.0 0 0 1 0
Feb 23 at Brandeis W, 62-51 1 38 0 3 3 5 1 5.0 1 0 0 0
Mar 1 Case Western Reserve W, 70-46 1 34 1 7 8 7 0 - 1 1 2 0
Mar 7 vs. Bridgewater St. W, 69-58 1 38 1 6 7 7 5 1.4 4 0 3 0
Mar 8 at #17 Johns Hopkins L, 68-58 1 39 0 6 6 1 5 0.2 1 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 25 32.8 5.8-11.6 50.0 0.6-1.7 33.3 2.2-3.0 74.3 14.4
2022-23 25 25 32.8 6.6-13.2 49.8 1.3-3.4 38.8 2.9-3.2 90.1 17.4
2023-24 19 19 31.0 6.3-13.5 46.5 1.4-4.0 35.5 2.0-2.2 90.5 15.9
2024-25 26 26 34.8 6.6-12.8 51.2 1.5-3.2 45.8 3.6-4.2 86.1 18.2
Total 95 95 33.0 6.3-12.7 49.5 1.2-3.0 39.2 2.7-3.2 84.9 16.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 25 819 145-290 50.0 14-42 33.3 55-74 74.3 359
2022-23 25 25 819 165-331 49.8 33-85 38.8 73-81 90.1 436
2023-24 19 19 589 119-256 46.5 27-76 35.5 38-42 90.5 303
2024-25 26 26 905 171-334 51.2 38-83 45.8 93-108 86.1 473
Total 95 95 3132 600-1211 49.5 112-286 39.2 259-305 84.9 1571
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 25 32.8 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 74.3 0.0
2022-23 25 25 32.8 8.1-16.2 49.8 1.6-4.2 38.8 3.6-4.0 90.1 21.3
2023-24 19 19 31.0 8.1-17.4 46.5 1.8-5.2 35.5 2.6-2.9 90.5 20.6
2024-25 26 26 34.8 7.6-14.8 51.2 1.7-3.7 45.8 4.1-4.8 86.1 20.9
Total 95 95 33.0 7.7-15.5 49.5 1.4-3.7 39.2 3.3-3.9 84.9 20.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 25 32.8 1.9 5.9 7.8 2.0 0.0 3.4 2.7 1.3 2.2 0.2
2022-23 25 25 32.8 2.6 8.3 10.9 2.1 0.0 3.0 2.0 1.5 2.2 0.1
2023-24 19 19 31.0 2.9 5.7 8.6 1.5 0.0 3.1 2.0 1.6 1.5 0.0
2024-25 26 26 34.8 1.5 5.6 7.0 2.0 0.0 4.6 2.1 2.2 1.7 0.1
Total 95 95 33.0 2.2 6.4 8.6 1.9 0.0 3.6 2.2 1.6 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 25 819 48 148 196 50 0 85 67 1.3 54 6
2022-23 25 25 819 65 207 272 53 0 75 49 1.5 54 3
2023-24 19 19 589 55 109 164 29 0 59 38 1.6 28 0
2024-25 26 26 905 38 145 183 52 0 119 55 2.2 44 2
Total 95 95 3132 206 609 815 184 0 338 209 1.6 180 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 25 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 25 25 32.8 3.2 10.1 13.3 2.6 0.0 3.7 2.4 1.5 2.6 0.1
2023-24 19 19 31.0 3.7 7.4 11.1 2.0 0.0 4.0 2.6 1.6 1.9 0.0
2024-25 26 26 34.8 1.7 6.4 8.1 2.3 0.0 5.3 2.4 2.2 1.9 0.1
Total 95 95 33.0 2.6 7.8 10.4 2.3 0.0 4.3 2.7 1.6 2.3 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 34.8 6.6-12.8 51.2 1.5-3.2 45.8 3.6-4.2 86.1 18.2
Conference 13 13 35.4 6.4-13.8 46.1 1.5-3.2 46.3 4.5-5.2 86.6 18.7
Exhibition 1 1 36.0 4.0-14.0 28.6 3.0-7.0 42.9 2.0-2.0 100.0 13.0
-
Home 11 11 33.2 5.2-10.5 49.6 0.7-2.4 30.8 3.8-4.2 91.3 14.9
Away 12 12 35.6 8.0-15.3 52.2 1.8-3.6 51.2 3.3-4.0 83.3 21.2
Neutral 3 3 37.7 6.0-11.7 51.4 2.7-4.7 57.1 3.7-4.7 78.6 18.3
-
Wins 20 20 35.1 6.5-12.8 50.6 1.3-3.0 43.3 3.8-4.5 84.4 18.0
Losses 6 6 33.7 7.0-13.2 53.2 2.0-3.8 52.2 2.8-3.0 94.4 18.8
-
November 7 7 32.7 5.6-10.1 54.9 0.9-2.6 33.3 3.1-4.0 78.6 15.1
December 4 4 34.8 8.8-14.2 61.4 2.8-4.5 61.1 1.0-1.0 100.0 21.3
January 6 6 34.3 6.2-12.5 49.3 2.2-3.8 56.5 5.2-6.0 86.1 19.7
February 6 6 36.7 7.2-15.3 46.7 1.0-2.5 40.0 4.2-4.8 86.2 19.5
March 3 3 37.0 5.7-13.0 43.6 0.7-3.0 22.2 3.7-3.7 100.0 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 905 171-334 51.2 38-83 45.8 93-108 86.1 473
Conference 13 13 460 83-180 46.1 19-41 46.3 58-67 86.6 243
Exhibition 1 1 36 4-14 28.6 3-7 42.9 2-2 100.0 13
-
Home 11 11 365 57-115 49.6 8-26 30.8 42-46 91.3 164
Away 12 12 427 96-184 52.2 22-43 51.2 40-48 83.3 254
Neutral 3 3 113 18-35 51.4 8-14 57.1 11-14 78.6 55
-
Wins 20 20 703 129-255 50.6 26-60 43.3 76-90 84.4 360
Losses 6 6 202 42-79 53.2 12-23 52.2 17-18 94.4 113
-
November 7 7 229 39-71 54.9 6-18 33.3 22-28 78.6 106
December 4 4 139 35-57 61.4 11-18 61.1 4-4 100.0 85
January 6 6 206 37-75 49.3 13-23 56.5 31-36 86.1 118
February 6 6 220 43-92 46.7 6-15 40.0 25-29 86.2 117
March 3 3 111 17-39 43.6 2-9 22.2 11-11 100.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 34.8 7.6-14.8 51.2 1.7-3.7 45.8 4.1-4.8 86.1 20.9
Conference 13 13 35.4 7.2-15.7 46.1 1.7-3.6 46.3 5.0-5.8 86.6 21.1
Exhibition 1 1 36.0 4.4-15.6 28.6 3.3-7.8 42.9 2.2-2.2 100.0 14.4
-
Home 11 11 33.2 6.2-12.6 49.6 0.9-2.8 30.8 4.6-5.0 91.3 18.0
Away 12 12 35.6 9.0-17.2 52.2 2.1-4.0 51.2 3.7-4.5 83.3 23.8
Neutral 3 3 37.7 6.4-12.4 51.4 2.8-5.0 57.1 3.9-5.0 78.6 19.5
-
Wins 20 20 35.1 7.3-14.5 50.6 1.5-3.4 43.3 4.3-5.1 84.4 20.5
Losses 6 6 33.7 8.3-15.6 53.2 2.4-4.6 52.2 3.4-3.6 94.4 22.4
-
November 7 7 32.7 6.8-12.4 54.9 1.0-3.1 33.3 3.8-4.9 78.6 18.5
December 4 4 34.8 10.1-16.4 61.4 3.2-5.2 61.1 1.2-1.2 100.0 24.5
January 6 6 34.3 7.2-14.6 49.3 2.5-4.5 56.5 6.0-7.0 86.1 22.9
February 6 6 36.7 7.8-16.7 46.7 1.1-2.7 40.0 4.5-5.3 86.2 21.3
March 3 3 37.0 6.1-14.1 43.6 0.7-3.2 22.2 4.0-4.0 100.0 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 34.8 1.5 5.6 7.0 2.0 0.0 4.6 2.1 2.2 1.7 0.1
Conference 13 13 35.4 0.8 5.2 6.1 1.9 0.0 4.2 1.6 2.6 1.2 0.1
Exhibition 1 1 36.0 1.0 4.0 5.0 1.0 0.0 6.0 8.0 0.8 4.0 0.0
-
Home 11 11 33.2 1.6 6.1 7.7 1.9 0.0 5.1 2.2 2.3 1.5 0.1
Away 12 12 35.6 1.3 5.2 6.4 1.9 0.0 3.8 1.8 2.1 1.5 0.1
Neutral 3 3 37.7 1.7 5.3 7.0 2.7 0.0 6.0 3.3 1.8 3.0 0.0
-
Wins 20 20 35.1 1.8 6.3 8.0 1.8 0.0 5.7 2.0 2.8 1.9 0.1
Losses 6 6 33.7 0.5 3.3 3.8 2.7 0.0 1.0 2.3 0.4 1.2 0.0
-
November 7 7 32.7 2.6 6.0 8.6 1.9 0.0 5.9 3.0 2.0 2.3 0.1
December 4 4 34.8 2.0 5.8 7.8 1.8 0.0 4.0 0.8 5.3 1.8 0.0
January 6 6 34.3 0.8 4.7 5.5 2.5 0.0 3.8 2.2 1.8 1.7 0.0
February 6 6 36.7 0.8 5.5 6.3 1.3 0.0 4.0 1.3 3.0 0.8 0.0
March 3 3 37.0 0.7 6.3 7.0 3.0 0.0 5.0 3.3 1.5 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 905 38 145 183 52 0 119 55 2.2 44 2
Conference 13 13 460 11 68 79 25 0 54 21 2.6 16 1
Exhibition 1 1 36 1 4 5 1 0 6 8 0.8 4 0
-
Home 11 11 365 18 67 85 21 0 56 24 2.3 17 1
Away 12 12 427 15 62 77 23 0 45 21 2.1 18 1
Neutral 3 3 113 5 16 21 8 0 18 10 1.8 9 0
-
Wins 20 20 703 35 125 160 36 0 113 41 2.8 37 2
Losses 6 6 202 3 20 23 16 0 6 14 0.4 7 0
-
November 7 7 229 18 42 60 13 0 41 21 2.0 16 1
December 4 4 139 8 23 31 7 0 16 3 5.3 7 0
January 6 6 206 5 28 33 15 0 23 13 1.8 10 0
February 6 6 220 5 33 38 8 0 24 8 3.0 5 0
March 3 3 111 2 19 21 9 0 15 10 1.5 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 34.8 1.7 6.4 8.1 2.3 0.0 5.3 2.4 2.2 1.9 0.1
Conference 13 13 35.4 1.0 5.9 6.9 2.2 0.0 4.7 1.8 2.6 1.4 0.1
Exhibition 1 1 36.0 1.1 4.4 5.6 1.1 0.0 6.7 8.9 0.8 4.4 0.0
-
Home 11 11 33.2 2.0 7.3 9.3 2.3 0.0 6.1 2.6 2.3 1.9 0.1
Away 12 12 35.6 1.4 5.8 7.2 2.2 0.0 4.2 2.0 2.1 1.7 0.1
Neutral 3 3 37.7 1.8 5.7 7.4 2.8 0.0 6.4 3.5 1.8 3.2 0.0
-
Wins 20 20 35.1 2.0 7.1 9.1 2.0 0.0 6.4 2.3 2.8 2.1 0.1
Losses 6 6 33.7 0.6 4.0 4.6 3.2 0.0 1.2 2.8 0.4 1.4 0.0
-
November 7 7 32.7 3.1 7.3 10.5 2.3 0.0 7.2 3.7 2.0 2.8 0.2
December 4 4 34.8 2.3 6.6 8.9 2.0 0.0 4.6 0.9 5.3 2.0 0.0
January 6 6 34.3 1.0 5.4 6.4 2.9 0.0 4.5 2.5 1.8 1.9 0.0
February 6 6 36.7 0.9 6.0 6.9 1.5 0.0 4.4 1.5 3.0 0.9 0.0
March 3 3 37.0 0.7 6.8 7.6 3.2 0.0 5.4 3.6 1.5 2.2 0.4