43 Liv LaFond
Liv LaFond
  • Height:
    5-10
  • Hometown:
    Norfolk, Mass.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    King Philip Regional
  • Major:
    Chemical Engineering
  • gp
    18
  • pts/g
    1.0
  • fg %
    33.3
  • 3pt %
    -
  • ft %
    40.0
  • reb/g
    1.3
  • a/g
    0.3

Bio

2024-2025

  • UAA All-Academic
  • Played in 18 games
  • Averaged 1.0 points in 4.6 minutes a game
  • Scored a season-best seven points against Carlow
  • Grabbed a season-best six rebounds against Oberlin
  • Had a season-best two assists against Carlow
  • Recorded one steal and one block, both against Carlow

2023-2024

  • Started six of 23 games played
  • Averaged 1.5 points per game in 10.4 minutes per game
  • Scored a career-high nine points at Washington & Jefferson
  • Grabbed a season-high eight rebounds vs. Dension
  • Dished out a career-high three assists twice (vs. Pitt-Greensburg, vs. Denison)
  • Set a career-high with three steals vs. Pitt-Greensburg
  • Recorded a season-high one block twice (vs. Wooster, vs. #17 Trine)
  • Played a season-high 23 minutes twice (vs. Denison, vs. Wooster)
  • Played 20 or more minutes in three games

2022-2023

  • Started one of 15 games played
  • Averaged 1.6 points per game in 9.5 minutes per game
  • Scored a season-high six points twice (vs. Waynesburg, at #6 NYU)
  • Recorded a season-high nine rebounds vs. WashU
  • Dished out a season-high one assist three times
  • Picked up a season-high one steal twice (at Geneva, at #6 NYU)
  • Recorded a season-high one block vs. WashU
  • Played a season-high 33 minutes vs. WashU
  • Played 20 or more minutes in two games

Player Profile

Recent Games
Feb 16 WashU W, 76-70
Feb 21 at #1 NYU L, 83-52
Feb 23 at Brandeis W, 62-51
Mar 1 Case Western Reserve W, 70-46
Mar 7 vs. Bridgewater St. W, 69-58
Mar 8 at #17 Johns Hopkins L, 68-58
  Overall Conf
Games 18 7
Games started - -
Minutes 83 29
Minutes per game 4.6 4.1
FG 6-18 1-5
FG Pct 33.3 20.0
3PT 0-0 0-0
3PT Pct - -
FT 6-15 3-3
FT Pct 40.0 100.0
Off rebounds 12 2
Def rebounds 11 3
Total rebounds 23 5
Rebounds per game 1.3 0.7
Personal fouls 13 6
Disqualifications 0 0
Assists 5 0
Turnovers 7 2
Assist to turnover ratio 0.7 0.0
Steals 1 0
Blocks 1 0
Points 18 5
Points per game 1.0 0.7
Points per 40 min 8.7 6.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Allegheny W, 73-47 - 2 1-1 100.0 0-0 - 0-0 - 2
Nov 9 vs. Penn State-Behrend W, 78-74 - 3 0-1 0.0 0-0 - 0-0 - 0
Nov 13 Washington & Jefferson W, 80-77 - 3 0-1 0.0 0-0 - 0-0 - 0
Nov 16 Muskingum W, 91-61 - 13 0-0 - 0-0 - 2-6 33.3 2
Nov 20 Oberlin W, 81-43 - 11 1-1 100.0 0-0 - 0-4 0.0 2
Nov 23 at Denison W, 75-58 - - - - - - - - -
Nov 26 Carlow W, 92-45 - 14 3-6 50.0 0-0 - 1-2 50.0 7
Dec 6 at Wooster W, 69-43 - 6 0-3 0.0 0-0 - 0-0 - 0
Dec 8 at Duquesne L, 98-58 - 3 0-0 - 0-0 - 0-0 - 0
Dec 17 La Roche W, 72-47 - 1 0-0 - 0-0 - 0-0 - 0
Dec 29 vs. Wis.-Eau Claire W, 71-48 - 1 0-0 - 0-0 - 0-0 - 0
Dec 30 at #20 Baldwin Wallace L, 70-51 - - - - - - - - -
Jan 11 at Case Western Reserve W, 69-63 - - - - - - - - -
Jan 17 at #24 Chicago L, 62-54 - - - - - - - - -
Jan 19 at #13 WashU W, 86-67 - 1 0-0 - 0-0 - 0-0 - 0
Jan 24 #1 NYU L, 91-62 - 6 1-4 25.0 0-0 - 1-1 100.0 3
Jan 26 Brandeis W, 74-67 - 3 0-1 0.0 0-0 - 0-0 - 0
Jan 31 at Emory L, 77-67 - - - - - - - - -
Feb 2 at Rochester W, 72-55 - 6 0-0 - 0-0 - 2-2 100.0 2
Feb 7 Emory W, 78-66 - - - - - - - - -
Feb 9 Rochester W, 59-46 - - - - - - - - -
Feb 14 Chicago W, 60-57 - - - - - - - - -
Feb 16 WashU W, 76-70 - - - - - - - - -
Feb 21 at #1 NYU L, 83-52 - 5 0-0 - 0-0 - 0-0 - 0
Feb 23 at Brandeis W, 62-51 - 6 0-0 - 0-0 - 0-0 - 0
Mar 1 Case Western Reserve W, 70-46 - 2 0-0 - 0-0 - 0-0 - 0
Mar 7 vs. Bridgewater St. W, 69-58 - 0 0-0 - 0-0 - 0-0 - 0
Mar 8 at #17 Johns Hopkins L, 68-58 - 0 0-0 - 0-0 - 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Allegheny W, 73-47 - 2 1 0 1 0 0 - 0 0 1 0
Nov 9 vs. Penn State-Behrend W, 78-74 - 3 0 1 1 1 1 1.0 0 0 1 0
Nov 13 Washington & Jefferson W, 80-77 - 3 0 0 0 0 0 - 0 0 0 0
Nov 16 Muskingum W, 91-61 - 13 4 0 4 1 0 - 0 0 3 0
Nov 20 Oberlin W, 81-43 - 11 4 2 6 1 2 0.5 0 0 1 0
Nov 23 at Denison W, 75-58 - - - - - - - - - - - -
Nov 26 Carlow W, 92-45 - 14 0 5 5 2 0 - 1 1 0 0
Dec 6 at Wooster W, 69-43 - 6 0 0 0 0 0 - 0 0 1 0
Dec 8 at Duquesne L, 98-58 - 3 1 0 1 0 1 0.0 0 0 2 0
Dec 17 La Roche W, 72-47 - 1 1 0 1 0 0 - 0 0 0 0
Dec 29 vs. Wis.-Eau Claire W, 71-48 - 1 0 0 0 0 2 0.0 0 0 0 0
Dec 30 at #20 Baldwin Wallace L, 70-51 - - - - - - - - - - - -
Jan 11 at Case Western Reserve W, 69-63 - - - - - - - - - - - -
Jan 17 at #24 Chicago L, 62-54 - - - - - - - - - - - -
Jan 19 at #13 WashU W, 86-67 - 1 0 0 0 0 0 - 0 0 0 0
Jan 24 #1 NYU L, 91-62 - 6 1 1 2 0 0 - 0 0 1 0
Jan 26 Brandeis W, 74-67 - 3 0 0 0 0 0 - 0 0 0 0
Jan 31 at Emory L, 77-67 - - - - - - - - - - - -
Feb 2 at Rochester W, 72-55 - 6 0 0 0 0 0 - 0 0 0 -
Feb 7 Emory W, 78-66 - - - - - - - - - - - -
Feb 9 Rochester W, 59-46 - - - - - - - - - - - -
Feb 14 Chicago W, 60-57 - - - - - - - - - - - -
Feb 16 WashU W, 76-70 - - - - - - - - - - - -
Feb 21 at #1 NYU L, 83-52 - 5 0 2 2 0 1 0.0 0 0 2 0
Feb 23 at Brandeis W, 62-51 - 6 1 0 1 0 1 0.0 0 0 3 0
Mar 1 Case Western Reserve W, 70-46 - 2 0 0 0 0 0 - 0 0 0 0
Mar 7 vs. Bridgewater St. W, 69-58 - 0 0 0 0 0 0 - 0 0 0 0
Mar 8 at #17 Johns Hopkins L, 68-58 - 0 0 0 0 0 0 - 0 0 0 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 15 1 9.5 0.7-1.8 37.0 0.1-0.1 50.0 0.2-0.5 37.5 1.6
2023-24 23 6 10.4 0.5-1.8 29.3 0.2-0.4 40.0 0.3-0.6 53.8 1.5
2024-25 18 - 4.6 0.3-1.0 33.3 0.0-0.0 - 0.3-0.8 40.0 1.0
2025-26 11 1 3.9 0.5-1.1 41.7 0.0-0.0 - 0.0-0.0 - 0.9
Total 67 8 7.6 0.5-1.5 33.7 0.1-0.2 41.7 0.2-0.5 44.4 1.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 15 1 143 10-27 37.0 1-2 50.0 3-8 37.5 24
2023-24 23 6 240 12-41 29.3 4-10 40.0 7-13 53.8 35
2024-25 18 - 83 6-18 33.3 0-0 - 6-15 40.0 18
2025-26 11 1 43 5-12 41.7 0-0 - 0-0 - 10
Total 67 8 509 33-98 33.7 5-12 41.7 16-36 44.4 87

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 15 1 9.5 2.8-7.6 37.0 0.3-0.6 50.0 0.8-2.2 37.5 6.7
2023-24 23 6 10.4 2.0-6.8 29.3 0.7-1.7 40.0 1.2-2.2 53.8 5.8
2024-25 18 - 4.6 2.9-8.7 33.3 0.0-0.0 - 2.9-7.2 40.0 8.7
2025-26 11 1 3.9 4.7-11.2 41.7 0.0-0.0 - 0.0-0.0 - 9.3
Total 67 8 7.6 2.6-7.7 33.7 0.4-0.9 41.7 1.3-2.8 44.4 6.8

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 15 1 9.5 0.9 1.1 2.1 0.7 0.0 0.2 0.4 0.5 0.1 0.1
2023-24 23 6 10.4 0.9 1.7 2.6 1.3 0.0 0.6 0.5 1.3 0.2 0.1
2024-25 18 - 4.6 0.7 0.6 1.3 0.7 0.0 0.3 0.4 0.7 0.1 0.1
2025-26 11 1 3.9 0.4 0.3 0.6 0.4 0.0 0.2 0.5 0.4 0.2 0.1
Total 67 8 7.6 0.8 1.0 1.8 0.9 0.0 0.4 0.4 0.8 0.1 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 15 1 143 14 17 31 11 0 3 6 0.5 2 1
2023-24 23 6 240 21 38 59 31 0 14 11 1.3 5 2
2024-25 18 - 83 12 11 23 13 0 5 7 0.7 1 1
2025-26 11 1 43 4 3 7 4 0 2 5 0.4 2 1
Total 67 8 509 51 69 120 59 0 24 29 0.8 10 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 15 1 9.5 3.9 4.8 8.7 3.1 0.0 0.8 1.7 0.5 0.6 0.3
2023-24 23 6 10.4 3.5 6.3 9.8 5.2 0.0 2.3 1.8 1.3 0.8 0.3
2024-25 18 - 4.6 5.8 5.3 11.1 6.3 0.0 2.4 3.4 0.7 0.5 0.5
2025-26 11 1 3.9 3.7 2.8 6.5 3.7 0.0 1.9 4.7 0.4 1.9 0.9
Total 67 8 7.6 4.0 5.4 9.4 4.6 0.0 1.9 2.3 0.8 0.8 0.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 - 4.6 0.3-1.0 33.3 0.0-0.0 - 0.3-0.8 40.0 1.0
Conference 7 - 4.1 0.1-0.7 20.0 0.0-0.0 - 0.4-0.4 100.0 0.7
Exhibition 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 8 - 6.6 0.6-1.6 38.5 0.0-0.0 - 0.5-1.6 30.8 1.8
Away 7 - 3.7 0.1-0.6 25.0 0.0-0.0 - 0.3-0.3 100.0 0.6
Neutral 3 - 1.3 0.0-0.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Result Wins 15 - 4.8 0.3-0.9 35.7 0.0-0.0 - 0.3-0.9 35.7 1.0
Losses 3 - 3.7 0.3-1.3 25.0 0.0-0.0 - 0.3-0.3 100.0 1.0
Month November 6 - 7.7 0.8-1.7 50.0 0.0-0.0 - 0.5-2.0 25.0 2.2
December 3 - 2.7 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 3 - 3.3 0.3-1.7 20.0 0.0-0.0 - 0.3-0.3 100.0 1.0
February 3 - 5.7 0.0-0.0 - 0.0-0.0 - 0.7-0.7 100.0 0.7
March 3 - .7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 - 83 6-18 33.3 0-0 - 6-15 40.0 18
Conference 7 - 29 1-5 20.0 0-0 - 3-3 100.0 5
Exhibition 1 - 3 0-0 - 0-0 - 0-0 - 0
Location Home 8 - 53 5-13 38.5 0-0 - 4-13 30.8 14
Away 7 - 26 1-4 25.0 0-0 - 2-2 100.0 4
Neutral 3 - 4 0-1 0.0 0-0 - 0-0 - 0
Result Wins 15 - 72 5-14 35.7 0-0 - 5-14 35.7 15
Losses 3 - 11 1-4 25.0 0-0 - 1-1 100.0 3
Month November 6 - 46 5-10 50.0 0-0 - 3-12 25.0 13
December 3 - 8 0-3 0.0 0-0 - 0-0 - 0
January 3 - 10 1-5 20.0 0-0 - 1-1 100.0 3
February 3 - 17 0-0 - 0-0 - 2-2 100.0 2
March 3 - 2 0-0 - 0-0 - 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 - 4.6 2.9-8.7 33.3 0.0-0.0 - 2.9-7.2 40.0 8.7
Conference 7 - 4.1 1.4-6.9 20.0 0.0-0.0 - 4.1-4.1 100.0 6.9
Exhibition 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 8 - 6.6 3.8-9.8 38.5 0.0-0.0 - 3.0-9.8 30.8 10.6
Away 7 - 3.7 1.5-6.2 25.0 0.0-0.0 - 3.1-3.1 100.0 6.2
Neutral 3 - 1.3 0.0-10.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Result Wins 15 - 4.8 2.8-7.8 35.7 0.0-0.0 - 2.8-7.8 35.7 8.3
Losses 3 - 3.7 3.6-14.5 25.0 0.0-0.0 - 3.6-3.6 100.0 10.9
Month November 6 - 7.7 4.3-8.7 50.0 0.0-0.0 - 2.6-10.4 25.0 11.3
December 3 - 2.7 0.0-15.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 3 - 3.3 4.0-20.0 20.0 0.0-0.0 - 4.0-4.0 100.0 12.0
February 3 - 5.7 0.0-0.0 - 0.0-0.0 - 4.7-4.7 100.0 4.7
March 3 - .7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 - 4.6 0.7 0.6 1.3 0.7 0.0 0.3 0.4 0.7 0.1 0.1
Conference 7 - 4.1 0.3 0.4 0.7 0.9 0.0 0.0 0.3 0.0 0.0 0.0
Exhibition 1 - 3.0 1.0 0.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0
Location Home 8 - 6.6 1.3 1.0 2.3 0.6 0.0 0.5 0.3 2.0 0.1 0.1
Away 7 - 3.7 0.3 0.3 0.6 1.0 0.0 0.0 0.3 0.0 0.0 0.0
Neutral 3 - 1.3 0.0 0.3 0.3 0.3 0.0 0.3 1.0 0.3 0.0 0.0
Result Wins 15 - 4.8 0.7 0.5 1.3 0.7 0.0 0.3 0.4 0.8 0.1 0.1
Losses 3 - 3.7 0.3 1.0 1.3 1.0 0.0 0.0 0.3 0.0 0.0 0.0
Month November 6 - 7.7 1.5 1.3 2.8 1.0 0.0 0.8 0.5 1.7 0.2 0.2
December 3 - 2.7 0.3 0.0 0.3 0.3 0.0 0.0 0.7 0.0 0.0 0.0
January 3 - 3.3 0.3 0.3 0.7 0.3 0.0 0.0 0.0 - 0.0 0.0
February 3 - 5.7 0.3 0.7 1.0 1.7 0.0 0.0 0.7 0.0 0.0 0.0
March 3 - .7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 - 83 12 11 23 13 0 5 7 0.7 1 1
Conference 7 - 29 2 3 5 6 0 0 2 0.0 0 0
Exhibition 1 - 3 1 0 1 2 0 0 1 0.0 0 0
Location Home 8 - 53 10 8 18 5 0 4 2 2.0 1 1
Away 7 - 26 2 2 4 7 0 0 2 0.0 0 0
Neutral 3 - 4 0 1 1 1 0 1 3 0.3 0 0
Result Wins 15 - 72 11 8 19 10 0 5 6 0.8 1 1
Losses 3 - 11 1 3 4 3 0 0 1 0.0 0 0
Month November 6 - 46 9 8 17 6 0 5 3 1.7 1 1
December 3 - 8 1 0 1 1 0 0 2 0.0 0 0
January 3 - 10 1 1 2 1 0 0 0 - 0 0
February 3 - 17 1 2 3 5 0 0 2 0.0 0 0
March 3 - 2 0 0 0 0 0 0 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 - 4.6 5.8 5.3 11.1 6.3 0.0 2.4 3.4 0.7 0.5 0.5
Conference 7 - 4.1 2.8 4.1 6.9 8.3 0.0 0.0 2.8 0.0 0.0 0.0
Exhibition 1 - 3.0 13.3 0.0 13.3 26.7 0.0 0.0 13.3 0.0 0.0 0.0
Location Home 8 - 6.6 7.5 6.0 13.6 3.8 0.0 3.0 1.5 2.0 0.8 0.8
Away 7 - 3.7 3.1 3.1 6.2 10.8 0.0 0.0 3.1 0.0 0.0 0.0
Neutral 3 - 1.3 0.0 10.0 10.0 10.0 0.0 10.0 30.0 0.3 0.0 0.0
Result Wins 15 - 4.8 6.1 4.4 10.6 5.6 0.0 2.8 3.3 0.8 0.6 0.6
Losses 3 - 3.7 3.6 10.9 14.5 10.9 0.0 0.0 3.6 0.0 0.0 0.0
Month November 6 - 7.7 7.8 7.0 14.8 5.2 0.0 4.3 2.6 1.7 0.9 0.9
December 3 - 2.7 5.0 0.0 5.0 5.0 0.0 0.0 10.0 0.0 0.0 0.0
January 3 - 3.3 4.0 4.0 8.0 4.0 0.0 0.0 0.0 - 0.0 0.0
February 3 - 5.7 2.4 4.7 7.1 11.8 0.0 0.0 4.7 0.0 0.0 0.0
March 3 - .7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0

News Mentions

$item.thumbnailAlt
Tartans Cruise to 5-0 Start with 81-43 Victory Against Oberlin

The Carnegie Mellon University women's basketball team extended its winning streak to five games with an 81-43 victory at home against Oberlin...

November 20, 2024

$item.thumbnailAlt
Tartans Beat Muskingum 91-61 to Run Record to 4-0

The Carnegie Mellon University women’s basketball team hosted Muskingum University on Saturday, November 16. The Tartans won 91-61, putting...

November 16, 2024