1 Dominique Petach
-
- Height:
- 5-9
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Norwin
-
- Major:
- Chemical Engineering and Biomedical Engineering
-
- gp
- 26
-
- pts/g
- 3.0
-
- fg %
- 35.6
-
- 3pt %
- 23.1
-
- ft %
- 64.7
-
- reb/g
- 2.1
-
- a/g
- 1.1
Bio
2016-2017
- Saw action in 26 games, starting in three
- Scored career-high 18 points vs. Rochester
- Grabbed career-high eight rebounds vs. Rochester
- Recorded 18 steals
- Recorded 29 assists
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 3 | 3 | ||
| Minutes | 335 | 240 | ||
| Minutes per game | 12.9 | 17.1 | ||
| FG | 26-73 | 19-53 | ||
| FG Pct | 35.6 | 35.8 | ||
| 3PT | 3-13 | 1-9 | ||
| 3PT Pct | 23.1 | 11.1 | ||
| FT | 22-34 | 17-26 | ||
| FT Pct | 64.7 | 65.4 | ||
| Off rebounds | 26 | 16 | ||
| Def rebounds | 29 | 23 | ||
| Total rebounds | 55 | 39 | ||
| Rebounds per game | 2.1 | 2.8 | ||
| Personal fouls | 39 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 29 | 21 | ||
| Turnovers | 34 | 27 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 18 | 15 | ||
| Blocks | 6 | 4 | ||
| Points | 77 | 56 | ||
| Points per game | 3.0 | 4.0 | ||
| Points per 40 min | 9.2 | 9.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at La Roche | W, 74-45 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Nov 18 | vs. Transylvania | W, 80-60 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Wilmington (Ohio) | W, 63-56 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Waynesburg | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at St. Vincent | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Mt. Aloysius | W, 108-71 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Wash. & Jeff. | W, 68-66 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Bethany (W.V.) | W, 66-54 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Capital | W, 76-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | Muskingum | W, 72-55 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | Penn State-Behrend | W, 85-61 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Case Western Reserve | L, 87-78 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 13 | at Brandeis | W, 65-58 | - | 15 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at New York U. | W, 66-61 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | #23 Rochester (N.Y.) | W, 71-62 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 22 | Emory | W, 93-73 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 27 | #11 Washington (Mo.) | L, 78-72 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 29 | Chicago | L, 81-61 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 3 | at #9 Washington (Mo.) | L, 79-69 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Chicago | L, 88-39 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 10 | Brandeis | W, 74-56 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | New York U. | L, 66-51 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Rochester (N.Y.) | L, 86-79 | 1 | 32 | 6-9 | 66.7 | 0-0 | - | 6-7 | 85.7 | 18 |
| Feb 19 | at Emory | W, 82-60 | - | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Feb 25 | at Case Western Reserve | W, 72-65 | - | 18 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Mar 3 | Brooklyn | W, 84-59 | - | 16 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Mar 4 | Stevenson | W, 65-50 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 5 | Waynesburg | W, 80-69 | - | 9 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at La Roche | W, 74-45 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | vs. Transylvania | W, 80-60 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Wilmington (Ohio) | W, 63-56 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | at Waynesburg | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at St. Vincent | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Mt. Aloysius | W, 108-71 | - | 10 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | at Wash. & Jeff. | W, 68-66 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 8 | Bethany (W.V.) | W, 66-54 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 19 | at Capital | W, 76-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 22 | Muskingum | W, 72-55 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | Penn State-Behrend | W, 85-61 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 7 | Case Western Reserve | L, 87-78 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 13 | at Brandeis | W, 65-58 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 15 | at New York U. | W, 66-61 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 2 | 1 | - |
| Jan 20 | #23 Rochester (N.Y.) | W, 71-62 | 1 | 20 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Jan 22 | Emory | W, 93-73 | - | 19 | 2 | 1 | 3 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Jan 27 | #11 Washington (Mo.) | L, 78-72 | 1 | 28 | 5 | 1 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 29 | Chicago | L, 81-61 | - | 18 | 2 | 2 | 4 | 3 | 4 | 0.8 | 1 | 2 | 4 | - |
| Feb 3 | at #9 Washington (Mo.) | L, 79-69 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 5 | at Chicago | L, 88-39 | - | 18 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 2 | 0 |
| Feb 10 | Brandeis | W, 74-56 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 12 | New York U. | L, 66-51 | - | 9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Feb 17 | at Rochester (N.Y.) | L, 86-79 | 1 | 32 | 4 | 4 | 8 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Feb 19 | at Emory | W, 82-60 | - | 20 | 1 | 2 | 3 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Feb 25 | at Case Western Reserve | W, 72-65 | - | 18 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Mar 3 | Brooklyn | W, 84-59 | - | 16 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 3 | - |
| Mar 4 | Stevenson | W, 65-50 | - | 14 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Mar 5 | Waynesburg | W, 80-69 | - | 9 | 3 | 0 | 3 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 3 | 12.9 | 1.0-2.8 | 35.6 | 0.1-0.5 | 23.1 | 0.8-1.3 | 64.7 | 3.0 |
| Total | 26 | 3 | 12.9 | 1.0-2.8 | 35.6 | 0.1-0.5 | 23.1 | 0.8-1.3 | 64.7 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 3 | 335 | 26-73 | 35.6 | 3-13 | 23.1 | 22-34 | 64.7 | 77 |
| Total | 26 | 3 | 335 | 26-73 | 35.6 | 3-13 | 23.1 | 22-34 | 64.7 | 77 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 3 | 12.9 | 0.0-0.0 | 35.6 | 0.0-0.0 | 23.1 | 0.0-0.0 | 64.7 | 0.0 |
| Total | 26 | 3 | 12.9 | 0.0-0.0 | 35.6 | 0.0-0.0 | 23.1 | 0.0-0.0 | 64.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 3 | 12.9 | 1.0 | 1.1 | 2.1 | 1.5 | 0.0 | 1.1 | 1.3 | 0.9 | 0.7 | 0.2 |
| Total | 26 | 3 | 12.9 | 1.0 | 1.1 | 2.1 | 1.5 | 0.0 | 1.1 | 1.3 | 0.9 | 0.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 3 | 335 | 26 | 29 | 55 | 39 | 0 | 29 | 34 | 0.9 | 18 | 6 |
| Total | 26 | 3 | 335 | 26 | 29 | 55 | 39 | 0 | 29 | 34 | 0.9 | 18 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 3 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 26 | 3 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 12.9 | 1.0-2.8 | 35.6 | 0.1-0.5 | 23.1 | 0.8-1.3 | 64.7 | 3.0 |
| Conference | 14 | 3 | 17.1 | 1.4-3.8 | 35.8 | 0.1-0.6 | 11.1 | 1.2-1.9 | 65.4 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 12.6 | 1.1-2.7 | 42.1 | 0.1-0.4 | 33.3 | 0.5-0.9 | 58.3 | 2.9 |
| Away | 11 | 1 | 13.6 | 0.9-2.9 | 31.3 | 0.1-0.5 | 16.7 | 1.4-2.0 | 68.2 | 3.3 | |
| Neutral | 1 | - | 8.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 19 | 1 | 11.2 | 0.8-2.4 | 32.6 | 0.2-0.5 | 33.3 | 0.7-1.1 | 65.0 | 2.4 |
| Losses | 7 | 2 | 17.4 | 1.6-3.9 | 40.7 | 0.0-0.6 | 0.0 | 1.3-2.0 | 64.3 | 4.4 | |
| Month | November | 4 | - | 9.3 | 0.5-1.8 | 28.6 | 0.2-0.5 | 50.0 | 0.5-0.8 | 66.7 | 1.8 |
| December | 5 | - | 3.8 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| January | 7 | 2 | 16.4 | 1.4-4.3 | 33.3 | 0.1-0.7 | 20.0 | 0.6-1.0 | 57.1 | 3.6 | |
| February | 7 | 1 | 17.9 | 1.3-3.3 | 39.1 | 0.0-0.6 | 0.0 | 1.9-2.7 | 68.4 | 4.4 | |
| March | 3 | - | 13.0 | 1.3-3.0 | 44.4 | 0.3-0.7 | 50.0 | 1.0-1.7 | 60.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 335 | 26-73 | 35.6 | 3-13 | 23.1 | 22-34 | 64.7 | 77 |
| Conference | 14 | 3 | 240 | 19-53 | 35.8 | 1-9 | 11.1 | 17-26 | 65.4 | 56 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 2 | 177 | 16-38 | 42.1 | 2-6 | 33.3 | 7-12 | 58.3 | 41 |
| Away | 11 | 1 | 150 | 10-32 | 31.3 | 1-6 | 16.7 | 15-22 | 68.2 | 36 | |
| Neutral | 1 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 19 | 1 | 213 | 15-46 | 32.6 | 3-9 | 33.3 | 13-20 | 65.0 | 46 |
| Losses | 7 | 2 | 122 | 11-27 | 40.7 | 0-4 | 0.0 | 9-14 | 64.3 | 31 | |
| Month | November | 4 | - | 37 | 2-7 | 28.6 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| December | 5 | - | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 7 | 2 | 115 | 10-30 | 33.3 | 1-5 | 20.0 | 4-7 | 57.1 | 25 | |
| February | 7 | 1 | 125 | 9-23 | 39.1 | 0-4 | 0.0 | 13-19 | 68.4 | 31 | |
| March | 3 | - | 39 | 4-9 | 44.4 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 12.9 | 0.0-0.0 | 35.6 | 0.0-0.0 | 23.1 | 0.0-0.0 | 64.7 | 0.0 |
| Conference | 14 | 3 | 17.1 | 0.0-0.0 | 35.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 65.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 12.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 58.3 | 0.0 |
| Away | 11 | 1 | 13.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 68.2 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 19 | 1 | 11.2 | 0.0-0.0 | 32.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 65.0 | 0.0 |
| Losses | 7 | 2 | 17.4 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.3 | 0.0 | |
| Month | November | 4 | - | 9.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 5 | - | 3.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 2 | 16.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 57.1 | 0.0 | |
| February | 7 | 1 | 17.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.4 | 0.0 | |
| March | 3 | - | 13.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 12.9 | 1.0 | 1.1 | 2.1 | 1.5 | 0.0 | 1.1 | 1.3 | 0.9 | 0.7 | 0.2 |
| Conference | 14 | 3 | 17.1 | 1.1 | 1.6 | 2.8 | 2.1 | 0.0 | 1.5 | 1.9 | 0.8 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 12.6 | 1.1 | 1.1 | 2.2 | 1.8 | - | 1.2 | 1.4 | 0.9 | 0.7 | 0.3 |
| Away | 11 | 1 | 13.6 | 0.8 | 1.3 | 2.1 | 1.3 | 0.0 | 1.1 | 1.4 | 0.8 | 0.7 | 0.2 | |
| Neutral | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 19 | 1 | 11.2 | 0.8 | 0.9 | 1.7 | 1.3 | - | 1.2 | 0.9 | 1.2 | 0.6 | 0.2 |
| Losses | 7 | 2 | 17.4 | 1.6 | 1.7 | 3.3 | 2.0 | 0.0 | 1.0 | 2.3 | 0.4 | 1.0 | 0.3 | |
| Month | November | 4 | - | 9.3 | 1.0 | 0.5 | 1.5 | 0.3 | - | 0.8 | 0.3 | 3.0 | 0.3 | 0.0 |
| December | 5 | - | 3.8 | 0.4 | 0.4 | 0.8 | 0.4 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | |
| January | 7 | 2 | 16.4 | 1.4 | 1.6 | 3.0 | 2.3 | - | 1.4 | 1.7 | 0.8 | 1.1 | 0.6 | |
| February | 7 | 1 | 17.9 | 0.9 | 1.7 | 2.6 | 1.9 | 0.0 | 1.6 | 2.1 | 0.7 | 1.0 | 0.0 | |
| March | 3 | - | 13.0 | 1.3 | 0.7 | 2.0 | 2.3 | - | 1.7 | 1.0 | 1.7 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 335 | 26 | 29 | 55 | 39 | 0 | 29 | 34 | 0.9 | 18 | 6 |
| Conference | 14 | 3 | 240 | 16 | 23 | 39 | 29 | 0 | 21 | 27 | 0.8 | 15 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 177 | 16 | 15 | 31 | 25 | - | 17 | 19 | 0.9 | 10 | 4 |
| Away | 11 | 1 | 150 | 9 | 14 | 23 | 14 | 0 | 12 | 15 | 0.8 | 8 | 2 | |
| Neutral | 1 | - | 8 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 19 | 1 | 213 | 15 | 17 | 32 | 25 | - | 22 | 18 | 1.2 | 11 | 4 |
| Losses | 7 | 2 | 122 | 11 | 12 | 23 | 14 | 0 | 7 | 16 | 0.4 | 7 | 2 | |
| Month | November | 4 | - | 37 | 4 | 2 | 6 | 1 | - | 3 | 1 | 3.0 | 1 | 0 |
| December | 5 | - | 19 | 2 | 2 | 4 | 2 | - | 0 | 3 | 0.0 | 0 | 1 | |
| January | 7 | 2 | 115 | 10 | 11 | 21 | 16 | - | 10 | 12 | 0.8 | 8 | 4 | |
| February | 7 | 1 | 125 | 6 | 12 | 18 | 13 | 0 | 11 | 15 | 0.7 | 7 | 0 | |
| March | 3 | - | 39 | 4 | 2 | 6 | 7 | - | 5 | 3 | 1.7 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 14 | 3 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 11 | 1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 19 | 1 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 7 | 2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 5 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 2 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 1 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 3 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
