-
- Height:
- 5-3
-
- Hometown:
- West Windsor, N.J.
-
- Position:
- MIF/OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- West Windsor Plainsboro South
-
- Major:
- Business Administration
-
- gp
- 27
-
- avg
- .175
-
- hr
- -
-
- rbi
- 5
-
- r
- 4
-
- sb
- -
Bio
2024
- UAA All-Academic
- Played in 27 games
- Tallied 11 hits in 63 at bats
- Recorded five RBIs
- Scored four runs
- Had four extra-base hits - all doubles
- Had two multi-hit games
- Led team in sacrifice hits with four
2023
- UAA All-Academic
- Played in 16 games
- Tallied eight hits in 33 at bats
- Recorded three RBIs
- Scored four runs
- Stole one base
- Had one extra-base hit - a double
2022
- Played in 17 games
- Tallied five hits in 29 at bats
- Recorded one RBI
- Scored three runs
- Stole one base
- Had one extra-base hit - a double
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Plate appearances | 73 | 50 | ||
| At Bats | 63 | 41 | ||
| Runs | 4 | 4 | ||
| Hits | 11 | 6 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 4 | ||
| Total bases | 15 | 7 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 8 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .175 | .146 | ||
| On Base Percentage | .239 | .250 | ||
| Slugging Percentage | .238 | .171 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 58 | 40 | ||
| Put Outs | 38 | 28 | ||
| Assists | 17 | 9 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .948 | .925 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Redlands | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Redlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. TCNJ | L, 6-5 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 16 | at #2 Salisbury | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. King's (Pa.) | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Manhattanville | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Waynesburg | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Waynesburg | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Kenyon | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 23 | Kenyon | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Union | W, 7-4 | 4 | 0 | 3 | 2 | - | - | 0 | - | - | - | - |
| Mar 24 | at Mount Union | L, 12-4 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 29 | at Emory | W, 3-1 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 30 | at Emory | L, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 30 | at Emory | L, 18-10 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 31 | at Emory | W, 4-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | Brandeis | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Brandeis | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Brandeis | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 13-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NYU | W, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at NYU | W, 17-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at NYU | W, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at NYU | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | WashU | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | WashU | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | WashU | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | WashU | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Geneva | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Geneva | L, 12-9 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at #10 Case Western Reserve | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 12-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | at #10 Case Western Reserve | W, 5-1 | 2 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Redlands | W, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 4 | at Redlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. TCNJ | L, 6-5 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 16 | at #2 Salisbury | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. King's (Pa.) | L, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 17 | Manhattanville | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 20 | at Waynesburg | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Waynesburg | L, 7-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 23 | Kenyon | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 23 | Kenyon | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Union | W, 7-4 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Mar 24 | at Mount Union | L, 12-4 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Mar 29 | at Emory | W, 3-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 30 | at Emory | L, 9-8 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 30 | at Emory | L, 18-10 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 31 | at Emory | W, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 6 | Brandeis | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 6 | Brandeis | L, 8-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Brandeis | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NYU | W, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 13 | at NYU | W, 17-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at NYU | W, 9-3 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 14 | at NYU | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 20 | WashU | W, 5-4 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | WashU | L, 9-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | WashU | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | WashU | L, 8-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 24 | at Geneva | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Geneva | L, 12-9 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at #10 Case Western Reserve | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 27 | at #10 Case Western Reserve | L, 12-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 27 | at #10 Case Western Reserve | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at #10 Case Western Reserve | W, 5-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Redlands | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Redlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. TCNJ | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at #2 Salisbury | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. King's (Pa.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Manhattanville | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Waynesburg | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Waynesburg | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Kenyon | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Kenyon | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Union | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Mount Union | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Emory | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Emory | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Emory | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Emory | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Brandeis | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Brandeis | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Brandeis | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NYU | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at NYU | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at NYU | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at NYU | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WashU | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WashU | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | WashU | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | WashU | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Geneva | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Geneva | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at #10 Case Western Reserve | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at #10 Case Western Reserve | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Redlands | W, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Redlands | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. TCNJ | L, 6-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at #2 Salisbury | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. King's (Pa.) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Manhattanville | W, 2-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | at Waynesburg | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Waynesburg | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Kenyon | W, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Kenyon | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Union | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Mount Union | L, 12-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Emory | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Emory | L, 9-8 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 30 | at Emory | L, 18-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Emory | W, 4-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 6 | Brandeis | L, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Brandeis | L, 8-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NYU | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at NYU | W, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at NYU | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at NYU | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | WashU | W, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | WashU | L, 9-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | WashU | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | WashU | L, 8-1 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 24 | at Geneva | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Geneva | L, 12-9 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at #10 Case Western Reserve | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 9-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at #10 Case Western Reserve | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 63 | 4 | 11 | 4 | - | - | 5 | 6 | 13 | - | - | .175 | .239 | .238 |
| Conference | 18 | 41 | 4 | 6 | 1 | - | - | 4 | 6 | 8 | - | - | .146 | .250 | .171 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 20 | 0 | 1 | - | - | - | 0 | 1 | 6 | - | - | .050 | .095 | .050 |
| Away | 17 | 40 | 4 | 10 | 4 | - | - | 4 | 5 | 6 | - | - | .250 | .326 | .350 | |
| Neutral | 2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 | |
| Result | Wins | 12 | 29 | 2 | 6 | 3 | - | - | 3 | 3 | 6 | - | - | .207 | .273 | .310 |
| Losses | 15 | 34 | 2 | 5 | 1 | - | - | 2 | 3 | 7 | - | - | .147 | .211 | .176 | |
| Month | March | 12 | 30 | 2 | 8 | 4 | - | - | 4 | 3 | 7 | - | - | .267 | .324 | .400 |
| April | 15 | 33 | 2 | 3 | - | - | - | 1 | 3 | 6 | - | - | .091 | .162 | .091 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 2 | 2 | 15 | 4 | - | 17 | 25 | 0.68 | 73 |
| Conference | 18 | - | 1 | 2 | 7 | 1 | - | 10 | 18 | 0.56 | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | 1 | 1 | 0 | - | 4 | 10 | 0.40 | 22 |
| Away | 17 | - | 1 | 1 | 14 | 4 | - | 11 | 13 | 0.85 | 47 | |
| Neutral | 2 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 | |
| Result | Wins | 12 | - | 1 | 2 | 9 | 3 | - | 6 | 12 | 0.50 | 35 |
| Losses | 15 | - | 1 | - | 6 | 1 | - | 11 | 13 | 0.85 | 38 | |
| Month | March | 12 | - | 1 | - | 12 | 4 | - | 7 | 9 | 0.78 | 34 |
| April | 15 | - | 1 | 2 | 3 | 0 | - | 10 | 16 | 0.63 | 39 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 58 | 38 | 17 | 3 | .948 | 2 | - | - | - | - | - |
| Conference | 18 | 40 | 28 | 9 | 3 | .925 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 23 | 15 | 7 | 1 | .957 | 2 | - | - | - | - | - |
| Away | 17 | 31 | 22 | 7 | 2 | .935 | - | - | - | - | - | - | |
| Neutral | 2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 12 | 22 | 19 | 2 | 1 | .955 | 1 | - | - | - | - | - |
| Losses | 15 | 36 | 19 | 15 | 2 | .944 | 1 | - | - | - | - | - | |
| Month | March | 12 | 32 | 22 | 8 | 2 | .938 | 1 | - | - | - | - | - |
| April | 15 | 26 | 16 | 9 | 1 | .962 | 1 | - | - | - | - | - |
News Mentions
Thirteen Earn NFCA All-America Scholar Honors
Thirteen Carnegie Mellon University softball athletes were honored for their 2023-24 academic success by the National Fastpitch Coaches Associatio...
July 8, 2024
Tartans Close Season with 5-1 Win Against #10 Case Western Reserve
The Carnegie Mellon University softball team closed the season with a 5-1 victory against 10th-ranked Case Western Reserve University on Sunday,...
April 28, 2024
Smith's No-Hitter Highlights Sweep at NYU
The Carnegie Mellon University’s softball team traveled to New York, New York, to play New York University on Staten Island for its third...
April 13, 2024
Tartans Split Series with Emory After 4-2 Game 4 Win
The Carnegie Mellon University softball team closed a four-game series at Emory University with a 4-2 win on Sunday, March 31 to earn a 2-2 split...
March 31, 2024
Tartans Fall Twice in Doubleheader at Emory
The Carnegie Mellon University softball team continued its first University Athletic Association (UAA) series of the year at Emory University on...
March 30, 2024
Lawrence Rips Four Hits in 3-1 Win at Emory
The Carnegie Mellon University softball team opened University Athletic Association (UAA) play with a win against Emory University on the road on...
March 29, 2024
Tartans Split Doubleheader at Mount Union
The Carnegie Mellon University softball team traveled to The University of Mount Union for a doubleheader on Sunday, March 24. The Tartans won the...
March 24, 2024
Tartans Fall in a Pair of Nail Biters to Open Salisbury Tournament
The Carnegie Mellon University softball team dropped a pair of games on Saturday, March 16 to The College of New Jersey (9-2) and second-ranked...
March 16, 2024
