-
- Height:
- 5-4
-
- Hometown:
- Peachtree Corners, Ga.
-
- Position:
- 1B
-
- Year:
- Jr.
-
- Bats/Throws:
- L/L
-
- High School:
- Norcross
-
- Major:
- Psychology/Pre-Med
-
- gp
- 22
-
- avg
- .389
-
- hr
- 2
-
- rbi
- 13
-
- r
- 8
-
- sb
- -
Bio
2024
- UAA All-Academic
- Played in 22 games
- Hit .389 with 21 hits in 54 at bats
- Recorded six extra-base hits: three doubles, one triple and two home runs
- Tied for third on team in home runs with two
- Recorded 13 RBIs
- Scored eight runs
- Had five multi-hit games
- Tied career-best with four hits at Emory
- Had four games with more than one RBI
2023
- UAA All-Academic
- Played in all 38 games at first base or pinch-hitting
- Hit .301 with 31 hits in 103 at bats
- Recorded 10 extra-base hits: five doubles, four triples and one home run
- Third on team in RBIs with 20
- Scored 16 runs
- Stole six bases
- Had five multi-hit games
- Recorded career-best four hits against Johnson & Wales
- Recorded season-best five RBIs against Johnson & Wales
- Had six games with more than one RBI
2022
- Played in 16 of 34 games
- Hit .273 with nine hits in 33 at bats
- Recorded four extra-base hits
- Tied program-best with two home runs in one game vs. Cal Lutheran
- Set program-best with seven RBIs vs. Cal Lutheran
- Hit program's first grand slam against Cal Lutheran
- Recorded one triple and one double
- Had one multi-hit game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Plate appearances | 62 | 28 | ||
| At Bats | 54 | 24 | ||
| Runs | 8 | 4 | ||
| Hits | 21 | 11 | ||
| Doubles | 3 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 13 | 7 | ||
| Total bases | 32 | 20 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .389 | .458 | ||
| On Base Percentage | .426 | .500 | ||
| Slugging Percentage | .593 | .833 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 89 | 45 | ||
| Put Outs | 85 | 43 | ||
| Assists | 2 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .978 | .978 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Redlands | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Redlands | L, 6-3 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. TCNJ | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at #2 Salisbury | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | vs. King's (Pa.) | L, 7-6 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 17 | Manhattanville | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Waynesburg | W, 5-1 | 3 | 2 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Mar 20 | at Waynesburg | L, 7-3 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 23 | Kenyon | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Kenyon | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Union | W, 7-4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 24 | at Mount Union | L, 12-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Emory | W, 3-1 | 4 | 0 | 4 | 2 | - | - | 2 | - | - | - | - |
| Mar 30 | at Emory | L, 9-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | at Emory | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Emory | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brandeis | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brandeis | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NYU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NYU | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at NYU | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at NYU | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | WashU | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | WashU | L, 9-5 | 2 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 21 | WashU | L, 9-6 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 21 | WashU | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Geneva | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Geneva | L, 12-9 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at #10 Case Western Reserve | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 12-3 | 1 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | at #10 Case Western Reserve | W, 5-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Redlands | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Redlands | L, 6-3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. TCNJ | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | at #2 Salisbury | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | vs. King's (Pa.) | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 17 | Manhattanville | W, 2-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Waynesburg | W, 5-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 20 | at Waynesburg | L, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 23 | Kenyon | W, 4-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 23 | Kenyon | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Union | W, 7-4 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 24 | at Mount Union | L, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 29 | at Emory | W, 3-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 30 | at Emory | L, 9-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 30 | at Emory | L, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Emory | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brandeis | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brandeis | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NYU | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NYU | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at NYU | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at NYU | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | WashU | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | WashU | L, 9-5 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 21 | WashU | L, 9-6 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Apr 21 | WashU | L, 8-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Geneva | W, 6-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 24 | at Geneva | L, 12-9 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 26 | at #10 Case Western Reserve | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 27 | at #10 Case Western Reserve | L, 12-3 | - | 1 | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 27 | at #10 Case Western Reserve | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 28 | at #10 Case Western Reserve | W, 5-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Redlands | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Redlands | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. TCNJ | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at #2 Salisbury | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. King's (Pa.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Manhattanville | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Waynesburg | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Waynesburg | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Kenyon | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Kenyon | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Union | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Mount Union | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Emory | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Emory | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Emory | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Emory | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brandeis | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brandeis | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NYU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NYU | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at NYU | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at NYU | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | WashU | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WashU | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | WashU | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | WashU | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Geneva | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Geneva | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at #10 Case Western Reserve | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at #10 Case Western Reserve | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Redlands | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Redlands | L, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. TCNJ | L, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at #2 Salisbury | L, 2-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. King's (Pa.) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Manhattanville | W, 2-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | at Waynesburg | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | at Waynesburg | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Kenyon | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Kenyon | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Union | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Mount Union | L, 12-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Emory | W, 3-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Emory | L, 9-8 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Emory | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Emory | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brandeis | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Brandeis | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brandeis | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at NYU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NYU | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at NYU | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at NYU | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | WashU | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | WashU | L, 9-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | WashU | L, 9-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | WashU | L, 8-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Geneva | W, 6-4 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Apr 24 | at Geneva | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at #10 Case Western Reserve | L, 6-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at #10 Case Western Reserve | L, 9-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 28 | at #10 Case Western Reserve | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 33 | 7 | 9 | 1 | 1 | 2 | 9 | 4 | 8 | - | - | .273 | .368 | .545 |
| 2022-23 | 38 | 103 | 16 | 31 | 5 | 4 | 1 | 20 | 5 | 18 | 6 | - | .301 | .333 | .456 |
| 2023-24 | 22 | 54 | 8 | 21 | 3 | 1 | 2 | 13 | 3 | 10 | - | 1 | .389 | .426 | .593 |
| 2024-25 | 32 | 95 | 21 | 30 | 4 | 2 | 6 | 27 | 8 | 12 | 1 | - | .316 | .375 | .589 |
| Total | 108 | 285 | 52 | 91 | 13 | 8 | 11 | 69 | 20 | 48 | 7 | 1 | .319 | .370 | .537 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 54 | 8 | 21 | 3 | 1 | 2 | 13 | 3 | 10 | - | 1 | .389 | .426 | .593 |
| Conference | 10 | 24 | 4 | 11 | 3 | - | 2 | 7 | 2 | 5 | - | - | .458 | .500 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 14 | 2 | 5 | - | - | 2 | 3 | - | 1 | - | - | .357 | .357 | .786 |
| Away | 14 | 35 | 6 | 14 | 3 | 1 | - | 9 | 3 | 9 | - | 1 | .400 | .452 | .543 | |
| Neutral | 2 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - | .400 | .400 | .400 | |
| Result | Wins | 8 | 21 | 4 | 7 | 2 | 1 | - | 5 | - | 4 | - | - | .333 | .375 | .524 |
| Losses | 14 | 33 | 4 | 14 | 1 | - | 2 | 8 | 3 | 6 | - | 1 | .424 | .459 | .636 | |
| Month | March | 12 | 33 | 4 | 13 | 2 | 1 | - | 8 | 2 | 5 | - | 1 | .394 | .417 | .515 |
| April | 10 | 21 | 4 | 8 | 1 | - | 2 | 5 | 1 | 5 | - | - | .381 | .440 | .714 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 2 | 1 | 32 | 6 | - | 10 | 15 | 0.67 | 62 |
| Conference | 10 | 1 | 1 | - | 20 | 5 | - | 3 | 6 | 0.50 | 28 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | 1 | 11 | 2 | - | 5 | 3 | 1.67 | 15 |
| Away | 14 | 2 | 2 | - | 19 | 4 | - | 4 | 10 | 0.40 | 42 | |
| Neutral | 2 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 | |
| Result | Wins | 8 | 2 | 1 | 1 | 11 | 3 | - | 3 | 8 | 0.38 | 25 |
| Losses | 14 | - | 1 | - | 21 | 3 | - | 7 | 7 | 1.00 | 37 | |
| Month | March | 12 | - | 1 | 1 | 17 | 3 | - | 8 | 8 | 1.00 | 37 |
| April | 10 | 2 | 1 | - | 15 | 3 | - | 2 | 7 | 0.29 | 25 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 89 | 85 | 2 | 2 | .978 | 2 | - | - | - | - | - |
| Conference | 10 | 45 | 43 | 1 | 1 | .978 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 28 | 28 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 14 | 56 | 52 | 2 | 2 | .964 | 1 | - | - | - | - | - | |
| Neutral | 2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 8 | 29 | 26 | 2 | 1 | .966 | 2 | - | - | - | - | - |
| Losses | 14 | 60 | 59 | 0 | 1 | .983 | - | - | - | - | - | - | |
| Month | March | 12 | 52 | 51 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| April | 10 | 37 | 34 | 1 | 2 | .946 | - | - | - | - | - | - |
News Mentions
Tartans Drop a Pair at #10 Case Western Reserve
The Carnegie Mellon University softball team faced 10th-ranked Case Western Reserve University for a doubleheader on Saturday, April 27, falling...
April 27, 2024
Tartans Finish Four-Game Series with WashU
The Carnegie Mellon University softball team finished the last two games of its four-game series with Washington University in St. Louis on...
April 21, 2024
Tartans Split Action with League Leading WashU
The Carnegie Mellon University softball team began their four-game series with Washington University in St. Louis on Saturday, April 20 at Shady...
April 20, 2024
Timely Hitting Leads Tartans to Sweep of Brandeis to Close the Season Series
The Carnegie Mellon University softball team played a second doubleheader against Brandeis University at Shady Side Academy Senior School on...
April 7, 2024
Lawrence Rips Four Hits in 3-1 Win at Emory
The Carnegie Mellon University softball team opened University Athletic Association (UAA) play with a win against Emory University on the road on...
March 29, 2024
Tartans Split Doubleheader at Mount Union
The Carnegie Mellon University softball team traveled to The University of Mount Union for a doubleheader on Sunday, March 24. The Tartans won the...
March 24, 2024
Tartans Split Midweek Doubleheader at Waynesburg
The Carnegie Mellon University’s softball team played a doubleheader against Waynesburg University. The Tartans won the first game, 5-1,...
March 20, 2024
Tartans Split Action on Final Day of Salisbury Tournament
The Carnegie Mellon University softball team continued the Salisbury Tournament with games against King’s College and Manhattanville College...
March 17, 2024
Tartans Split First Doubleheader of the Season
The Carnegie Mellon University softball team opened the 2024 season with a 1-0 victory and then a 6-3 loss against the University of Redlands...
March 4, 2024
