-
- Height:
- 5-3
-
- Hometown:
- West Windsor, N.J.
-
- Position:
- MIF/OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- West Windsor Plainsboro South
-
- Major:
- Business Administration
-
- gp
- 15
-
- avg
- .233
-
- hr
- -
-
- rbi
- 3
-
- r
- 4
-
- sb
- 1
Bio
2023
- UAA All-Academic
- Played in 16 games
- Tallied eight hits in 33 at bats
- Had three RBIs
- Scored four runs
- Had one stolen base
- Had one extra-base hit - a double
2022
- Played in 17 games
- Tallied five hits in 29 at bats
- Had one RBI
- Scored three runs
- Had one stolen base
- Had one extra-base hit - a double
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 32 | 15 | ||
| At Bats | 30 | 13 | ||
| Runs | 4 | 3 | ||
| Hits | 7 | 2 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 8 | 2 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .233 | .154 | ||
| On Base Percentage | .281 | .267 | ||
| Slugging Percentage | .267 | .154 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 23 | 5 | ||
| Put Outs | 16 | 3 | ||
| Assists | 4 | 1 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .870 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 3 | vs. Moravian | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. #2 Trine | L, 17-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Muskingum | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Emory | L, 6-4 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 3 | vs. Moravian | L, 1-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 4 | vs. #2 Trine | L, 17-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 9 | vs. Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Muskingum | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 20 | Emory | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 21 | Emory | W, 7-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 21 | Emory | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | Emory | L, 18-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Moravian | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. #2 Trine | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Muskingum | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Emory | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Moravian | L, 1-0 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. #2 Trine | L, 17-3 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Muskingum | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Emory | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 30 | 4 | 7 | 1 | - | - | 3 | 2 | 5 | 1 | - | .233 | .281 | .267 |
| Conference | 8 | 13 | 3 | 2 | - | - | - | 0 | 2 | 3 | - | - | .154 | .267 | .154 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 13 | 3 | 2 | - | - | - | 0 | 2 | 3 | - | - | .154 | .267 | .154 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 7 | 17 | 1 | 5 | 1 | - | - | 3 | - | 2 | 1 | - | .294 | .294 | .353 | |
| Result | Wins | 4 | 11 | 2 | 4 | 1 | - | - | 3 | 1 | 1 | 1 | - | .364 | .417 | .455 |
| Losses | 11 | 19 | 2 | 3 | - | - | - | 0 | 1 | 4 | - | - | .158 | .200 | .158 | |
| Month | March | 7 | 17 | 1 | 5 | 1 | - | - | 3 | - | 2 | 1 | - | .294 | .294 | .353 |
| April | 8 | 13 | 3 | 2 | - | - | - | 0 | 2 | 3 | - | - | .154 | .267 | .154 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | 8 | 1 | - | 8 | 6 | 1.33 | 32 |
| Conference | 8 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 15 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 15 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 7 | - | - | - | 6 | 1 | - | 5 | 3 | 1.67 | 17 | |
| Result | Wins | 4 | - | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 12 |
| Losses | 11 | - | - | - | 3 | 0 | - | 7 | 4 | 1.75 | 20 | |
| Month | March | 7 | - | - | - | 6 | 1 | - | 5 | 3 | 1.67 | 17 |
| April | 8 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 23 | 16 | 4 | 3 | .870 | - | - | - | - | - | - |
| Conference | 8 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 7 | 18 | 13 | 3 | 2 | .889 | - | - | - | - | - | - | |
| Result | Wins | 4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 11 | 17 | 11 | 3 | 3 | .824 | - | - | - | - | - | - | |
| Month | March | 7 | 18 | 13 | 3 | 2 | .889 | - | - | - | - | - | - |
| April | 8 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
News Mentions
Eleven Earn NFCA All-America Scholar Honors
Eleven Carnegie Mellon University softball athletes were honored for their 2022-23 academic success by the National Fastpitch Coaches Association...
August 1, 2023
Seniors Record Multiple Hits in Last Game as Tartans
The Carnegie Mellon University softball team closed its season on Sunday, April 23 against Emory University at All-American Park in Trafford,...
April 23, 2023
Tartans Split Action with Emory, Celebrate Seniors
The Carnegie Mellon University softball team hosted Emory University on Friday, April 21 for a doubleheader with the Tartans earning a 7-2 victory...
April 22, 2023
Tartans Sweep Day 4 Action in Florida; Reese Hits First Home Run
The Carnegie Mellon University softball team started its fourth day of games in Florida with a 14-5 victory against Penn State Berks in six...
March 7, 2023
Tartans Split Opening Day Action
The Carnegie Mellon University softball team opened the 2023 season with a 3-2 victory against Calvin University (5-2) and a 1-0 loss to Moravian...
March 3, 2023
