7 Grace Lee
-
- Height:
- 5-5
-
- Hometown:
- League City, Texas
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Clear Springs
-
- Major:
- Undecided
-
- gp
- 4
-
- avg
- .200
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- -
Bio
2023
- Played in four games
- Tallied one hit in five at bats
- Scored one run
- Had one extra-base hit - a triple
- Missed most of season due to injury
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 15 | #7 Case Western Reserve | L, 6-2 |
| Apr 15 | #7 Case Western Reserve | L, 8-4 |
| Apr 20 | Emory | L, 7-3 |
| Apr 21 | Emory | W, 7-2 |
| Apr 21 | Emory | L, 6-4 |
| Apr 23 | Emory | L, 18-7 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 5 | 0 | ||
| At Bats | 5 | - | ||
| Runs | 1 | - | ||
| Hits | 1 | - | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 3 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | - | ||
| On Base Percentage | .200 | - | ||
| Slugging Percentage | .600 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 0 | ||
| Put Outs | 9 | - | ||
| Assists | 1 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .909 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Moravian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. #2 Trine | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | 2 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | vs. Muskingum | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Moravian | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 4 | vs. #2 Trine | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | vs. Muskingum | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Moravian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. #2 Trine | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Muskingum | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Moravian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 4 | vs. #2 Trine | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | 6 | 5 | 0 | 1 | .833 | - | 2 | - | - | - | - |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 10 | vs. Muskingum | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 5 | 1 | 1 | - | 1 | - | 0 | - | 4 | - | - | .200 | .200 | .600 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 4 | 5 | 1 | 1 | - | 1 | - | 0 | - | 4 | - | - | .200 | .200 | .600 | |
| Result | Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 5 | 1 | 1 | - | 1 | - | 0 | - | 4 | - | - | .200 | .200 | .600 | |
| Month | March | 4 | 5 | 1 | 1 | - | 1 | - | 0 | - | 4 | - | - | .200 | .200 | .600 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 4 | - | - | - | 3 | 1 | - | - | - | - | 5 | |
| Result | Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 3 | - | - | - | 3 | 1 | - | - | - | - | 5 | |
| Month | March | 4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 11 | 9 | 1 | 1 | .909 | - | 3 | - | - | 1 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 4 | 11 | 9 | 1 | 1 | .909 | - | 3 | - | - | 1 | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 11 | 9 | 1 | 1 | .909 | - | 3 | - | - | 1 | - | |
| Month | March | 4 | 11 | 9 | 1 | 1 | .909 | - | 3 | - | - | 1 | - |
News Mentions
Eleven Earn NFCA All-America Scholar Honors
Eleven Carnegie Mellon University softball athletes were honored for their 2022-23 academic success by the National Fastpitch Coaches Association...
August 1, 2023
