Carnegie Mellon University T&F HY-TEK's Meet Manager
2008 Carnegie Mellon University - 10/11/2008
Cross Crountry Invitational
Schenley Park, Pittsburgh, PA
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #34 Clark, Chris SR Cal PA 5:05.5 25:18.28 1
2 #1 Harvey, Brian SR Carnegie Mellon 5:07.1 25:26.55 2
3 #54 Woodson, David SR Chris Newport 5:10.2 25:42.03 3
4 #102 Harris, Drew SO N. Kentucky 5:12.2 25:51.56 4
5 #5 Addis, Dan SO Carnegie Mellon 5:14.2 26:01.45 5
6 #59 Bucklaw, Mark SO Duquesne 5:15.4 26:07.75 6
7 #103 Koehler, Zachary SR N. Kentucky 5:15.6 26:08.85 7
8 #3 Allera, J.P. SO Carnegie Mellon 5:16.4 26:12.64 8
9 #137 Smith, Adam SR St. Vincent 5:16.7 26:14.11 9
10 #89 Gaudet, Matt SR Indiana PA 5:17.8 26:19.78 10
11 #2 Donatelli, Dario JR Carnegie Mellon 5:18.4 26:22.63 11
12 #94 Shleey, Nate SR Indiana PA 5:18.5 26:23.27 12
13 #105 Shoulta, Matthew SR N. Kentucky 5:18.7 26:23.89 13
14 #164 Moravec, Ryan West Penn 5:18.7 26:24.13
15 #106 Smith, Ryne SO N. Kentucky 5:18.8 26:24.37 14
16 #6 Andersen, Ryan SR Carnegie Mellon 5:19.5 26:27.94 15
17 #61 Reeping, Kyle JR Duquesne 5:20.7 26:33.86 16
18 #101 Griffin, Eddie FR N. Kentucky 5:20.9 26:34.98 17
19 #60 Majewski, Tim SR Duquesne 5:21.5 26:37.72 18
20 #99 Dwyer, Eric SO N. Kentucky 5:21.9 26:40.06 19
21 #4 Fresen, Grant SR Carnegie Mellon 5:22.2 26:41.59 20
22 #57 Anderson, Erik SO Duquesne 5:23.7 26:48.90 21
23 #154 Shiels, Zach SR WI Lutheran 5:23.8 26:49.58 22
24 #8 Condon, Mike SR Carnegie Mellon 5:25.6 26:58.37 23
25 #49 Lofton, Corey FR Chris Newport 5:26.2 27:01.19 24
26 #26 End, Nick GR Cmu Alumni 5:26.4 27:02.21 25
27 #64 Farina, Dave FR Duquesne 5:28.1 27:10.98 26
28 #35 Kacsur, Chuck SR Cal PA 5:28.6 27:13.13 27
29 #100 Foley, Ben FR N. Kentucky 5:29.0 27:15.02 28
30 #95 Strauman, Sean SR Indiana PA 5:29.1 27:15.71 29
31 #167 Robertson, E.J. West Penn 5:29.3 27:16.71
32 #125 Barlow, Ryan FR St. Vincent 5:29.7 27:18.78 30
33 #37 Amey, Andrew SR Cal PA 5:30.0 27:20.09 31
34 #140 Wanichko, Kevin FR St. Vincent 5:31.3 27:26.71 32
35 #72 Jones, Bill FR Franciscan 5:31.4 27:27.01 33
36 #42 Lahmers, Tim FR Cal PA 5:31.4 27:27.22 34
37 #10 Eickmeier, Josh SO Carnegie Mellon 5:31.6 27:27.98
38 #58 Dean, Travis SO Duquesne 5:31.8 27:28.97 35
39 #28 Coffey, Ethan GR Cmu Alumni 5:31.9 27:29.77 36
40 #66 Reilly, Brendan JR Duquesne 5:32.2 27:31.15 37
41 #98 Breylen, Derrick SR N. Kentucky 5:32.6 27:33.18
42 #120 Butler, Louis Unattached 5:32.8 27:34.13
43 #7 Jacob, Matt FR Carnegie Mellon 5:33.1 27:35.46
44 #400 Wolpert, Joel GR Cmu Alumni 5:33.9 27:39.61 38
45 #36 Reger, Eric JR Cal PA 5:34.1 27:40.57 39
46 #41 Klimchuk, Davidlee FR Cal PA 5:34.2 27:41.00 40
47 #169 Rogus, Brent West Penn 5:35.1 27:45.54
48 #63 Molitor, Matt FR Duquesne 5:35.4 27:47.08
49 #92 Joson, Josh FR Indiana PA 5:35.9 27:49.58 41
50 #65 Carey, Dan FR Duquesne 5:36.1 27:50.66
51 #11 Kallenbach, Erik SO Carnegie Mellon 5:36.3 27:51.42
52 #93 Mack, Colt FR Indiana PA 5:37.9 27:59.52 42
53 #141 Ortiz, Mike SO Seton Hill 5:38.2 28:01.17 43
54 #15 Morhard, Rob FR Carnegie Mellon 5:38.4 28:01.94
55 #122 Vaccarello, Dave Unattached 5:39.0 28:04.90
56 #80 Gunnett, Josh SO Geneva College 5:39.2 28:06.19 44
57 #13 Finkle, Josh JR Carnegie Mellon 5:40.1 28:10.33
58 #9 Kurp, Justin SO Carnegie Mellon 5:40.1 28:10.52
59 #88 Browe, Matt JR Indiana PA 5:40.4 28:11.75 45
60 #46 Huffman, Nate SR Chris Newport 5:41.6 28:17.87 46
61 #18 Matusky, Jonathan SO Carnegie Mellon 5:41.8 28:18.76
62 #79 Falk, Joshua JR Geneva College 5:42.1 28:20.52 47
63 #43 Poss, Chris Unattached 5:42.3 28:21.39
64 #142 Bradley, Jess JR Seton Hill 5:42.7 28:23.52 48
65 #62 Garver, Mike FR Duquesne 5:43.6 28:27.64
66 #67 McGeary, Scott JR Duquesne 5:43.7 28:28.44
67 #20 Andrews, Kyle FR Carnegie Mellon 5:43.9 28:29.27
68 #143 Rogers, Ben SO Seton Hill 5:44.2 28:30.84 49
69 #74 LeRoy, Kevin FR Franciscan 5:44.8 28:33.58 50
70 #22 Misek, Geoff GR Cmu Alumni 5:44.9 28:34.51 51
71 #17 Bertrand, Raphael SR Carnegie Mellon 5:45.3 28:36.12
72 #128 Hagg, Matt SO St. Vincent 5:45.9 28:39.13 52
73 #121 Pope, Andrew Unattached 5:46.0 28:39.52
74 #14 Bussiere, Nate SO Carnegie Mellon 5:46.5 28:42.22
75 #136 Simmons, Shane JR St. Vincent 5:46.7 28:43.37 53
76 #50 Oakes, Kyle SR Chris Newport 5:49.1 28:55.15 54
77 #23 Meurer, Matt GR Cmu Alumni 5:49.9 28:59.22 55
78 #47 Johnson, Andrew FR Chris Newport 5:51.1 29:05.16 56
79 #25 Tressler, Mark GR Cmu Alumni 5:51.2 29:05.55 57
80 #38 Russo, Tony SO Cal PA 5:51.4 29:06.55 58
81 #48 Kirk, Will FR Chris Newport 5:51.6 29:07.55 59
82 #52 Tierney, Jack SO Chris Newport 5:52.0 29:09.71 60
83 #12 Rizzo, Chris JR Carnegie Mellon 5:52.6 29:12.34
84 #129 Hannon, Mike SO St. Vincent 5:52.7 29:13.31 61
85 #131 Hooke, Josh FR St. Vincent 5:53.4 29:16.39 62
86 #39 Ludwig, Chris SO Cal PA 5:54.4 29:21.54
87 #130 Higgins, Nick FR St. Vincent 5:54.5 29:22.20
88 #133 Meny, Josh SR St. Vincent 5:55.0 29:24.37
89 #91 Havko, Ben JR Indiana PA 5:57.4 29:36.43 63
90 #21 Briguglio, John SO Carnegie Mellon 5:58.6 29:42.44
91 #69 Codd, Kevin JR Franciscan 6:00.0 29:49.49 64
92 #145 Wilks, Josh SO Seton Hill 6:01.9 29:58.70 65
93 #90 Gaus, Andrew FR Indiana PA 6:01.9 29:58.92
94 #152 Toldero, Matthew SR Wash & Jeff 6:02.5 30:01.74
95 #16 Matsuura, Takahiro SR Carnegie Mellon 6:02.7 30:02.69
96 #96 Todaro, Steve FR Indiana PA 6:03.5 30:06.75
97 #87 Beucker, Matt SR Indiana PA 6:03.7 30:07.66
98 #156 Schroeder, Tyler JR WI Lutheran 6:04.7 30:12.49 66
99 #44 Bowling, Josh FR Chris Newport 6:04.9 30:13.65
100 #51 Teribury, Scott FR Chris Newport 6:06.3 30:20.91
101 #97 Wainwright, Steve SO Indiana PA 6:06.4 30:21.33
102 #138 Stevens, Mike FR St. Vincent 6:06.6 30:21.92
103 #153 Miller, Neal SR WI Lutheran 6:09.1 30:34.34 67
104 #55 Zak, Will SO Chris Newport 6:10.5 30:41.44
105 #124 Anderton, Shane SR St. Vincent 6:11.4 30:45.79
106 #158 Miller, Blake SO WI Lutheran 6:13.1 30:54.62 68
107 #86 Walters, Charles FR Geneva College 6:13.4 30:56.03 69
108 #170 Swingle, Adam Waynesburg College 6:14.4 31:00.92 70
109 #112 Mollick, Ian SO Point Park 6:15.1 31:04.25 71
110 #161 Plath, Tate FR WI Lutheran 6:15.5 31:06.50 72
111 #27 Fricker, Doug GR Cmu Alumni 6:16.0 31:08.83 73
112 #163 Bath, Ian West Penn 6:16.1 31:09.53
113 #168 Rossi, Mike GR Cmu Alumni 6:18.0 31:18.97
114 #123 Anderton, Craig SR St. Vincent 6:21.7 31:36.98
115 #81 Mansor, Nathan FR Geneva College 6:22.6 31:41.93 74
116 #162 Tilly, Dan FR WI Lutheran 6:24.4 31:50.42 75
117 #75 Fluty, Marcus FR Franciscan 6:24.5 31:50.91 76
118 #176 Fortna, Benjamin Waynesburg College 6:25.2 31:54.76 77
119 #73 Krepel, Matthew FR Franciscan 6:25.5 31:56.06 78
120 #178 Gottschalk, Shea Waynesburg College 6:26.4 32:00.63 79
121 #172 Shaffer, Kameron Waynesburg College 6:27.2 32:04.57 80
122 #134 Moss, Ed JR St. Vincent 6:27.2 32:04.77
123 #151 Zanni, Rob FR Unattached 6:30.4 32:20.68
124 #82 Pearson, Caleb JR Geneva College 6:30.9 32:22.71 81
125 #147 Ferrari, Tyler JR Seton Hill 6:31.5 32:25.81 82
126 #148 Barnett, Ethen FR Seton Hill 6:33.4 32:35.60 83
127 #76 Carlstrom, Jonah FR Franciscan 6:35.6 32:46.51 84
128 #173 Harwick, Michael Waynesburg College 6:36.3 32:49.72 85
129 #107 Simpson, Mike SR Point Park 6:38.4 33:00.04 86
130 #175 Obenauf, Andrew Waynesburg College 6:39.0 33:02.99 87
131 #77 Wagner, Ben FR Franciscan 6:41.4 33:15.35 88
132 #139 Tucek, Adam SO St. Vincent 6:42.0 33:18.08
133 #53 Wojtan, Ed FR Chris Newport 6:45.0 33:33.01
134 #108 Nascone, Alan JR Point Park 6:49.8 33:56.99 89
135 #111 Rono, Reuben FR Point Park 6:56.9 34:32.07 90
136 #31 Schlemmer, Matt SR Bethany College 6:58.4 34:39.86
137 #109 Faison, Riley Point Park 7:00.5 34:50.00 91
138 #174 Naymick, Andrew Waynesburg College 7:02.6 35:00.32 92
139 #177 Scotti, Joseph Waynesburg College 7:10.9 35:41.70
140 #118 Anglin, Dante Point Park 7:25.3 36:53.21 93
141 #84 Reeves, Matt FR Geneva College 7:26.9 37:01.57 94
142 #83 Pinson, Keith FR Geneva College 7:28.2 37:07.93 95
143 #32 Strassguetl, Richar FR Bethany College 7:46.4 38:38.47
144 #29 Conner, Spencer SR Bethany College 7:48.7 38:49.69
145 #24 Jura, Jason GR Cmu Alumni 7:50.1 38:56.84
146 #119 Geiger, John Point Park 8:33.1 42:30.28 96
147 #110 Nicholls, Chuck Point Park 8:44.2 43:25.61
148 #114 Davidow, Eric JR Point Park 8:51.7 44:02.82
149 #117 Batyatin, Anton Point Park 9:12.5 45:46.48
150 #115 Cashatt, Joel Point Park 9:12.6 45:46.71
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Carnegie Mellon Universit 41 2 5 8 11 15 20 23
Total Time: 2:10:31.21
Average: 26:06.25
2 Northern Kentucky Univers 55 4 7 13 14 17 19 28
Total Time: 2:11:23.65
Average: 26:16.73
3 Duquesne University B Tea 87 6 16 18 21 26 35 37
Total Time: 2:13:19.21
Average: 26:39.85
4 California University of 132 1 27 31 34 39 40 58
Total Time: 2:14:59.29
Average: 26:59.86
5 Indiana University of PA 134 10 12 29 41 42 45 63
Total Time: 2:15:47.86
Average: 27:09.58
6 Saint Vincent College 176 9 30 32 52 53 61 62
Total Time: 2:18:22.10
Average: 27:40.42
7 Christopher Newport Unive 183 3 24 46 54 56 59 60
Total Time: 2:19:01.40
Average: 27:48.28
8 Carnegie Mellon Univ. Alu 205 25 36 38 51 55 57 73
Total Time: 2:19:45.32
Average: 27:57.07
9 Seton Hill University 287 43 48 49 65 82 83
Total Time: 2:27:20.04
Average: 29:28.01
10 Wisconsin Lutheran Colleg 295 22 66 67 68 72 75
Total Time: 2:29:37.53
Average: 29:55.51
11 Franciscan University 301 33 50 64 76 78 84 88
Total Time: 2:29:37.06
Average: 29:55.41
12 Geneva College 315 44 47 69 74 81 94 95
Total Time: 2:31:27.39
Average: 30:17.48
13 Waynesburg College 391 70 77 79 80 85 87 92
Total Time: 2:39:50.60
Average: 31:58.12
14 Point Park University 427 71 86 89 90 91 93 96
Total Time: 2:47:23.35
Average: 33:28.67