Dickinson College Hy-Tek's Meet Manager
Dickinson Invitational - 10/1/2005
Carlisle High School
Last Completed Event
Event 2 Men 4k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Carrier, Chris Allegheny 3:17.1 12:14.80 1
2 Irrer, Dana Carnegie Mellon U. 3:17.8 12:17.45 2
3 Place, Ryan Allegheny 3:19.6 12:24.09 3
4 End, Nick Carnegie Mellon U. 3:20.3 12:26.51 4
5 Donovan, Patrick Elizabethtown 3:22.1 12:33.45 5
6 Mourer, Ben Allegheny 3:22.8 12:35.96 6
7 Matt, Liebal Dickinson College 3:23.0 12:36.80 7
8 Moravel, Ryan California U. of PA 3:24.7 12:42.95 8
9 Kirk, Justin UMW 3:25.5 12:45.84 9
10 Chaplin, Vernon Swarthmore 3:25.5 12:46.17 10
11 White, Jason MILL 3:25.8 12:47.01 11
12 Cohen, David Elizabethtown 3:25.9 12:47.34 12
13 Theobald, Jason Elizabethtown 3:26.0 12:48.00 13
14 Wetzel, Greg Elizabethtown 3:26.3 12:49.06 14
15 Anderson, Matt Trinity College 3:26.4 12:49.42 15
16 King, Ken California U. of PA 3:26.5 12:49.69 16
17 Munnelly, James Elizabethtown 3:26.6 12:49.96 17
18 Hugus, Paul McDaniel College 3:27.8 12:54.63 18
19 Evenson, Tyson Elizabethtown 3:28.0 12:55.15
20 Reinhart, Craig Wilmington College 3:28.3 12:56.56 19
21 Walsh, Tom Trinity College 3:28.4 12:56.92 20
22 Bridenbaugh, Mike Carnegie Mellon U. 3:28.5 12:57.19 21
23 Bear, Brandon Elizabethtown 3:29.1 12:59.30
24 Piispanen, Garret Allegheny 3:29.5 13:00.82 22
25 Downs, Matt UMW 3:29.7 13:01.71 23
26 Weller, Ross Swarthmore 3:29.8 13:02.06 24
27 Butler, Andrew MILL 3:30.3 13:03.98 25
28 Morgan, Tom Dickinson College 3:30.5 13:04.58 26
29 Kuppler, Tim Dickinson College 3:32.2 13:11.07 27
30 Shoop, Jon Swarthmore 3:32.4 13:11.78 28
31 Rouse, Matt McDaniel College 3:32.5 13:12.09 29
32 St. Clair, Ryan Elizabethtown 3:32.7 13:12.83
33 Gonzalez, Chris McDaniel College 3:32.8 13:13.08 30
34 Termaine, Matt Trinity College 3:32.8 13:13.36 31
35 Terzyk, Mike MILL 3:32.9 13:13.60 32
36 Hoy, Matt Allegheny 3:33.1 13:14.35 33
37 Herring, Mark Wilmington College 3:33.2 13:14.62 34
38 Slusser, Jon Elizabethtown 3:33.3 13:14.90
39 McClatchy, Frank Desales University 3:33.3 13:15.11 35
40 Beachy, Kevin EMU 3:33.4 13:15.32 36
41 keeley, Keefe Swarthmore 3:33.5 13:15.71 37
42 Kreft, Jim Swarthmore 3:33.5 13:15.94 38
43 Veisz, Justin MILL 3:33.6 13:16.23 39
44 Fritzius, Justin Juniata College 3:34.1 13:17.96 40
45 Boyer, Erik Gordon College 3:34.3 13:18.78 41
46 Katz, Mickey Swarthmore 3:34.8 13:20.54
47 Maus, Joe Wilmington College 3:35.5 13:23.28 42
48 Wolverton, Luke UMW 3:36.1 13:25.61 43
49 Hodson, Dan Swarthmore 3:36.3 13:26.32
50 Dumbrowski, Chris Dickinson College 3:36.5 13:27.17 44
51 Saka, Erik Swarthmore 3:36.6 13:27.53
52 Apol, Matt York College of PA 3:36.7 13:27.86 45
53 Maret, Michael MILL 3:36.8 13:28.20 46
54 Contreras, Aaron SWU 3:36.9 13:28.51 47
55 Badolato, Chris UMW 3:37.5 13:30.77 48
56 Nauseef, Jones Swarthmore 3:37.6 13:31.05
57 Rumery, Shawn Juniata College 3:37.7 13:31.36 49
58 Deibler, Jentre Susquehanna 3:37.7 13:31.64 50
59 Rudolph, Tripp Juniata College 3:37.9 13:32.05 51
60 Gentile, Andrew Dickinson College 3:37.9 13:32.36 52
61 Panza, Domenic MILL 3:38.2 13:33.21
62 Fuentes, Matt Trinity College 3:38.7 13:35.32 53
63 Brooks, JJ Susquehanna 3:39.4 13:37.95 54
64 Etgen, Kyle Wilmington College 3:39.5 13:38.36 55
65 Rios, Javier HOW 3:39.7 13:38.86 56
66 Callegari, John York College of PA 3:39.8 13:39.28 57
67 Lee, Tom Allegheny 3:39.9 13:39.82
68 Rulander, Dylan Elizabethtown 3:40.0 13:40.06
69 Ward, Jeff MISE 3:40.1 13:40.31 58
70 Bresnahan, Dave Elizabethtown 3:40.3 13:41.29
71 Becker, Christian Messiah 3:40.5 13:41.75 59
72 Williams, Ryan HOW 3:40.6 13:42.27 60
73 Erb-Satullo, Nat Swarthmore 3:40.7 13:42.63
74 McHugh, John Desales University 3:40.8 13:42.90 61
75 Hoover, Eric Juniata College 3:41.0 13:43.96 62
76 Houseman, Tim MILL 3:41.2 13:44.58
77 Frisco, Justin Dickinson College 3:41.6 13:45.98
78 Anderson, Brik Wilmington College 3:42.3 13:48.55 63
79 Haines, Doug Susquehanna 3:42.6 13:49.66 64
80 Patterson, Nick Elizabethtown 3:42.8 13:50.38
81 Birney, Peter Dickinson College 3:43.1 13:51.45
82 Davis, Craig Penn State Behrend 3:43.2 13:52.05 65
83 Frarre, Randy Wilmington College 3:43.3 13:52.38
84 Derkacz, Scott Elizabethtown 3:43.4 13:52.65
85 Reed, David Juniata College 3:43.6 13:53.52 66
86 Jones, Matt York College of PA 3:43.8 13:54.27 67
87 Stiger, Aiden MILL 3:43.9 13:54.58
88 Vanhouwe, Darren Penn State Altoona 3:44.0 13:54.92 68
89 Gould, Jon California U. of PA 3:44.3 13:56.08 69
90 Challacombe, Will MISE 3:44.4 13:56.36 70
91 Davis, Leon Goucher College 3:44.5 13:56.73 71
92 Kolodgy, Patrick Swarthmore 3:44.6 13:57.04
93 Gottron, Dan Waynesburg 3:44.7 13:57.64
94 Boyle, John Widener University 3:44.8 13:57.95 72
95 Lampert, Jeremy Juniata College 3:44.9 13:58.28
96 Metz, Even Elizabethtown 3:45.0 13:58.55
97 Langer, Jeremy Widener University 3:45.1 13:59.10 73
98 Chavis, Ian UMW 3:45.3 13:59.70 74
99 Suske, Chase MISE 3:45.6 14:00.95 75
100 Myers, Eric Wilmington College 3:46.1 14:02.96
101 Florio, Eric Dickinson College 3:46.3 14:03.48
102 Leaman, Phil Desales University 3:46.7 14:04.88 76
103 Lorton, Mat Gordon College 3:46.9 14:05.89 77
104 Howard, Jeremiah Messiah 3:47.1 14:06.57 78
105 Harder, Tim EMU 3:47.3 14:07.35 79
106 Merritts, Richard Penn State Altoona 3:47.4 14:07.72 80
107 Zook, Ethan EMU 3:47.5 14:08.04 81
108 Moxie, Frank California U. of PA 3:48.1 14:10.22 82
109 Sullivan, Steve Trinity College 3:48.2 14:10.54 83
110 King, Brandon MILL 3:48.3 14:10.97
111 Sanders, Lucas Swarthmore 3:48.4 14:11.40
112 Graybeal, Drew Elizabethtown 3:48.8 14:12.92
113 Hager, Patrick Messiah 3:48.9 14:13.29 84
114 Clark, Brian Susquehanna 3:49.0 14:13.68 85
115 Judge, Dan Penn State Behrend 3:49.1 14:14.00 86
116 Delaurier, Ron California U. of PA 3:49.2 14:14.40 87
117 Mulcahy, Ryan Elizabethtown 3:49.3 14:14.70
118 Bates, Rich UMW 3:49.4 14:15.01
119 Yoder, Caleb EMU 3:49.8 14:16.64 88
120 Akerson, Lars EMU 3:49.9 14:16.95 89
121 Gallagher, Mike Desales University 3:50.1 14:17.89 90
122 Allmond, Ryan Elizabethtown 3:50.6 14:19.66
123 Tilghman, Matt Goucher College 3:51.0 14:20.92 91
124 Paul, Kevin Widener University 3:51.1 14:21.51 92
125 McClure, Adam York College of PA 3:51.4 14:22.42 93
126 Elkan, Andrew Dickinson College 3:52.3 14:25.98
127 Gregory, Steve Juniata College 3:52.6 14:27.13
128 Nadeau, Nate Wilmington College 3:52.7 14:27.52
129 Jones, Tim UMW 3:53.0 14:28.67
130 Laullee, JD Gordon College 3:53.6 14:30.92 94
131 Pierson, Mike Penn State Club 3:54.0 14:32.29 95
132 Deyton, Nathaniel HOW 3:54.3 14:33.54 96
133 Greene, Adam Penn State Altoona 3:54.6 14:34.47 97
134 King, Neal California U. of PA 3:55.1 14:36.25
135 Dammers, Ken Susquehanna 3:55.5 14:37.86 98
136 Faibushevich, Ilya Swarthmore 3:55.6 14:38.18
137 Ray, Kyle Wilmington College 3:55.9 14:39.25
138 Crocker, Jon Dickinson College 3:56.0 14:39.58
139 Burke, Joe Desales University 3:56.0 14:39.81 99
140 Weisser, Billy Penn State Club 3:56.1 14:40.11 100
141 Condon, Craig UMW 3:56.2 14:40.38
142 Eiswerth, Chris Dickinson College 3:56.7 14:42.24
143 Cain, Joe HOW 3:57.5 14:45.45 101
144 Henderson, Shawn Penn State Club 3:57.7 14:45.94 102
145 Littlewood, James Widener University 3:58.4 14:48.49 103
146 Depaul, Chris Gettysburg 3:58.5 14:48.85
147 Keeler, Jake Elizabethtown 3:58.6 14:49.43
148 Sandy, Justin MISE 3:59.0 14:50.84 104
149 Kozusnik, David Wheeling Jesuit U 3:59.3 14:52.08
150 Nauman, Ryan California U. of PA 3:59.5 14:52.58
151 Schottlander, Matt York College of PA 4:00.0 14:54.54 105
152 Cherpak, Matt Penn State Behrend 4:00.2 14:55.32 106
153 Johnson, eric Susquehanna 4:00.5 14:56.42
154 Sigdon, Stephen SWU 4:01.0 14:58.32 107
155 Hettel, Sean York College of PA 4:01.2 14:59.10
156 Symm, Zach SWU 4:01.4 14:59.89 108
157 Hart, Patrick Swarthmore 4:01.9 15:01.73
158 Touey, Rich Widener University 4:02.4 15:03.59 109
159 Cavdedo, Brent UMW 4:03.6 15:08.08
160 Hochstetler, Justin EMU 4:04.7 15:12.33
161 Thompson, Dan Gordon College 4:05.1 15:13.61 110
162 Uhlig, Elliot Penn State Altoona 4:05.5 15:15.01 111
163 Price, Kurtis Wheeling Jesuit U 4:05.6 15:15.60
164 Ayers, Steve Penn State Club 4:05.7 15:16.00 112
165 Carr, Jed MISE 4:07.2 15:21.56 113
166 Scharett, Benjamin Messiah 4:07.8 15:23.73 114
167 Safley, Adam McDaniel College 4:08.1 15:24.71 115
168 Stewart, Glenn Dickinson College 4:08.4 15:25.79
169 Stitzel, Ryan Desales University 4:08.6 15:26.81
170 Whirledge, Alex Widener University 4:09.2 15:28.74
171 Babcock, Kyle Wilmington College 4:09.8 15:31.06
172 Serfass, Jim Juniata College 4:10.2 15:32.77
173 deMoll, Ken Dickinson College 4:10.5 15:33.83
174 Davis, Dave Kings College 4:10.6 15:34.18 116
175 Verbana, Josh Penn State Club 4:11.5 15:37.61 117
176 O'Connor, Mike California U. of PA 4:11.6 15:38.01
177 Reilley, Brenden Widener University 4:11.7 15:38.29
178 Krupski, David Kings College 4:11.9 15:39.15 118
179 Pecora, Vince Kings College 4:13.4 15:44.64 119
180 Little, Sam CHC 4:14.2 15:47.62
181 Leon, Nathan SHEN 4:16.0 15:54.18
182 Hahn, Matthew Messiah 4:16.9 15:57.48 120
183 Burgos, Angel Gwynedd-Mercy 4:17.0 15:58.16 121
184 Strable, Rick Penn State Club 4:24.4 16:25.54
185 Kwitkowski, Eric Gordon College 4:26.0 16:31.70 122
186 Kilanowski, Ed Kings College 4:28.5 16:41.04 123
187 Pellegrene, Nicholas Penn State Altoona 4:29.5 16:44.57 124
188 Thomson, Heath SWU 4:29.8 16:45.84 125
189 Kelin, Daniel CHC 4:30.4 16:47.82
190 Zias, Eugene California U. of PA 4:32.5 16:55.76
191 Phillps, Dan Goucher College 4:32.6 16:56.18 126
192 Stylianou, Andrew Marywood University 4:38.6 17:18.51 127
193 Melvin, Michael Marywood University 4:39.4 17:21.46 128
194 Phipps, Brian HOW 4:43.7 17:37.43 129
195 DePrince, Thomas Gwynedd-Mercy 4:53.4 18:13.67 130
196 Chelli, Daniel Penn State Altoona 4:55.1 18:20.05
197 Haines, Jim Waynesburg 4:55.8 18:22.61
198 Thomas, Josh Gwynedd-Mercy 5:00.0 18:38.26 131
199 Graff, David Marywood University 5:00.1 18:38.74 132
200 Elkan, Rob Unattached 5:06.0 19:00.66
201 Elkan, Josh Unattached 5:06.5 19:02.58
202 O'Harr, Joe SHEN 5:21.0 19:56.53
203 Dougherty, Brain Gwynedd-Mercy 5:25.7 20:14.32 133
204 Sedgewick, Jason Susquehanna 5:28.1 20:23.08
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
Non-Award Results
1 Allegheny 10 1 3 6 22 33
Total Time: 37:14.85
Average: 12:24.95
2 Carnegie Mellon U. 27 2 4 21
Total Time: 37:41.15
Average: 12:33.72
3 Elizabethtown 30 5 12 13 14 17
Total Time: 38:08.79
Average: 12:42.93
4 Dickinson College 60 7 26 27 44 52
Total Time: 38:52.45
Average: 12:57.49
5 Swarthmore 62 10 24 28 37 38
Total Time: 39:00.01
Average: 13:00.01
6 Trinity College 66 15 20 31 53 83
Total Time: 38:59.70
Average: 12:59.90
7 Millerville University 68 11 25 32 39 46
Total Time: 39:04.59
Average: 13:01.53
8 University of Mary Washin 75 9 23 43 48 74
Total Time: 39:13.16
Average: 13:04.39
9 McDaniel College 77 18 29 30 115
Total Time: 39:19.80
Average: 13:06.60
10 California U. of PA 93 8 16 69 82 87
Total Time: 39:28.72
Average: 13:09.58
11 Wilmington College 95 19 34 42 55 63
Total Time: 39:34.46
Average: 13:11.49
12 Juniata College 140 40 49 51 62 66
Total Time: 40:21.37
Average: 13:27.13
13 Susquehanna 168 50 54 64 85 98
Total Time: 40:59.25
Average: 13:39.75
14 York College of PA 169 45 57 67 93 105
Total Time: 41:01.41
Average: 13:40.47
15 Desales University 172 35 61 76 90 99
Total Time: 41:02.89
Average: 13:40.97
16 Eastern Mennonite U. 196 36 79 81 88 89
Total Time: 41:30.71
Average: 13:50.24
17 College of Misericodia 203 58 70 75 104 113
Total Time: 41:37.62
Average: 13:52.54
18 Howard Community College 212 56 60 96 101 129
Total Time: 41:54.67
Average: 13:58.23
18 Gordon College 212 41 77 94 110 122
Total Time: 41:55.59
Average: 13:58.53
20 Messiah 221 59 78 84 114 120
Total Time: 42:01.61
Average: 14:00.54
21 Widener University 237 72 73 92 103 109
Total Time: 42:18.56
Average: 14:06.19
22 Penn State Altoona 245 68 80 97 111 124
Total Time: 42:37.11
Average: 14:12.37
23 Penn State Behrend 257 65 86 106
Total Time: 43:01.37
Average: 14:20.46
24 Southwestern University 262 47 107 108 125
Total Time: 43:26.72
Average: 14:28.91
25 Goucher College 288 71 91 126
Total Time: 45:13.83
Average: 15:04.61
26 Penn State Club 297 95 100 102 112 117
Total Time: 43:58.34
Average: 14:39.45
27 Kings College 353 116 118 119 123
Total Time: 46:57.97
Average: 15:39.33
28 Gwynedd-Mercy 382 121 130 131 133
Total Time: 52:50.09
Average: 17:36.70
29 Marywood University 387 127 128 132
Total Time: 53:18.71
Average: 17:46.24
