#2 Alex Feies () - Carnegie Mellon
Singles Wins
17
Singles Losses
3
Singles Ties
1
Doubles Wins
14
Doubles Losses
4
Doubles Ties
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 17 | 2 | ||
| Singles Losses | 3 | 0 | ||
| Singles Ties | 1 | 1 | ||
| Singles Sets Wins | 37 | 7 | ||
| Singles Sets Losses | 7 | 0 | ||
| Singles Games Wins | 330 | 128 | ||
| Singles Games Losses | 137 | 17 | ||
| Doubles Wins | 14 | 2 | ||
| Doubles Losses | 4 | 1 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 14 | 2 | ||
| Doubles Sets Losses | 7 | 1 | ||
| Doubles Games Wins | 104 | 13 | ||
| Doubles Games Losses | 270 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 4 |
| Feb 7 | Oberlin | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 1 |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Feb 28 | at #26 Haverford | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 3 |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 4 |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 6 | 1 |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | 9 | 0 | 1 | 3 | 6 |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | - | - | - | - |
| Apr 4 | #5 Denison | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 7 | 6 |
| Apr 10 | at #15 Mary Washington | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 7 | 5 |
| Apr 10 | vs. #8 WashU | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 0 | 1 | 3 | 6 |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 6 | 3 |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 3 |
| Apr 23 | vs. #25 NYU | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 105 | 6 | 1 | 0 | 6 | 4 |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 4 |
| Apr 25 | vs. #16 Emory | L, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 4 | 0 | 1 | 1 | 6 |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 4 | 0 | 2 | 5 | 101 |
| May 10 | at #8 Swarthmore | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 10 | 0 | 1 | 4 | 99 |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 21 | 17 | 3 | 1 | 14 | 4 | 2 | 37 | 7 | 330 | 137 | 14 | 7 | 104 | 270 |
| Total | 21 | 17 | 3 | 1 | 14 | 4 | 2 | 37 | 7 | 330 | 137 | 14 | 7 | 104 | 270 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 3 | 1 | 14 | 4 | 2 | 37 | 7 | 330 | 137 | 14 | 7 | 104 | 270 |
| Conference | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 128 | 17 | 2 | 1 | 13 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 8 | 2 | 54 | 26 | 5 | 0 | 31 | 15 |
| Away | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 10 | 1 | 62 | 36 | 3 | 2 | 26 | 117 |
| Neutral | 11 | 8 | 2 | 1 | 6 | 3 | 1 | 19 | 4 | 214 | 75 | 6 | 5 | 47 | 138 |
| - | |||||||||||||||
| Wins | 15 | 13 | 1 | 1 | 11 | 3 | 1 | 29 | 3 | 268 | 83 | 11 | 5 | 80 | 152 |
| Losses | 6 | 4 | 2 | 0 | 3 | 1 | 1 | 8 | 4 | 62 | 54 | 3 | 2 | 24 | 118 |
| - | |||||||||||||||
| February | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 61 | 18 | 5 | 0 | 30 | 13 |
| March | 6 | 4 | 2 | 0 | 3 | 2 | 0 | 8 | 5 | 61 | 48 | 3 | 2 | 23 | 20 |
| April | 8 | 6 | 1 | 1 | 6 | 2 | 0 | 15 | 2 | 183 | 57 | 6 | 2 | 42 | 37 |
| May | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 25 | 14 | 0 | 3 | 9 | 200 |
