Carnegie Mellon University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 01, 2025 | ALLEGHENY | W | ||||||||||||||
| Feb 08, 2025 | at | Oberlin College Tennis | W | |||||||||||||
| Feb 08, 2025 | vs | College of Wooster | W | |||||||||||||
| Feb 15, 2025 | at | #4 Case Western Reserve Univ. | L | |||||||||||||
| % | Feb 22, 2025 | #20 KENYON COLLEGE | L | |||||||||||||
| Mar 01, 2025 | #15 SEWANEE MEN'S TENNIS | L | ||||||||||||||
| Mar 02, 2025 | at | #7 Emory University | L | |||||||||||||
| Mar 04, 2025 | at | Concordia Texas | W | |||||||||||||
| Mar 05, 2025 | at | #11 Trinity University | W | |||||||||||||
| Mar 07, 2025 | at | #30 Southwestern Men's Tennis | W | |||||||||||||
| Mar 22, 2025 | STEVENS | W | ||||||||||||||
| Mar 29, 2025 | vs | #2 University of Chicago | L | |||||||||||||
| Apr 03, 2025 | at | #17 Mary Washington | W | |||||||||||||
| % | Apr 04, 2025 | vs | #15 Johns Hopkins | L | ||||||||||||
| Apr 05, 2025 | at | #32 N.C. Wesleyan | W | |||||||||||||
| % | Apr 12, 2025 | at | #3 Denison University | L | ||||||||||||
| Apr 19, 2025 | #5 CASE WESTERN RESERVE UNIV. | L | ||||||||||||||
| * | Apr 25, 2025 | vs | #27 NYU | L | ||||||||||||
| * | Apr 26, 2025 | vs | #64 Rochester | W | ||||||||||||
| * | Apr 27, 2025 | vs | #33 WashU | L | ||||||||||||
| Schedule legend |
