Jonathan Gu
-
- Hometown:
- Princeton, N.J.
-
- Year:
- So.
-
- High School:
- Princeton
-
- Major:
- Information Systems
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
2024-2025
- UAA All-Academic
- Finished 2-5 in singles matches
- Finished 4-5 in doubles matches
2023-2024
- Finished 9-7 in singles matches
- Finished 1-3 in doubles matches
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 5 | vs. #32 N.C. Wesleyan | W, 4-0 |
| Apr 12 | at #3 Denison | L, 6-1 |
| Apr 19 | #5 Case Western Reserve | L, 4-3 |
| Apr 25 | vs. #27 NYU | L, 4-3 |
| Apr 26 | vs. Rochester (N.Y.) | W, 4-0 |
| Apr 27 | vs. #32 WashU | L, 4-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Carnegie Mellon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Carnegie Mellon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Carnegie Mellon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegheny | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Oberlin | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Wooster | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #4 Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #20 Kenyon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. #15 Sewanee | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #7 Emory | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Concordia (Texas) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #11 Trinity (Tex.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at #30 Southwestern (Tex.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | St. Francis (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Stevens | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. #2 Chicago | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at #17 Mary Washington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. #15 Johns Hopkins | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. #32 N.C. Wesleyan | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #3 Denison | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | #5 Case Western Reserve | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #27 NYU | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Rochester (N.Y.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. #32 WashU | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
#21 Tartans Shutout Oberlin and Wooster
The 21st-ranked Carnegie Mellon University men’s tennis team competed against Oberlin College and the College of Wooster on Saturday,...
February 8, 2025
#21 Tartans Open Dual Season with a 6-1 Victory Over Allegheny
The 21st-ranked Carnegie Mellon University men's tennis team opened its dual state with a 6-1 win over Allegheny College on Saturday. The Tartans...
February 1, 2025
