Carnegie Mellon University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 03, 2024 | OBERLIN COLLEGE TENNIS | W | ||||||||||||||
| Feb 09, 2024 | SAINT FRANCIS UNIVERSITY (PA.) | L | ||||||||||||||
| Feb 16, 2024 | EDINBORO | L | ||||||||||||||
| Feb 17, 2024 | WV WESLEYAN COLLEGE | L | ||||||||||||||
| % | Mar 01, 2024 | vs | Stevens | W | ||||||||||||
| % | Mar 02, 2024 | at | #13 Swarthmore Men's Tennis | L | ||||||||||||
| Mar 05, 2024 | at | #14 Trinity University | L | |||||||||||||
| Mar 06, 2024 | vs | #39 Concordia (Texas) | W | |||||||||||||
| Mar 06, 2024 | at | #17 Southwestern (Texas) | L | |||||||||||||
| % | Mar 30, 2024 | #23 WASH. AND LEE | W | |||||||||||||
| % | Mar 31, 2024 | #12 DENISON | L | |||||||||||||
| Apr 06, 2024 | at | #18 Mary Washington | W | |||||||||||||
| Apr 07, 2024 | vs | #17 Johns Hopkins | W | |||||||||||||
| Apr 12, 2024 | at | #30 Kenyon College | L | |||||||||||||
| Apr 20, 2024 | #4 CASE WESTERN RESERVE UNIV. | L | ||||||||||||||
| * | Apr 25, 2024 | vs | #27 WashU MTEN 2024 | L | ||||||||||||
| * | Apr 26, 2024 | vs | Brandeis | W | ||||||||||||
| * | Apr 27, 2024 | vs | NYU | W | ||||||||||||
| Schedule legend |
