Carnegie Mellon University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 19, 2016 | GROVE CITY | W | ||||||||||||||
| % | Oct 09, 2016 | CHRIS. NEWPORT | W | |||||||||||||
| % | Oct 09, 2016 | OBERLIN COLLEGE MEN | W | |||||||||||||
| Feb 03, 2017 | DUQUESNE | L | ||||||||||||||
| Feb 04, 2017 | SAINT JOSEPH'S | L | ||||||||||||||
| Feb 11, 2017 | WALSH UNIVERSITY | W | ||||||||||||||
| Feb 11, 2017 | SAINT FRANCIS | L | ||||||||||||||
| Feb 19, 2017 | at | Youngstown State University | L | |||||||||||||
| % | Feb 19, 2017 | JOHN CARROLL UNIVERSITY | W | |||||||||||||
| % | Feb 24, 2017 | at | #8 Case Western Reserve Univ. | W | ||||||||||||
| % | Feb 25, 2017 | vs | #2 Emory University | L | ||||||||||||
| % | Feb 26, 2017 | vs | #4 Washington U. | L | ||||||||||||
| Mar 10, 2017 | vs | Wabash College | W | |||||||||||||
| Mar 10, 2017 | at | Whittier College | W | |||||||||||||
| % | Mar 11, 2017 | vs | #29 Swarthmore | W | ||||||||||||
| Mar 12, 2017 | at | #6 Claremont-Mudd-Scripps | L | |||||||||||||
| Mar 15, 2017 | vs | Lehigh | W | |||||||||||||
| % | Mar 25, 2017 | at | #33 Washington and Lee | W | ||||||||||||
| Apr 01, 2017 | at | #26 Lewis & Clark | W | |||||||||||||
| % | Apr 01, 2017 | at | #24 Kenyon College | W | ||||||||||||
| % | Apr 08, 2017 | #16 MARY WASHINGTON | W | |||||||||||||
| % | Apr 09, 2017 | #20 JOHNS HOPKINS | W | |||||||||||||
| * | Apr 21, 2017 | vs | #12 Case Western Reserve Univ. | W | ||||||||||||
| * | Apr 22, 2017 | vs | #2 Emory University | L | ||||||||||||
| * | Apr 23, 2017 | vs | #5 University of Chicago | L | ||||||||||||
| Schedule legend |
