Carnegie Mellon University
Sep 28-30, 2013 -- ITA Southeast Regional
Sep 28-30, 2013 at Fredericksburg, Va.
| Singles competition | |
| Championship Draw | |
| 64 | Yuvraj Kumar (Carnegie Mellon) def. Brandon Griffin (Mary Washington) 7-5, 6-1 |
| 64 | Kenny Zheng (Carnegie Mellon) def. Steven Baker (Shenandoah) 6-0, 6-1 |
| 64 | Will Duncan (Carnegie Mellon) def. Jordan Krasner (Washington and Lee) 6-2, 7-5 |
| 64 | Abhishek Alla (Carnegie Mellon) def. Alex Blakhin (Mary Washington) 6-4, 6-2 |
| 64 | Kiril Kirkov (Carnegie Mellon) def. Matt Romel (Haverford) 6-1, 6-4 |
| 64 | Chris Jou (Johns Hopkins) def. Bryce Beisswanger (Carnegie Mellon) 7-6, 6-1 |
| 64 | Jack Kasbeer (Carnegie Mellon) def. Christian Carcione (Swarthmore) 6-3, 7-6 |
| 64 | C. Heaney-Secord (Carnegie Mellon) def. Andrew Gear (St. Mary's (Md.)) 6-1, 6-3 |
| 32 | Kuis Acaba (Haverford) def. Yuvraj Kumar (Carnegie Mellon) 6-4, 6-1 |
| 32 | Kenny Zheng (Carnegie Mellon) def. Irving Stone (Swarthmore) 6-1, 6-1 |
| 32 | Will Duncan (Carnegie Mellon) def. Anthony Collard (Swarthmore) 7-6, 6-4 |
| 32 | Abhishek Alla (Carnegie Mellon) def. Ari Blask (Dickinson) 6-0, 6-1 |
| 32 | Kiril Kirkov (Carnegie Mellon) def. Tommy Weibye (Franklin Marshall) 6-2, 7-5 |
| 32 | Jack Kasbeer (Carnegie Mellon) def. Evan Charles (Mary Washington) 2-6, 6-4, 6-4 |
| 32 | C. Heaney-Secord (Carnegie Mellon) def. Kaleh Nguyen (Mary Washington) 6-4, 6-2 |
| C32 | Dan Park (Swarthmore) def. Bryce Beisswanger (Carnegie Mellon) 8-6 |
| 16 | Kenny Zheng (Carnegie Mellon) def. Graham Wilson (Virginia Wesleyan) 6-3, 6-3 |
| 16 | Will Duncan (Carnegie Mellon) def. Mike Buxbaum (Johns Hopkins) 6-3, 5-7, 6-4 |
| 16 | Abhishek Alla (Carnegie Mellon) def. Michael Holt (Washington and Lee) 6-3, 6-0 |
| 16 | Ben Hwang (Johns Hopkins) def. Kiril Kirkov (Carnegie Mellon) 6-4, 6-1 |
| 16 | Jack Kasbeer (Carnegie Mellon) def. Eric Lim (Johns Hopkins) 4-6, 6-4, 7-6 |
| 16 | C. Heaney-Secord (Carnegie Mellon) def. Nick Garcia (Johns Hopkins) 6-4, 6-3 |
| QF | Kenny Zheng (Carnegie Mellon) def. Kuis Acaba (Haverford), by forfeit |
| QF | Abhishek Alla (Carnegie Mellon) def. Will Duncan (Carnegie Mellon) 4-6, 6-2, 7-5 |
| QF | C. Heaney-Secord (Carnegie Mellon) def. Jack Kasbeer (Carnegie Mellon) 6-2, 6-0 |
| SF | Abhishek Alla (Carnegie Mellon) def. Kenny Zheng (Carnegie Mellon) 6-4, 6-2 |
| SF | Ben Hwang (Johns Hopkins) def. C. Heaney-Secord (Carnegie Mellon) 6-2, 6-7 (4-7), 6-2 |
| F | Abhishek Alla (Carnegie Mellon) def. Ben Hwang (Johns Hopkins) 6-2, 6-1 |
| B1 Draw | |
| 16 | Thomas Vernier (Swarthmore) def. Paul Okuda (Carnegie Mellon) 6-1, 6-1 |
| 16 | Kunal Wadwani (Carnegie Mellon) def. Joey Frank (Dickinson) 6-4, 6-2 |
| QF | Kunal Wadwani (Carnegie Mellon) def. Tyler Arsenault (Ursinus) 6-1, 6-2 |
| SF | John Larkin (Swarthmore) def. Kunal Wadwani (Carnegie Mellon) 6-3, 6-4 |
| Doubles competition | |
| Championship Draw | |
| 64 | Thomas Johnson/Brian Krouskos (Washington and Lee) def. Joel Lankford/Julian Pearlman (Carnegie Mellon) 8-5 |
| 64 | Abhishek Alla/Kenny Zheng (Carnegie Mellon) def. Greg Cistulli/Michael Dodd (Christopher Newport) 8-1 |
| 32 | Jack Kasbeer/Paul Okuda (Carnegie Mellon) def. Anthony Collard/Thomas Vernier (Swarthmore) 8-6 |
| 32 | Will Duncan/C. Heaney-Secord (Carnegie Mellon) def. Scott Buie/Marcell Rengifo (Mary Washington) 8-2 |
| 32 | Tyler Carey/Evan Charles (Mary Washington) def. Abhishek Alla/Kenny Zheng (Carnegie Mellon) 8-4 |
| 32 | Bryce Beisswanger/Yuvraj Kumar (Carnegie Mellon) def. Will Bannister/Robert Conley (Washington and Lee) 8-3 |
| C32 | Daniel Albers/Eric Spangler (Salisbury) def. Joel Lankford/Julian Pearlman (Carnegie Mellon) 8-6 |
| 16 | Jack Kasbeer/Paul Okuda (Carnegie Mellon) def. Will MacArthur/Tommy Weibye (Franklin Marshall) 8-2 |
| 16 | Will Duncan/C. Heaney-Secord (Carnegie Mellon) def. Ben Hwang/Nathan Law (Johns Hopkins) 8-2 |
| 16 | Alex Blakhin/D. Lunding-Johansson (Mary Washington) def. Bryce Beisswanger/Yuvraj Kumar (Carnegie Mellon) 9-8 |
| QF | Michael Holt/Taylor Shamshiri (Washington and Lee) def. Jack Kasbeer/Paul Okuda (Carnegie Mellon) 8-2 |
| QF | Mike Buxbaum/Emerson Walsh (Johns Hopkins) def. Will Duncan/C. Heaney-Secord (Carnegie Mellon) 8-4 |
| Tournament Notes |
Generated on 5/27/2014
