Carnegie Mellon University
Sep 29-30, 2012 -- ITA Southeast Regional
Sep 29-30, 2012 at Fredericksburg, Va.
| Singles competition | |
| Championship Draw | |
| 64 | Yuvraj Kumar (Carnegie Mellon) def. Max Sacks (Swarthmore) 6-2, 6-0 |
| 64 | Abhishek Alla (Carnegie Mellon) def. John Wylie (Moravian) 6-0, 6-2 |
| 64 | Duke Miller (Carnegie Mellon) def. Doug Kaplan (Franklin & Marshall) 6-3, 6-0 |
| 64 | Kevin Caulfield (Haverford) def. Thomas Cooper (Carnegie Mellon) 6-4, 6-0 |
| 64 | C. Heaney-Secord (Carnegie Mellon) def. Graham Wilson (Virginia Wesleyan) 6-3, 6-2 |
| 64 | Jooho Yu (Carnegie Mellon) def. Nick Garcia (Johns Hopkins) 6-2, 6-2 |
| 64 | Kosuke Hasegawa (Carnegie Mellon) def. Tyler Carey (Mary Washington) 6-2, 4-6, 7-6 (4-0) |
| 64 | Bryce Beisswanger (Carnegie Mellon) def. John Kirby (Washington & Lee) 6-2, 5-7, 6-4 |
| 32 | Yuvraj Kumar (Carnegie Mellon) def. Kaleb Nguyen (Mary Washington) 6-2, 6-0 |
| 32 | Abhishek Alla (Carnegie Mellon) def. Peter Hawkins (Bridgewater) 6-4, 6-3 |
| 32 | Duke Miller (Carnegie Mellon) def. Robert Eckstein (Washington & Lee) 6-1, 6-2 |
| 32 | C. Heaney-Secord (Carnegie Mellon) def. Anthony Collard (Swarthmore) 6-3, 6-1 |
| 32 | Evan Charles (Mary Washington) def. Jooho Yu (Carnegie Mellon) 7-6 (2-0), 3-6, 7-6 (5-0) |
| 32 | Kosuke Hasegawa (Carnegie Mellon) def. Kyle Tobin (Christopher Newport) 6-0, 6-1 |
| 32 | Luis Acaba (Haverford) def. Bryce Beisswanger (Carnegie Mellon) 7-5, 6-2 |
| C32 | Matt Kessler (Roanoke) def. Thomas Cooper (Carnegie Mellon) 9-8 (2-0) |
| 16 | Andy Hersh (Johns Hopkins) def. Yuvraj Kumar (Carnegie Mellon) 6-2, 6-2 |
| 16 | Abhishek Alla (Carnegie Mellon) def. Jeremy Schwartz (Johns Hopkins) 6-1, 6-4 |
| 16 | Erik Lim (Johns Hopkins) def. Duke Miller (Carnegie Mellon) 2-6, 6-4, 6-3 |
| 16 | Ben Hwang (Johns Hopkins) def. C. Heaney-Secord (Carnegie Mellon) 6-1, 6-3 |
| 16 | Ross Silverberg (Franklin & Marshall) def. Kosuke Hasegawa (Carnegie Mellon) 6-1, 6-3 |
| QF | Andy Hersh (Johns Hopkins) def. Abhishek Alla (Carnegie Mellon) 6-2, 6-0 |
| Blue 1 Draw | |
| 16 | Julian Pearlman (Carnegie Mellon) def. Matt Karvelas (Lynchburg) 8-3 |
| 16 | Harsha Rao (Carnegie Mellon) def. Marc Cywinski (Washington College) 8-4 |
| QF | Julian Pearlman (Carnegie Mellon) def. Matthew Cebul (Haverford) 8-4 |
| QF | Harsha Rao (Carnegie Mellon) def. James Lee (Roanoke) 8-2 |
| SF | Julian Pearlman (Carnegie Mellon) def. Josh Riehl (Elizabethtown) 6-3, 6-2 |
| SF | Nathan Law (Johns Hopkins) def. Harsha Rao (Carnegie Mellon) 6-3, 1-6, 7-6 (1-0) |
| F | Nathan Law (Johns Hopkins) def. Julian Pearlman (Carnegie Mellon) 6-4, 6-3 |
| Blue Draw 2 | |
| 16 | Joel Lankford (Carnegie Mellon) def. Marc Cywinski (Washington College) 8-4 |
| 16 | Jason Mifsud (Lycoming) def. Paul Okuda (Carnegie Mellon) 8-6 |
| QF | Joel Lankford (Carnegie Mellon) def. Sloan Millman (Haverford) 8-4 |
| CQF | Paul Okuda (Carnegie Mellon) def. Geoffrey Brennan (Franklin & Marshall) 8-1 |
| SF | Geoffrey Brennan (Franklin & Marshall) def. Conor Dauer (Johns Hopkins) 6-1, 6-2 |
| CSF | Will Sloan (Christopher Newport) def. Paul Okuda (Carnegie Mellon) 7-5, 7-6 (2-0) |
| Doubles competition | |
| Championship Draw | |
| 32 | Duke Miller/Will Duncan (Carnegie Mellon) def. Daniel Albers/Eric Spangler (Salisbury) 8-4 |
| 32 | Andy Hersh/Jeff Kamei (Johns Hopkins) def. Thomas Cooper/Jooho Yu (Carnegie Mellon) 8-6 |
| 32 | Abhishek Alla/Bryce Beisswanger (Carnegie Mellon) def. Will MacArthur/Ross Silverberg (Franklin & Marshall) 8-3 |
| 32 | Kosuke Hasegawa/C. Heaney-Secord (Carnegie Mellon) def. Collin McAndrew/Richard Parks (Thiel) 8-0 |
| 16 | Duke Miller/Will Duncan (Carnegie Mellon) def. Tyler Carey/Kaleb Nguyen (Mary Washington) 8-3 |
| 16 | Abhishek Alla/Bryce Beisswanger (Carnegie Mellon) def. Alex Haley/Michael Milanov (Shenandoah) 8-1 |
| 16 | Kosuke Hasegawa/C. Heaney-Secord (Carnegie Mellon) def. Chris Jou/Sam Weissler (Johns Hopkins) 8-3 |
| C16 | Thomas Cooper/Jooho Yu (Carnegie Mellon) def. Alex Blakhin/D. Lunding-Johansson (Mary Washington), by default |
| QF | Duke Miller/Will Duncan (Carnegie Mellon) def. Mike Holt/Taylor Shamshiri (Washington & Lee) 8-4 |
| QF | Tanner Brown/Erik Lim (Johns Hopkins) def. Abhishek Alla/Bryce Beisswanger (Carnegie Mellon) 9-7 |
| QF | Donato Rizzolo/Evan Charles (Mary Washington) def. Kosuke Hasegawa/C. Heaney-Secord (Carnegie Mellon) 8-5 |
| SF | Duke Miller/Will Duncan (Carnegie Mellon) def. Andy Hersh/Jeff Kamei (Johns Hopkins) 8-5 |
| Blue 1 Draw | |
| 16 | Yuvraj Kumar/Paul Okuda (Carnegie Mellon) def. Matt Karvelas/Derek Kegerreis (Lynchburg) 8-4 |
| 16 | Joel Lankford/Harsha Rao (Carnegie Mellon) def. Max Blumenthal/Jason Teitelbaum (Muhlenberg) 8-3 |
| QF | Yuvraj Kumar/Paul Okuda (Carnegie Mellon) def. Luis Acaba/Zack Mason (Haverford) 8-2 |
| QF | Joel Lankford/Harsha Rao (Carnegie Mellon) def. David Musser/Johnny Nelson (Gettysburg) 8-0 |
| SF | Ben Hwang/Nathan Law (Johns Hopkins) def. Yuvraj Kumar/Paul Okuda (Carnegie Mellon) 8-3 |
| SF | Joel Lankford/Harsha Rao (Carnegie Mellon) def. Conor Dauer/Jeremy Schwartz (Johns Hopkins) 8-5 |
| F | Ben Hwang/Nathan Law (Johns Hopkins) def. Joel Lankford/Harsha Rao (Carnegie Mellon) 8-5 |
| Tournament Notes |
Generated on 5/28/2013
