Carnegie Mellon Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 11, 2010 | vs | Penn State Behrend | W | |||||||||||||
| Sep 11, 2010 | at | Allegheny | W | |||||||||||||
| Oct 08, 2010 | ROBERT MORRIS UNIVERSITY | W | ||||||||||||||
| Oct 08, 2010 | DUQUESNE UNIVERSITY | L | ||||||||||||||
| Oct 10, 2010 | AMHERST COLLEGE | L | ||||||||||||||
| Feb 04, 2011 | BUCKNELL | W | ||||||||||||||
| Feb 05, 2011 | WEST VIRGINIA WESLEYAN | W | ||||||||||||||
| Feb 12, 2011 | ROBERT MORRIS UNIVERSITY | W | ||||||||||||||
| Feb 18, 2011 | vs | Cal Lutheran | W | |||||||||||||
| Feb 19, 2011 | vs | Emory | L | |||||||||||||
| Feb 20, 2011 | vs | U.C. Santa Cruz | L | |||||||||||||
| Feb 26, 2011 | at | #12 Kenyon College | L | |||||||||||||
| Mar 19, 2011 | WALSH UNIVERSITY | W | ||||||||||||||
| Mar 20, 2011 | MERCYHURST COLLEGE | W | ||||||||||||||
| % | Mar 25, 2011 | DENISON | L | |||||||||||||
| Mar 27, 2011 | #25 MARY WASHINGTON | W | ||||||||||||||
| Apr 02, 2011 | at | #30 Washington and Lee | W | |||||||||||||
| % | Apr 03, 2011 | at | #4 Johns Hopkins | L | ||||||||||||
| % | Apr 08, 2011 | vs | Calvin College | W | ||||||||||||
| % | Apr 09, 2011 | vs | Case Western Reserve | W | ||||||||||||
| % | Apr 09, 2011 | at | #19 DePauw University | L | ||||||||||||
| * | Apr 15, 2011 | at | #30 Brandeis University | W | ||||||||||||
| * | Apr 16, 2011 | at | #2 Emory | L | ||||||||||||
| * | Apr 17, 2011 | at | #15 Chicago | L | ||||||||||||
| Schedule legend |
