2 Tyler Harp
-
- Height:
- 5-8
-
- Hometown:
- Armonk, N.Y.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Byram Hills
-
- Major:
- Mechanical Engineering and Robotics
-
- Club Team:
- FC Westchester
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022
- College Sports Communicators Academic All-District
- All-UAA Honorable Mention
- Started 14 of 15 games played
- Recorded 11 shots with one on goal
- Led the defensive midfield
2021
- Started 14 games
- Recorded one assist
2020
- Started all three games team played
- Scored first career goal against Point Park
- Recorded one goal and four shots on goal
- Scored game-winning goal against Point Park
2019
- Saw action in nine games
- Recorded one shot
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 14 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 11 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Muskingum | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Allegheny | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Westminster (Pa.) | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at #16 John Carroll | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Washington & Jefferson | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Bethany (W.V.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Mt. Aloysius | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Ohio Northern | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Juniata | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | NYU | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Brandeis | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at #1 Chicago | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at WashU | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Emory | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Rochester | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at #24 Case Western Reserve | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | vs. #17 Calvin | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .00 | .00 | .00 | .73 | .000 | .07 | .091 |
| Conference | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .14 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .00 | .000 |
| Away | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| Result | Wins | 9 | 8 | .00 | .00 | .00 | .78 | .000 | .11 | .143 |
| Losses | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .00 | .000 | |
| Month | September | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .00 | .000 |
| October | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Schonwetter Named UAA Men’s Soccer Rookie of the Year; Three Others Honored on All-Association Team
Freshman Brendan Schonwetter earned the respect of the University Athletic Association (UAA) coaches by being named the UAA Men’s Soccer...
November 14, 2022
