30 Seiya Otani
-
- Height:
- 5-8
-
- Hometown:
- San Jose, Calif.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Lynbrook
-
- Major:
- Mechanical Engineering
-
- Club Team:
- De Anza Force
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2019
- Saw action in seven games
- Recorded one shot
- Recorded one assist
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Salisbury | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. St. Mary's (Md.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Union | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | La Roche | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Westminster (Pa.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Allegheny | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Grove City | W, 3-0 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | John Carroll | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Lycoming | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Brandeis | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | New York U. | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester (N.Y.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Emory | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Washington (Mo.) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at #6 Chicago | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Case Western Reserve | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| Conference | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | .00 | .25 | .25 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 0 | .00 | .33 | .33 | .00 | - | .00 | - | |
| October | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
First Half Surge Propels Tartans to 3-0 Victory
The Carnegie Mellon University men's soccer team scored three first half goals in route to a 3-0 victory against Grove City College on Friday,...
September 20, 2019
