20 Dante Mancini
-
- Height:
- 5-11
-
- Hometown:
- Lake Forest, Ill.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Lake Forest
-
- Major:
- Chemical Engineering
-
- Club Team:
- Sockers FC Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2019
- Saw action in five games, starting in two
- Recorded one shot on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Salisbury | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Mary's (Md.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Union | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | La Roche | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Westminster (Pa.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Allegheny | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Grove City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | John Carroll | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Lycoming | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Brandeis | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | New York U. | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester (N.Y.) | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Emory | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Washington (Mo.) | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | at #6 Chicago | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Case Western Reserve | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Conference | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | October | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | October | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
