10 Elliot Cohen
-
- Height:
- 5-10
-
- Hometown:
- Solana Beach, Calif.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Canyon Crest Academy
-
- Major:
- Business
-
- Club Team:
- San Diego Surf
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Bio
2017
- Saw action in 17 games, starting in 13
- Recorded 27 shots, 16 on goal
- Scored three goals, one game-winning
- Recorded four assists
2016
- Saw action in 15 games, starting in 7
- Recorded 15 shots, nine on goal
- Scored four goals, one game-winning
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 13 | 5 | ||
| Goals | 3 | 1 | ||
| Assists | 4 | 1 | ||
| Points | 10 | 3 | ||
| Shots | 27 | 8 | ||
| Shot Pct | .111 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at #5 Kenyon | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Denison | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at #7 Redlands | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 10 | at Pomona-Pitzer | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 15 | Westminster (Pa.) | W, 4-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 18 | at Allegheny | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Grove City | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | #5 John Carroll | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 30 | New York U. | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Penn St.-Behrend | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at #15 Brandeis | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | at #14 Chicago | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Washington (Mo.) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | La Roche | W, 4-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | Emory | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Rochester (N.Y.) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Case Western Reserve | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | .18 | .24 | .59 | 1.59 | .111 | .94 | .593 |
| Conference | 7 | 5 | .14 | .14 | .43 | 1.14 | .125 | .71 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .11 | .33 | .56 | 1.33 | .083 | .78 | .583 |
| Away | 8 | 7 | .25 | .13 | .63 | 1.88 | .133 | 1.13 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 8 | .10 | .40 | .60 | 1.60 | .063 | 1.00 | .625 |
| Losses | 4 | 3 | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 | |
| Month | September | 9 | 8 | .22 | .44 | .89 | 1.78 | .125 | 1.00 | .563 |
| October | 7 | 4 | .00 | .00 | .00 | 1.29 | .000 | .71 | .556 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 3 | 4 | 10 | 27 | .111 | 16 | .593 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 5 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 8 | 1 | 4 | 6 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 8 | 2 | 4 | 8 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| October | 7 | 4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
