1 Jack Sampiere
-
- Height:
- 6-4
-
- Hometown:
- San Diego, Calif.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Torrey Pines
-
- Major:
- Engineering
-
- Club Team:
- San Diego Surf
-
- gp
- 9
-
- gs
- 9
-
- min
- 785:00
-
- ga
- 5
-
- gaa
- 0.57
-
- sv
- 19
Bio
2016
- Saw action in nine games, starting in nine
- Collected 7-1-1 record
- Recorded four shutouts
- Finished with a goals agianst average of 0.57
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 3 | ||
| Games started | 9 | 3 | ||
| Minutes | 785:00 | 290:00 | ||
| Goals against | 5 | 3 | ||
| Goals-against average | 0.57 | 0.93 | ||
| Saves | 19 | 9 | ||
| Save pct | .792 | .750 | ||
| Wins | 7 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 4/1 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Muskingum | W, 9-2 | - | - | - | - | - | - |
| Sep 3 | at Mount Union | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 10 | Frostburg St. | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | Catholic | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | at Westminster (Pa.) | W, 2-0 | - | - | - | - | - | - |
| Sep 19 | Allegheny | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 23 | at Grove City | L, 2-1 | - | - | - | - | - | - |
| Sep 25 | at John Carroll | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 1 | Brandeis | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | Pitt.-Greensburg | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 8 | at New York U. | W, 3-0 | - | - | - | - | - | - |
| Oct 14 | at #9 Rochester (N.Y.) | L, 3-2 | - | - | - | - | - | - |
| Oct 16 | at Emory | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 5 | .833 |
| Oct 19 | La Roche | W, 5-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 28 | Washington (Mo.) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 30 | #1 Chicago | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 5 | Case Western Reserve | W, 2-0 | - | - | - | - | - | - |
| Nov 11 | Ohio Wesleyan | W, 2-1 | - | - | - | - | - | - |
| Nov 12 | #16 Calvin | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 87:13 | .56 | 0.57 | 2.11 | .792 |
| Conference | 3 | 3 | 96:40 | 1.00 | 0.93 | 3.00 | .750 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 82:30 | .67 | 0.73 | 2.00 | .750 |
| Away | 3 | 3 | 96:40 | .33 | 0.31 | 2.33 | .875 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 7 | 83:34 | .29 | 0.31 | 1.57 | .846 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 | |
| Month | September | 4 | 4 | 90:00 | .25 | 0.25 | 2.00 | .889 |
| October | 5 | 5 | 85:00 | .80 | 0.85 | 2.20 | .733 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 785:00 | 5 | 0.57 | 19 | .792 | 0 | 0 | 0 | 0/1 |
| Conference | 3 | 3 | 290:00 | 3 | 0.93 | 9 | .750 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 495:00 | 4 | 0.73 | 12 | .750 | 0 | 0 | 0 | 0/1 |
| Away | 3 | 3 | 290:00 | 1 | 0.31 | 7 | .875 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 7 | 585:00 | 2 | 0.31 | 11 | .846 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 | |
| Month | September | 4 | 4 | 360:00 | 1 | 0.25 | 8 | .889 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 425:00 | 4 | 0.85 | 11 | .733 | 0 | 0 | 0 | 0/1 |
