18 Anthony Gulli
-
- Height:
- 5-7
-
- Hometown:
- Warrenville, Ill.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- St. Joseph
-
- Major:
- Business
-
- Club Team:
- Chicago Fire
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 0
Bio
2016
- CoSIDA Academic All-District
- All-UAA Honorable Mention
- Saw action in 19 games, starting in 12
- Recorded 27 shots, 18 on goal
- Recorded four assists
- Scored five goals
2015
- Saw action in 17 games, starting in two
- Recorded 11 shots, six on goal
- Recorded one assist
- Scored one game-winning goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | 12 | 5 | ||
| Goals | 5 | 2 | ||
| Assists | 4 | 1 | ||
| Points | 14 | 5 | ||
| Shots | 27 | 11 | ||
| Shot Pct | .185 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Muskingum | W, 9-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 3 | at Mount Union | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Frostburg St. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Catholic | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Westminster (Pa.) | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | Allegheny | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Grove City | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 25 | at John Carroll | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Brandeis | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | Pitt.-Greensburg | W, 2-1 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | at New York U. | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 14 | at #9 Rochester (N.Y.) | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 16 | at Emory | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | La Roche | W, 5-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 28 | Washington (Mo.) | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 30 | #1 Chicago | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Case Western Reserve | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Ohio Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | #16 Calvin | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 12 | .26 | .21 | .74 | 1.42 | .185 | .95 | .667 |
| Conference | 7 | 5 | .29 | .14 | .71 | 1.57 | .182 | 1.00 | .636 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | .25 | .25 | .75 | 1.25 | .200 | .92 | .733 |
| Away | 7 | 5 | .29 | .14 | .71 | 1.71 | .167 | 1.00 | .583 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | .15 | .31 | .62 | 1.46 | .105 | .92 | .632 |
| Losses | 4 | 4 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 | |
| Month | September | 8 | 5 | .25 | .13 | .63 | 1.50 | .167 | 1.25 | .833 |
| October | 8 | 5 | .38 | .38 | 1.13 | 1.63 | .231 | 1.00 | .615 | |
| November | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 12 | 5 | 4 | 14 | 27 | .185 | 18 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 5 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 7 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 7 | 2 | 4 | 8 | 19 | .105 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 5 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
