00 Jacob Rice
-
- Height:
- 5-10
-
- Hometown:
- Gahanna, Ohio
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Gahanna Lincoln
-
- Major:
- Civil and Environmental Engineering
-
- Club Team:
- Columbus Crew
-
- gp
- 5
-
- gs
- 1
-
- min
- 149:45
-
- ga
- 4
-
- gaa
- 2.40
-
- sv
- 7
Bio
2012
- Saw action in five games, starting one
- Recorded 1-0 record
- Recorded a goals against average of 2.40
2011
- Saw action in five games, starting two
- Recorded 2-2 record with goals against average of 3.38
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | - | ||
| Games started | 1 | - | ||
| Minutes | 149:45 | 0:00 | ||
| Goals against | 4 | - | ||
| Goals-against average | 2.40 | - | ||
| Saves | 7 | - | ||
| Save pct | .636 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Hobart | W, 3-1 | - | - | - | - | - | - |
| Sep 2 | Stevens | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | vs. Baldwin Wallace | L, 5-3 | 0 | 18:55 | 1 | 4.76 | 0 | .000 |
| Sep 8 | at Ohio Northern | W, 3-2 | - | - | - | - | - | - |
| Sep 12 | at Geneva | W, 2-0 | - | - | - | - | - | - |
| Sep 15 | Allegheny | W, 2-0 | - | - | - | - | - | - |
| Sep 19 | Wash. & Jeff. | W, 3-0 | 0 | 19:48 | 0 | 0.00 | 1 | 1.000 |
| Sep 22 | at Bethany (W.V.) | W, 6-2 | 0 | 7:57 | 1 | 11.32 | 1 | .500 |
| Sep 30 | Washington (Mo.) | W, 1-0 | - | - | - | - | - | - |
| Oct 6 | at Chicago | T, 2-2 | - | - | - | - | - | - |
| Oct 12 | Rochester (N.Y.) | L, 3-2 | - | - | - | - | - | - |
| Oct 14 | Case Western Reserve | W, 4-0 | - | - | - | - | - | - |
| Oct 17 | at Grove City | W, 3-2 | 1 | 91:09 | 2 | 1.97 | 3 | .600 |
| Oct 26 | at New York U. | W, 4-1 | - | - | - | - | - | - |
| Oct 28 | at Brandeis | W, 2-1 | - | - | - | - | - | - |
| Nov 3 | Emory | L, 1-0 | - | - | - | - | - | - |
| Nov 10 | Morrisville St. | W, 3-0 | 0 | 11:56 | 0 | 0.00 | 2 | 1.000 |
| Nov 11 | Ohio Northern | L, 3-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 29:57 | .80 | 2.40 | 1.40 | .636 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 0 | 15:52 | .00 | 0.00 | 1.50 | 1.000 |
| Away | 2 | 1 | 49:33 | 1.50 | 2.72 | 2.00 | .571 | |
| Neutral | 1 | 0 | 18:55 | 1.00 | 4.76 | .00 | .000 | |
| Result | Wins | 4 | 1 | 32:42 | .75 | 2.06 | 1.75 | .700 |
| Losses | 1 | 0 | 18:55 | 1.00 | 4.76 | .00 | .000 | |
| Month | September | 3 | 0 | 15:33 | .67 | 3.86 | .67 | .500 |
| October | 1 | 1 | 91:09 | 2.00 | 1.97 | 3.00 | .600 | |
| November | 1 | 0 | 11:56 | .00 | 0.00 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 149:45 | 4 | 2.40 | 7 | .636 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 0 | 31:44 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 99:06 | 3 | 2.72 | 4 | .571 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 0 | 18:55 | 1 | 4.76 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 1 | 130:50 | 3 | 2.06 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 18:55 | 1 | 4.76 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 0 | 46:40 | 2 | 3.86 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 91:09 | 2 | 1.97 | 3 | .600 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 0 | 11:56 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
