10 Mike Ferraco
-
- Height:
- 5-9
-
- Hometown:
- Penn Hills, Pa.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Penn Hills
-
- Major:
- Information Systems
-
- Club Team:
- FC Pittsburgh
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
2012
- Named Academic All-District
- Started all 18 games at midfield
- Scored three goals
- Recorded two assists
2011
- Saw action in 12 games, starting nine before an injury
- Recorded three goals
- Had 12 shots with eight on goal
2010
- Saw action in 11 games, starting two
- Recorded one goal
- First career goal scored against Bethany
- Had two shots on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 18 | 7 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 8 | 2 | ||
| Shots | 35 | 12 | ||
| Shot Pct | .086 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Hobart | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Stevens | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 7 | vs. Baldwin Wallace | L, 5-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | at Ohio Northern | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | at Geneva | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Wash. & Jeff. | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 22 | at Bethany (W.V.) | W, 6-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Washington (Mo.) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at Chicago | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Rochester (N.Y.) | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 14 | Case Western Reserve | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | at Grove City | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 26 | at New York U. | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Brandeis | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Emory | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 10 | Morrisville St. | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Ohio Northern | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 18 | .17 | .11 | .44 | 1.94 | .086 | 1.06 | .543 |
| Total | 18 | 18 | .17 | .11 | .44 | 1.94 | .086 | 1.06 | .543 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 18 | 3 | 2 | 8 | 35 | .086 | 19 | .543 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 18 | 3 | 2 | 8 | 35 | .086 | 19 | .543 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .17 | .11 | .44 | 1.94 | .086 | 1.06 | .543 |
| Conference | 7 | 7 | .14 | .00 | .29 | 1.71 | .083 | .86 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .10 | .30 | 2.30 | .043 | 1.30 | .565 |
| Away | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .57 | .400 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 | |
| Result | Wins | 13 | 13 | .08 | .15 | .31 | 2.08 | .037 | 1.00 | .481 |
| Losses | 4 | 4 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 8 | 8 | .13 | .13 | .38 | 2.38 | .053 | 1.50 | .632 | |
| October | 6 | 6 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 | |
| November | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .33 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 3 | 2 | 8 | 35 | .086 | 19 | .543 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 1 | 2 | 4 | 27 | .037 | 13 | .481 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
