#33 Chris Shkil (C) - Carnegie Mellon

gp
25
pts/g
11.6
fg %
52.5
3pt %
-
ft %
67.5
reb/g
6.8
a/g
0.8
Player Stats
  Overall Conf
Games 25 14
Games started 24 13
Minutes 614 325
Minutes per game 24.6 23.2
FG 117-223 68-123
FG Pct 52.5 55.3
3PT 0-0 0-0
3PT Pct - -
FT 56-83 40-54
FT Pct 67.5 74.1
Off rebounds 48 32
Def rebounds 121 62
Total rebounds 169 94
Rebounds per game 6.8 6.7
Personal fouls 76 46
Disqualifications 4 3
Assists 21 6
Turnovers 44 20
Assist to turnover ratio 0.5 0.3
Steals 10 8
Blocks 61 33
Points 290 176
Points per game 11.6 12.6
Points per 40 min 18.9 21.7
Recent Results
Date Opponent/Event Result
Feb 7 Brandeis W, 78-70
Feb 12 at Chicago L, 94-59
Feb 14 at Washington (Mo.) L, 80-75
Feb 19 Emory L, 83-68
Feb 21 Rochester (N.Y.) W, 102-97
Feb 27 Case Western Reserve L, 93-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Geneva W, 87-65 1 20 4-5 80.0 0-0 - 0-2 0.0 8
Nov 21 Bethany (W.V.) W, 82-74 1 33 5-6 83.3 0-0 - 1-2 50.0 11
Nov 24 Allegheny W, 73-61 1 29 3-9 33.3 0-0 - 2-3 66.7 8
Nov 28 Elmira W, 72-53 1 26 3-6 50.0 0-0 - 2-2 100.0 8
Nov 29 Trine L, 62-47 1 22 3-7 42.9 0-0 - 1-1 100.0 7
Dec 9 at Heidelberg L, 73-71 1 33 9-17 52.9 0-0 - 3-5 60.0 21
Dec 11 vs. Randolph L, 73-70 1 30 4-11 36.4 0-0 - 2-3 66.7 10
Dec 12 at Penn State York W, 90-51 1 22 5-9 55.6 0-0 - 1-4 25.0 11
Dec 30 #13 Franklin & Marshall W, 74-54 1 26 4-10 40.0 0-0 - 1-2 50.0 9
Jan 4 at La Roche W, 81-54 1 21 4-9 44.4 0-0 - 1-2 50.0 9
Jan 6 Penn St.-Behrend L, 76-71 1 27 5-11 45.5 0-0 - 2-3 66.7 12
Jan 9 at Case Western Reserve L, 94-81 1 26 6-12 50.0 0-0 - 7-8 87.5 19
Jan 15 #16 Chicago L, 70-68 1 19 5-8 62.5 0-0 - 0-0 - 10
Jan 17 Washington (Mo.) L, 92-84 1 22 2-4 50.0 0-0 - 2-2 100.0 6
Jan 22 at Emory L, 75-61 1 19 2-6 33.3 0-0 - 4-4 100.0 8
Jan 24 at Rochester (N.Y.) L, 66-63 1 32 8-15 53.3 0-0 - 2-2 100.0 18
Jan 29 at #22 New York U. W, 85-80 1 33 6-14 42.9 0-0 - 7-8 87.5 19
Jan 31 at Brandeis L, 81-67 1 4 1-1 100.0 0-0 - 0-2 0.0 2
Feb 5 New York U. L, 70-67 - 13 3-5 60.0 0-0 - 1-3 33.3 7
Feb 7 Brandeis W, 78-70 1 31 10-17 58.8 0-0 - 4-4 100.0 24
Feb 12 at Chicago L, 94-59 1 25 5-9 55.6 0-0 - 3-4 75.0 13
Feb 14 at Washington (Mo.) L, 80-75 1 30 8-11 72.7 0-0 - 5-7 71.4 21
Feb 19 Emory L, 83-68 1 25 3-7 42.9 0-0 - 2-6 33.3 8
Feb 21 Rochester (N.Y.) W, 102-97 1 26 5-9 55.6 0-0 - 2-2 100.0 12
Feb 27 Case Western Reserve L, 93-87 1 20 4-5 80.0 0-0 - 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 at Geneva W, 87-65 1 20 0 5 5 3 4 0.8 0 3 5 1
Nov 21 Bethany (W.V.) W, 82-74 1 33 0 1 1 1 2 0.5 0 2 4 -
Nov 24 Allegheny W, 73-61 1 29 3 8 11 0 1 0.0 1 2 4 -
Nov 28 Elmira W, 72-53 1 26 1 2 3 2 1 2.0 0 3 3 -
Nov 29 Trine L, 62-47 1 22 1 4 5 0 2 0.0 0 2 2 -
Dec 9 at Heidelberg L, 73-71 1 33 3 10 13 1 2 0.5 0 3 0 -
Dec 11 vs. Randolph L, 73-70 1 30 0 3 3 4 5 0.8 0 1 2 -
Dec 12 at Penn State York W, 90-51 1 22 2 2 4 0 2 0.0 0 2 1 -
Dec 30 #13 Franklin & Marshall W, 74-54 1 26 0 11 11 1 2 0.5 0 2 4 -
Jan 4 at La Roche W, 81-54 1 21 4 5 9 2 2 1.0 1 6 3 -
Jan 6 Penn St.-Behrend L, 76-71 1 27 2 8 10 1 1 1.0 0 2 2 -
Jan 9 at Case Western Reserve L, 94-81 1 26 4 5 9 1 0 - 1 5 3 -
Jan 15 #16 Chicago L, 70-68 1 19 3 6 9 0 0 - 2 5 4 -
Jan 17 Washington (Mo.) L, 92-84 1 22 3 2 5 1 1 1.0 0 3 4 -
Jan 22 at Emory L, 75-61 1 19 2 3 5 0 2 0.0 0 1 3 -
Jan 24 at Rochester (N.Y.) L, 66-63 1 32 1 8 9 2 2 1.0 0 1 2 -
Jan 29 at #22 New York U. W, 85-80 1 33 5 6 11 0 0 - 0 5 3 -
Jan 31 at Brandeis L, 81-67 1 4 0 0 0 0 2 0.0 0 0 5 1
Feb 5 New York U. L, 70-67 - 13 0 0 0 0 1 0.0 0 0 2 -
Feb 7 Brandeis W, 78-70 1 31 4 5 9 0 3 0.0 1 2 4 -
Feb 12 at Chicago L, 94-59 1 25 1 6 7 0 2 0.0 2 3 1 0
Feb 14 at Washington (Mo.) L, 80-75 1 30 2 7 9 1 2 0.5 0 1 5 1
Feb 19 Emory L, 83-68 1 25 2 3 5 1 2 0.5 0 1 2 -
Feb 21 Rochester (N.Y.) W, 102-97 1 26 4 8 12 0 2 0.0 0 2 5 1
Feb 27 Case Western Reserve L, 93-87 1 20 1 3 4 0 1 0.0 2 4 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 14 - 6.9 1.4-2.2 61.3 0.0-0.0 - 0.4-0.6 62.5 3.1
2014-15 25 1 16.9 3.1-5.5 56.2 0.0-0.0 - 1.1-1.7 62.8 7.2
2015-16 25 24 24.6 4.7-8.9 52.5 0.0-0.0 - 2.2-3.3 67.5 11.6
2016-17 25 25 27.0 5.5-9.3 58.8 0.0-0.0 0.0 2.3-3.7 61.3 13.2
Total 89 50 20.3 3.9-7.0 56.1 0.0-0.0 0.0 1.6-2.6 63.9 9.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 14 - 96 19-31 61.3 0-0 - 5-8 62.5 43
2014-15 25 1 422 77-137 56.2 0-0 - 27-43 62.8 181
2015-16 25 24 614 117-223 52.5 0-0 - 56-83 67.5 290
2016-17 25 25 674 137-233 58.8 0-1 0.0 57-93 61.3 331
Total 89 50 1806 350-624 56.1 0-1 0.0 145-227 63.9 845
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 14 - 6.9 0.0-0.0 61.3 0.0-0.0 - 0.0-0.0 62.5 0.0
2014-15 25 1 16.9 0.0-0.0 56.2 0.0-0.0 - 0.0-0.0 62.8 0.0
2015-16 25 24 24.6 0.0-0.0 52.5 0.0-0.0 - 0.0-0.0 67.5 0.0
2016-17 25 25 27.0 0.0-0.0 58.8 0.0-0.0 0.0 0.0-0.0 61.3 0.0
Total 89 50 20.3 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 63.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 14 - 6.9 0.4 1.2 1.6 0.7 0.0 0.1 0.5 0.1 0.2 0.6
2014-15 25 1 16.9 1.5 3.5 5.0 1.8 0.0 0.5 0.9 0.6 0.5 1.7
2015-16 25 24 24.6 1.9 4.8 6.8 3.0 0.2 0.8 1.8 0.5 0.4 2.4
2016-17 25 25 27.0 3.2 4.3 7.5 3.1 0.1 0.8 1.8 0.5 0.7 1.9
Total 89 50 20.3 1.9 3.7 5.6 2.3 0.1 0.6 1.3 0.5 0.5 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 14 - 96 5 17 22 10 0 1 7 0.1 3 9
2014-15 25 1 422 37 87 124 45 0 13 23 0.6 12 42
2015-16 25 24 614 48 121 169 76 4 21 44 0.5 10 61
2016-17 25 25 674 80 107 187 77 2 20 44 0.5 17 47
Total 89 50 1806 170 332 502 208 6 55 118 0.5 42 159
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 14 - 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2014-15 25 1 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2015-16 25 24 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2016-17 25 25 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 89 50 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 24.6 4.7-8.9 52.5 0.0-0.0 - 2.2-3.3 67.5 11.6
Conference 14 13 23.2 4.9-8.8 55.3 0.0-0.0 - 2.9-3.9 74.1 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 24.5 4.2-8.0 52.9 0.0-0.0 - 1.6-2.5 65.6 10.1
Away 11 11 24.1 5.3-9.8 53.7 0.0-0.0 - 3.0-4.4 68.8 13.5
Neutral 1 1 30.0 4.0-11.0 36.4 0.0-0.0 - 2.0-3.0 66.7 10.0
-
Wins 10 10 26.7 4.9-9.4 52.1 0.0-0.0 - 2.1-3.1 67.7 11.9
Losses 15 14 23.1 4.5-8.6 52.7 0.0-0.0 - 2.3-3.5 67.3 11.4
-
November 5 5 26.0 3.6-6.6 54.5 0.0-0.0 - 1.2-2.0 60.0 8.4
December 4 4 27.8 5.5-11.8 46.8 0.0-0.0 - 1.8-3.5 50.0 12.8
January 9 9 22.6 4.3-8.9 48.8 0.0-0.0 - 2.8-3.4 80.6 11.4
February 7 6 24.3 5.4-9.0 60.3 0.0-0.0 - 2.6-4.0 64.3 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 614 117-223 52.5 0-0 - 56-83 67.5 290
Conference 14 13 325 68-123 55.3 0-0 - 40-54 74.1 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 319 55-104 52.9 0-0 - 21-32 65.6 131
Away 11 11 265 58-108 53.7 0-0 - 33-48 68.8 149
Neutral 1 1 30 4-11 36.4 0-0 - 2-3 66.7 10
-
Wins 10 10 267 49-94 52.1 0-0 - 21-31 67.7 119
Losses 15 14 347 68-129 52.7 0-0 - 35-52 67.3 171
-
November 5 5 130 18-33 54.5 0-0 - 6-10 60.0 42
December 4 4 111 22-47 46.8 0-0 - 7-14 50.0 51
January 9 9 203 39-80 48.8 0-0 - 25-31 80.6 103
February 7 6 170 38-63 60.3 0-0 - 18-28 64.3 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 24.6 0.0-0.0 52.5 0.0-0.0 - 0.0-0.0 67.5 0.0
Conference 14 13 23.2 0.0-0.0 55.3 0.0-0.0 - 0.0-0.0 74.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 24.5 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 65.6 0.0
Away 11 11 24.1 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 68.8 0.0
Neutral 1 1 30.0 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 10 10 26.7 0.0-0.0 52.1 0.0-0.0 - 0.0-0.0 67.7 0.0
Losses 15 14 23.1 0.0-0.0 52.7 0.0-0.0 - 0.0-0.0 67.3 0.0
-
November 5 5 26.0 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 60.0 0.0
December 4 4 27.8 0.0-0.0 46.8 0.0-0.0 - 0.0-0.0 50.0 0.0
January 9 9 22.6 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 80.6 0.0
February 7 6 24.3 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 24.6 1.9 4.8 6.8 3.0 0.2 0.8 1.8 0.5 0.4 2.4
Conference 14 13 23.2 2.3 4.4 6.7 3.3 0.2 0.4 1.4 0.3 0.6 2.4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 24.5 1.8 4.7 6.5 3.3 0.1 0.5 1.5 0.4 0.5 2.3
Away 11 11 24.1 2.2 5.2 7.4 2.8 0.3 0.9 1.8 0.5 0.4 2.7
Neutral 1 1 30.0 0.0 3.0 3.0 2.0 - 4.0 5.0 0.8 0.0 1.0
-
Wins 10 10 26.7 2.3 5.3 7.6 3.6 0.2 0.9 1.9 0.5 0.3 2.9
Losses 15 14 23.1 1.7 4.5 6.2 2.7 0.1 0.8 1.7 0.5 0.5 2.1
-
November 5 5 26.0 1.0 4.0 5.0 3.6 0.2 1.2 2.0 0.6 0.2 2.4
December 4 4 27.8 1.3 6.5 7.8 1.8 - 1.5 2.8 0.5 0.0 2.0
January 9 9 22.6 2.7 4.8 7.4 3.2 0.1 0.8 1.1 0.7 0.4 3.1
February 7 6 24.3 2.0 4.6 6.6 3.1 0.3 0.3 1.9 0.2 0.7 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 614 48 121 169 76 4 21 44 0.5 10 61
Conference 14 13 325 32 62 94 46 3 6 20 0.3 8 33
Exhibition - - - - - - - - - - - - -
-
Home 13 12 319 24 61 85 43 1 7 19 0.4 6 30
Away 11 11 265 24 57 81 31 3 10 20 0.5 4 30
Neutral 1 1 30 0 3 3 2 - 4 5 0.8 0 1
-
Wins 10 10 267 23 53 76 36 2 9 19 0.5 3 29
Losses 15 14 347 25 68 93 40 2 12 25 0.5 7 32
-
November 5 5 130 5 20 25 18 1 6 10 0.6 1 12
December 4 4 111 5 26 31 7 - 6 11 0.5 0 8
January 9 9 203 24 43 67 29 1 7 10 0.7 4 28
February 7 6 170 14 32 46 22 2 2 13 0.2 5 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 13 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 11 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 10 10 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 15 14 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0