-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Venetia, Pa.
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Peters Township
-
- Major:
- Business Administration
-
- gp
- 10
-
- yds
- 909
-
- yds/g
- 90.9
-
- td
- 9
Bio
2025
- Centennial Conference Academic Honor Roll
- All-Centennial Conference First Team
- Saw action in all 12 games
- Led team with 909 receiving yards and nine touchdown receptions
- Had a career-high 197 receiving yards against UW-La Crosse
- Returned eight punts for 82 yards
- Returned two kicks for 26 yards
2024
- All-PAC Honorable Mention
- Saw action in all 12 games
- Set the single-season program record for receptions with 71
- Led team with 760 receiving yards and nine touchdown receptions
- Had a season-high 109 receiving yards on two occasions: at Thiel and vs. Centre in the NCAA Tournament Second Round
- Recorded a career-high 10 receptions against Centre in the NCAA Tournament Second Round
- Caught two touchdown passes against Centre in the NCAA Tournament Second Round
- Returned three kicks for 64 yards
2023
- Named PAC Newcomer of the Week on Oct. 10
- Saw action in all 11 games
- Had 24 receptions for 242 yards and one touchdown
- Scored first career touchdown in win against Thiel
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 61 | 37 | ||
| Yards | 909 | 541 | ||
| Yards per game | 90.9 | 90.2 | ||
| Yards per catch | 14.9 | 14.6 | ||
| Touchdowns | 9 | 6 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Chicago | W, 20-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | #9 Wis.-La Crosse | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | #20 Berry | W, 17-9 | - | - | - | - | - | - | - | - | - |
| Oct 4 | McDaniel | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #3 Johns Hopkins | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Gettysburg | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Muhlenberg | L, 27-23 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dickinson | W, 70-29 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Franklin & Marshall | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Ursinus | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Misericordia | W, 24-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Chicago | W, 20-0 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 13 | #9 Wis.-La Crosse | L, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | #20 Berry | W, 17-9 | - | - | - | - | - | - | - |
| Oct 4 | McDaniel | W, 56-7 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 11 | at #3 Johns Hopkins | L, 28-27 | - | - | - | - | - | - | - |
| Oct 18 | Gettysburg | W, 44-20 | - | - | - | - | - | - | - |
| Oct 25 | at Muhlenberg | L, 27-23 | - | - | - | - | - | - | - |
| Nov 1 | at Dickinson | W, 70-29 | - | - | - | - | - | - | - |
| Nov 8 | Franklin & Marshall | L, 31-24 | - | - | - | - | - | - | - |
| Nov 15 | at Ursinus | L, 27-20 | - | - | - | - | - | - | - |
| Nov 22 | Misericordia | W, 24-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Chicago | W, 20-0 | 6 | 64 | 10.7 | 22 | 1 | - | - |
| Sep 13 | #9 Wis.-La Crosse | L, 38-14 | 8 | 197 | 24.6 | 75 | 2 | - | - |
| Sep 20 | #20 Berry | W, 17-9 | 4 | 44 | 11.0 | 29 | 0 | - | - |
| Oct 4 | McDaniel | W, 56-7 | 4 | 99 | 24.8 | 42 | 1 | - | - |
| Oct 11 | at #3 Johns Hopkins | L, 28-27 | 7 | 98 | 14.0 | 39 | 1 | - | - |
| Oct 18 | Gettysburg | W, 44-20 | 8 | 83 | 10.4 | 19 | 3 | - | - |
| Oct 25 | at Muhlenberg | L, 27-23 | 7 | 114 | 16.3 | 36 | 0 | - | - |
| Nov 1 | at Dickinson | W, 70-29 | - | - | - | - | - | - | - |
| Nov 8 | Franklin & Marshall | L, 31-24 | 7 | 95 | 13.6 | 24 | 1 | - | - |
| Nov 15 | at Ursinus | L, 27-20 | 4 | 52 | 13.0 | 21 | 0 | - | - |
| Nov 22 | Misericordia | W, 24-17 | 6 | 63 | 10.5 | 22 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Chicago | W, 20-0 | - | - | - | - | - | 0 |
| Sep 13 | #9 Wis.-La Crosse | L, 38-14 | - | - | - | - | - | 0 |
| Sep 20 | #20 Berry | W, 17-9 | - | - | - | - | - | 0 |
| Oct 4 | McDaniel | W, 56-7 | - | - | - | - | - | 0 |
| Oct 11 | at #3 Johns Hopkins | L, 28-27 | - | - | - | - | - | 0 |
| Oct 18 | Gettysburg | W, 44-20 | - | - | - | - | - | 0 |
| Oct 25 | at Muhlenberg | L, 27-23 | - | - | - | - | - | 0 |
| Nov 1 | at Dickinson | W, 70-29 | - | - | - | - | - | - |
| Nov 8 | Franklin & Marshall | L, 31-24 | - | - | - | - | - | 0 |
| Nov 15 | at Ursinus | L, 27-20 | - | - | - | - | - | 0 |
| Nov 22 | Misericordia | W, 24-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Chicago | W, 20-0 | - | - | - | - | - | - | - | - |
| Sep 13 | #9 Wis.-La Crosse | L, 38-14 | - | - | - | - | - | - | - | - |
| Sep 20 | #20 Berry | W, 17-9 | - | - | - | - | - | - | - | - |
| Oct 4 | McDaniel | W, 56-7 | - | - | - | - | - | - | - | - |
| Oct 11 | at #3 Johns Hopkins | L, 28-27 | - | - | - | - | - | - | - | - |
| Oct 18 | Gettysburg | W, 44-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at Muhlenberg | L, 27-23 | - | - | - | - | - | - | - | - |
| Nov 1 | at Dickinson | W, 70-29 | - | - | - | - | - | - | - | - |
| Nov 8 | Franklin & Marshall | L, 31-24 | - | - | - | - | - | - | - | - |
| Nov 15 | at Ursinus | L, 27-20 | - | - | - | - | - | - | - | - |
| Nov 22 | Misericordia | W, 24-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Chicago | W, 20-0 | - | - | - | - | - | 3 | 20 | 6.7 | 9 | 0 |
| Sep 13 | #9 Wis.-La Crosse | L, 38-14 | - | - | - | - | - | 1 | 11 | 11.0 | 11 | 0 |
| Sep 20 | #20 Berry | W, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McDaniel | W, 56-7 | - | - | - | - | - | 3 | 42 | 14.0 | 21 | 0 |
| Oct 11 | at #3 Johns Hopkins | L, 28-27 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Oct 18 | Gettysburg | W, 44-20 | 1 | 5 | 5.0 | 5 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Oct 25 | at Muhlenberg | L, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dickinson | W, 70-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Franklin & Marshall | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Ursinus | L, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Misericordia | W, 24-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Chicago | W, 20-0 | 1 | 0 | 64 | 20 | - | 84 |
| Sep 13 | #9 Wis.-La Crosse | L, 38-14 | 1 | - | 197 | 11 | - | 208 |
| Sep 20 | #20 Berry | W, 17-9 | 1 | - | 44 | - | - | 44 |
| Oct 4 | McDaniel | W, 56-7 | 1 | 12 | 99 | 42 | - | 153 |
| Oct 11 | at #3 Johns Hopkins | L, 28-27 | 1 | - | 98 | - | 21 | 119 |
| Oct 18 | Gettysburg | W, 44-20 | 1 | - | 83 | 8 | 5 | 96 |
| Oct 25 | at Muhlenberg | L, 27-23 | 1 | - | 114 | - | - | 114 |
| Nov 1 | at Dickinson | W, 70-29 | - | - | - | - | - | - |
| Nov 8 | Franklin & Marshall | L, 31-24 | 1 | - | 95 | - | - | 95 |
| Nov 15 | at Ursinus | L, 27-20 | 1 | - | 52 | - | - | 52 |
| Nov 22 | Misericordia | W, 24-17 | 1 | - | 63 | - | - | 63 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Chicago | W, 20-0 | 6 | 0 | 1 | - | 0 | - | - | - | - | 0 | 0 | 0 |
| Sep 13 | #9 Wis.-La Crosse | L, 38-14 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | #20 Berry | W, 17-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | McDaniel | W, 56-7 | 6 | 0 | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 11 | at #3 Johns Hopkins | L, 28-27 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | Gettysburg | W, 44-20 | 18 | - | 3 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | at Muhlenberg | L, 27-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Dickinson | W, 70-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Franklin & Marshall | L, 31-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Ursinus | L, 27-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Misericordia | W, 24-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Chicago | W, 20-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | #9 Wis.-La Crosse | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | #20 Berry | W, 17-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McDaniel | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #3 Johns Hopkins | L, 28-27 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | Gettysburg | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Muhlenberg | L, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dickinson | W, 70-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Franklin & Marshall | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Ursinus | L, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Misericordia | W, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 12 | 1.2 | 12.0 | 0 | 12 | - | - |
| Conference | 6 | 1 | 12 | 2.0 | 12.0 | 0 | 12 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 12 | 2.0 | 12.0 | 0 | 12 | - | - |
| Away | 4 | 0 | 0 | 0.0 | - | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 0 | 0 | 0.0 | - | 0 | 0 | - | - |
| October | 4 | 1 | 12 | 3.0 | 12.0 | 0 | 12 | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 61 | 6.1 | 909 | 90.9 | 14.9 | 9 | 75 |
| Conference | 6 | 37 | 6.2 | 541 | 90.2 | 14.6 | 6 | 42 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 37 | 6.2 | 581 | 96.8 | 15.7 | 7 | 75 |
| Away | 4 | 24 | 6.0 | 328 | 82.0 | 13.7 | 2 | 39 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 28 | 5.6 | 353 | 70.6 | 12.6 | 5 | 42 |
| Losses | 5 | 33 | 6.6 | 556 | 111.2 | 16.8 | 4 | 75 | |
| Month | September | 3 | 18 | 6.0 | 305 | 101.7 | 16.9 | 3 | 75 |
| October | 4 | 26 | 6.5 | 394 | 98.5 | 15.2 | 5 | 42 | |
| November | 3 | 17 | 5.7 | 210 | 70.0 | 12.4 | 1 | 24 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 26 | 13.0 | 0 | 21 | 8 | 81 | 10.1 | 0 | 21 |
| Conference | 2 | 26 | 13.0 | 0 | 21 | 4 | 50 | 12.5 | 0 | 21 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 5 | 5.0 | 0 | 5 | 5 | 61 | 12.2 | 0 | 21 |
| Away | 1 | 21 | 21.0 | 0 | 21 | 3 | 20 | 6.7 | 0 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 5.0 | 0 | 5 | 7 | 70 | 10.0 | 0 | 21 |
| Losses | 1 | 21 | 21.0 | 0 | 21 | 1 | 11 | 11.0 | 0 | 11 | |
| Month | September | - | - | - | - | - | 4 | 31 | 7.8 | 0 | 11 |
| October | 2 | 26 | 13.0 | 0 | 21 | 4 | 50 | 12.5 | 0 | 21 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 12 | 909 | 81 | 26 | 1028 | 102.8 |
| Conference | 6 | 12 | 541 | 50 | 26 | 629 | 104.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 12 | 581 | 61 | 5 | 659 | 109.8 |
| Away | 4 | 0 | 328 | 20 | 21 | 369 | 92.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 12 | 353 | 70 | 5 | 440 | 88.0 |
| Losses | 5 | - | 556 | 11 | 21 | 588 | 117.6 | |
| Month | September | 3 | 0 | 305 | 31 | - | 336 | 112.0 |
| October | 4 | 12 | 394 | 50 | 26 | 482 | 120.5 | |
| November | 3 | - | 210 | - | - | 210 | 70.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 54 | 5.4 | 0 | 9 | 0 | 0 | - | - | - | - | 0 | 0 |
| Conference | 36 | 6.0 | 0 | 6 | 0 | 0 | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 42 | 7.0 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 6.0 | 0 | 5 | 0 | 0 | - | - | - | - | 0 | 0 |
| Losses | 24 | 4.8 | - | 4 | 0 | 0 | - | - | - | - | 0 | 0 | |
| Month | September | 18 | 6.0 | 0 | 3 | - | 0 | - | - | - | - | 0 | 0 |
| October | 30 | 7.5 | 0 | 5 | 0 | 0 | - | - | - | - | 0 | 0 | |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Bennett Grace Named Centennial Conference Football Scholar-Athlete of the Year, 46 Carnegie Mellon Football Players Recognized on Academic Fall Honor Roll
The Carnegie Mellon University football team landed 46 members on the Centennial Conference (CC) Academic Honor Roll, which was released on...
November 25, 2025
Tartans Close Season with 24-17 Centennial-MAC Bowl Series Victory Over Misericordia
The Carnegie Mellon University football team hosted Misericordia University on Saturday afternoon in a Centennial-MAC Bowl Series contest, as it...
November 22, 2025
Football Places 16 on All-Centennial Team
The Carnegie Mellon University football team had 16 players receive All-Centennial Conference (CC) distinction, announced by the conference office...
November 19, 2025
Tartans Drop Regular Season Finale 27-20 at Ursinus
The Carnegie Mellon University football team traveled to Collegeville, Pennsylvania on Saturday afternoon for its final Centennial Conference game...
November 15, 2025
Tartans Drop Close Battle to Franklin & Marshall
The Carnegie Mellon University football team concluded its home regular season slate on Saturday with a 31-24 Centennial Conference (CC) setback...
November 8, 2025
#16 Tartans Tripped Up at Muhlenberg, 27-23
The Carnegie Mellon University football team, ranked 16th nationally, traveled to Allentown, Pennsylvania on Saturday for a Centennial Conference...
October 25, 2025
#16 Tartans Handle Gettysburg 44-20
The Carnegie Mellon University football team, ranked 16th nationally, hosted the Bullets of Gettysburg College Saturday afternoon in a Centennial...
October 18, 2025
#17 Tartans Edged by #3 Johns Hopkins 28-27
The Carnegie Mellon University football team, ranked 17th nationally, traveled to Baltimore, Maryland on Saturday to play the third-ranked Blue...
October 11, 2025
#17 Tartans Win Inaugural Centennial Contest 56-7 Over McDaniel
The Carnegie Mellon University football team, ranked 17th nationally, competed in its inaugural Centennial Conference (CC) contest on Saturday...
October 4, 2025
#22 Tartans Take Down #20 Berry, 17-9
The Carnegie Mellon University football team ranked 22nd nationally, entertained 20th-ranked Berry College Saturday afternoon and came away with a...
September 20, 2025
#17 Tartans Drop 38-14 Decision #9 UW-La Crosse
The Carnegie Mellon University football team, ranked 17th nationally, welcomed ninth-ranked University of Wisconsin La Crosse to Pittsburgh on...
September 13, 2025
#18 Tartans Open Season With 20-0 Win at Chicago
The Carnegie Mellon University football team, ranked 18th nationally, traveled to the Windy City on Saturday and left with a 20-0 win over the...
September 6, 2025
