-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- High Point, N.C.
-
- Position:
- QB
-
- Year:
- Jr.
-
- High School:
- Stem Early College At Nc A&T
-
- Major:
- Mechanical Engineering
-
- gp
- 11
-
- yds
- 148
-
- td
- 4
-
- yds/g
- 13.5
Bio
2024
- Saw action in 11 games
- Completed eight passes for 148 yards and four touchdowns
- Rushed 34 times for 139 yards
- Led team with 12 rushing touchdowns
- Rushed for multiple touchdowns on four separate occasions
2023
- Saw action in nine games
- Recorded 33 rushes for 58 yards
- Led the team with 12 rushing touchdowns
- Logged two rushing touchdowns on four separate occasions
2022
- Saw action in five games
- Record seven rushes for eight yards
- Had five rushing touchdowns
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 8 | 7 | ||
| Attempts | 12 | 10 | ||
| Completion % | 66.7% | 70.0% | ||
| Yards | 148 | 142 | ||
| Yards per game | 13.5 | 15.8 | ||
| Yards per attempt | 12.3 | 14.2 | ||
| Touchdowns | 4 | 4 | ||
| Interceptions | 0 | 0 | ||
| Sacks | 0 | 0 | ||
| Yards lost | 0 | 0 | ||
| Pass Efficiency | 280.3 | 321.3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | 1 | 2 | 50.0% | 21 | 10.5 | 1 | 0 | 0 | 0 |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | 2 | 2 | 100.0% | 73 | 36.5 | 1 | 0 | 0 | 0 |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 1 | 1 | 100.0% | 10 | 10.0 | 0 | 0 | 0 | 0 |
| Nov 9 | Allegheny | W, 63-10 | 3 | 5 | 60.0% | 38 | 7.6 | 2 | 0 | 0 | 0 |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | 1 | 2 | 50.0% | 6 | 3.0 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | 4 | 19 | 4.8 | 13 | 2 | - | - |
| Sep 14 | Geneva | W, 41-7 | 3 | 7 | 2.3 | 3 | 3 | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | 1 | 2 | 2.0 | 2 | 1 | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | 4 | 5 | 1.3 | 2 | 2 | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 4 | 0 | 0.0 | 4 | 0 | - | - |
| Nov 9 | Allegheny | W, 63-10 | 3 | 30 | 10.0 | 16 | 0 | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | 3 | 4 | 1.3 | 3 | 2 | - | - |
| Nov 30 | Centre | W, 24-15 | 5 | 23 | 4.6 | 11 | 1 | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | 5 | 42 | 8.4 | 19 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | 0 |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | 0 |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | 0 |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | 0 |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | 0 |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | 0 |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | 0 |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | 0 |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | 0 |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | 0 |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | 1 | 19 | - | - | - | 19 |
| Sep 14 | Geneva | W, 41-7 | 1 | 7 | - | - | - | 7 |
| Sep 21 | Bethany (W.V.) | W, 66-0 | 1 | 2 | - | - | - | 2 |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | 1 | 5 | - | - | - | 5 |
| Oct 12 | at #7 Grove City | L, 17-10 | 1 | -2 | - | - | - | -2 |
| Oct 26 | at Saint Vincent | W, 69-7 | 1 | 9 | - | - | - | 9 |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 1 | 0 | - | - | - | 0 |
| Nov 9 | Allegheny | W, 63-10 | 1 | 30 | - | - | - | 30 |
| Nov 16 | at Case Western Reserve | W, 37-30 | 1 | 4 | - | - | - | 4 |
| Nov 30 | Centre | W, 24-15 | 1 | 23 | - | - | - | 23 |
| Dec 7 | at #5 Mount Union | L, 24-19 | 1 | 42 | - | - | - | 42 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Geneva | W, 41-7 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at #7 Grove City | L, 17-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Saint Vincent | W, 69-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Allegheny | W, 63-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | 12 | 2 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | Centre | W, 24-15 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 30 | Centre | W, 24-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 12 | 66.7% | 148 | 13.5 | 12.3 | 4 | 0 | 49 | 280.3 |
| Conference | 9 | 7 | 10 | 70.0% | 142 | 15.8 | 14.2 | 4 | 0 | 49 | 321.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 5 | 8 | 62.5% | 69 | 11.5 | 8.6 | 3 | 0 | 21 | 258.7 |
| Away | 5 | 3 | 4 | 75.0% | 79 | 15.8 | 19.8 | 1 | 0 | 49 | 323.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | 7 | 10 | 70.0% | 142 | 15.8 | 14.2 | 4 | 0 | 49 | 321.3 |
| Losses | 2 | 1 | 2 | 50.0% | 6 | 3.0 | 3.0 | 0 | 0 | 6 | 75.2 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | 3 | 4 | 75.0% | 94 | 31.3 | 23.5 | 2 | 0 | 49 | 437.4 | |
| November | 4 | 4 | 6 | 66.7% | 48 | 12.0 | 8.0 | 2 | 0 | 19 | 243.9 | |
| December | 1 | 1 | 2 | 50.0% | 6 | 6.0 | 3.0 | 0 | 0 | 6 | 75.2 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 34 | 139 | 12.6 | 4.1 | 12 | 19 | - | - |
| Conference | 9 | 24 | 74 | 8.2 | 3.1 | 10 | 16 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 20 | 67 | 11.2 | 3.4 | 7 | 16 | - | - |
| Away | 5 | 14 | 72 | 14.4 | 5.1 | 5 | 19 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 28 | 99 | 11.0 | 3.5 | 11 | 16 | - | - |
| Losses | 2 | 6 | 40 | 20.0 | 6.7 | 1 | 19 | - | - | |
| Month | September | 3 | 8 | 28 | 9.3 | 3.5 | 6 | 13 | - | - |
| October | 3 | 6 | 12 | 4.0 | 2.0 | 2 | 9 | - | - | |
| November | 4 | 15 | 57 | 14.3 | 3.8 | 3 | 16 | - | - | |
| December | 1 | 5 | 42 | 42.0 | 8.4 | 1 | 19 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 139 | - | - | - | 139 | 12.6 |
| Conference | 9 | 74 | - | - | - | 74 | 8.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 67 | - | - | - | 67 | 11.2 |
| Away | 5 | 72 | - | - | - | 72 | 14.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | 99 | - | - | - | 99 | 11.0 |
| Losses | 2 | 40 | - | - | - | 40 | 20.0 | |
| Month | September | 3 | 28 | - | - | - | 28 | 9.3 |
| October | 3 | 12 | - | - | - | 12 | 4.0 | |
| November | 4 | 57 | - | - | - | 57 | 14.3 | |
| December | 1 | 42 | - | - | - | 42 | 42.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 72 | 6.5 | 12 | - | - | - | - | - | - | - | 0 | 0 |
| Conference | 60 | 6.7 | 10 | - | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 42 | 7.0 | 7 | - | - | - | - | - | - | - | - | 0 |
| Away | 30 | 6.0 | 5 | - | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 66 | 7.3 | 11 | - | - | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 3.0 | 1 | - | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 36 | 12.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| November | 18 | 4.5 | 3 | - | - | - | - | - | - | - | 0 | 0 | |
| December | 6 | 6.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| December | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
#13 Tartans End Season With Heartbreak Loss at #5 Mount Union, 24-19, in NCAA Third Round
The Carnegie Mellon University football team, ranked 13th nationally, traveled to Alliance, Ohio on Saturday for a third-round showdown in the...
December 7, 2024
#13 Tartans Hold Off Centre Colonels 24-15 To Advance in NCAA Tournament
The Carnegie Mellon University football team, ranked 13th nationally, hosted the Colonels of Centre College in a second round NCAA Division III...
November 30, 2024
#13 Tartans Capture 10th PAC Title With a 37-30 Win Over Case Western Reserve in the 38th Academic Bowl
The Carnegie Mellon University football team, ranked 13th nationally, headed to Cleveland, Ohio on Saturday to play Case Western Reserve Universit...
November 16, 2024
#16 Tartans Have Successful Senior Day in 63-10 Win Over Allegheny
The Carnegie Mellon University football team, ranked 16th nationally, hosted the Gators of Allegheny College for a President’s Athletic...
November 9, 2024
#18 Tartans Get Back on Track with 69-7 Win Against Bearcats
The Carnegie Mellon University Tartans, ranked #18 nationally, travelled to Saint Vincent College for a Presidents' Athletic Conference (PAC)...
October 26, 2024
Ben Mills Becomes Carnegie Mellon’s All-Time Passing Touchdown Leader as #15 Tartans Defeat Waynesburg 42-0
The Carnegie Mellon University football team, ranked 15th nationally, hosted the Waynesburg University Yellowjackets for the 12th Annual Cindy...
October 5, 2024
#17 Tartans Win Big in 66-0 Shutout Against Bethany
The Carnegie Mellon University football team, ranked 17th nationally, hosted the Bethany Bison Saturday. The Tartans cruised to another home...
September 21, 2024
#20 Tartans Take Down Golden Tornadoes 41-7 In Home Opener
The 20th-ranked Carnegie Mellon University football team won their home opener Saturday, at Gesling Stadium in a gritty battle against the Geneva...
September 14, 2024
#22 Tartans Open Season With 58-0 Shutout Victory at Thiel
The Carnegie Mellon University football team, ranked 22nd, traveled to Greenville, Pennsylvania, Saturday afternoon for a season opening contest...
September 7, 2024
