-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Venetia, Pa.
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Peters Township
-
- Major:
- History
-
- gp
- 12
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
2024
- All-PAC Honorable Mention
- Saw action in all 12 games
- Set the single-season program record for receptions with 71
- Led team with 760 receiving yards and nine touchdown receptions
- Had a career-high 109 receiving yards on two occasions: at Thiel and vs. Centre in the NCAA Tournament Second Round
- Caught two touchdown passes against Centre in the NCAA Tournament Second Round
- Returned three kicks for 64 yards
2023
- Named PAC Newcomer of the Week on Oct. 10
- Saw action in all 11 games
- Had 24 receptions for 242 yards and one touchdown
- Scored first career touchdown in win against Thiel
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | 5 | 109 | 21.8 | 34 | 3 | - | - |
| Sep 14 | Geneva | W, 41-7 | 6 | 78 | 13.0 | 36 | 1 | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | 5 | 65 | 13.0 | 21 | 1 | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | 5 | 12 | 2.4 | 9 | 0 | - | - |
| Oct 5 | Waynesburg | W, 42-0 | 5 | 48 | 9.6 | 27 | 0 | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | 7 | 62 | 8.9 | 23 | 0 | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | 5 | 12 | 2.4 | 6 | 0 | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 3 | 27 | 9.0 | 21 | 0 | - | - |
| Nov 9 | Allegheny | W, 63-10 | 6 | 64 | 10.7 | 28 | 1 | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | 5 | 76 | 15.2 | 29 | 0 | - | - |
| Nov 30 | Centre | W, 24-15 | 10 | 109 | 10.9 | 24 | 2 | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | 9 | 98 | 10.9 | 20 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | 0 |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | 0 |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | 0 |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | 0 |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | 0 |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | 0 |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | 0 |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | 0 |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | 0 |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | 0 |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | 0 |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 2 | 34 | 17.0 | 22 | 0 | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | 1 | - | 109 | - | - | 109 |
| Sep 14 | Geneva | W, 41-7 | 1 | - | 78 | - | 30 | 108 |
| Sep 21 | Bethany (W.V.) | W, 66-0 | 1 | - | 65 | - | - | 65 |
| Sep 28 | at Washington & Jefferson | W, 30-27 | 1 | - | 12 | - | - | 12 |
| Oct 5 | Waynesburg | W, 42-0 | 1 | - | 48 | - | - | 48 |
| Oct 12 | at #7 Grove City | L, 17-10 | 1 | - | 62 | - | - | 62 |
| Oct 26 | at Saint Vincent | W, 69-7 | 1 | - | 12 | - | - | 12 |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 1 | - | 27 | - | 34 | 61 |
| Nov 9 | Allegheny | W, 63-10 | 1 | - | 64 | - | - | 64 |
| Nov 16 | at Case Western Reserve | W, 37-30 | 1 | - | 76 | - | - | 76 |
| Nov 30 | Centre | W, 24-15 | 1 | - | 109 | - | - | 109 |
| Dec 7 | at #5 Mount Union | L, 24-19 | 1 | - | 98 | - | - | 98 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Geneva | W, 41-7 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Waynesburg | W, 42-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at #7 Grove City | L, 17-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Saint Vincent | W, 69-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | Allegheny | W, 63-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | Centre | W, 24-15 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 30 | Centre | W, 24-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 71 | 5.9 | 760 | 63.3 | 10.7 | 9 | 36 |
| Conference | 10 | 52 | 5.2 | 553 | 55.3 | 10.6 | 6 | 36 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 35 | 5.8 | 391 | 65.2 | 11.2 | 5 | 36 |
| Away | 6 | 36 | 6.0 | 369 | 61.5 | 10.3 | 4 | 34 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 55 | 5.5 | 600 | 60.0 | 10.9 | 8 | 36 |
| Losses | 2 | 16 | 8.0 | 160 | 80.0 | 10.0 | 1 | 23 | |
| Month | September | 4 | 21 | 5.3 | 264 | 66.0 | 12.6 | 5 | 36 |
| October | 3 | 17 | 5.7 | 122 | 40.7 | 7.2 | 0 | 27 | |
| November | 4 | 24 | 6.0 | 276 | 69.0 | 11.5 | 3 | 29 | |
| December | 1 | 9 | 9.0 | 98 | 98.0 | 10.9 | 1 | 20 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 64 | 21.3 | 0 | 30 | - | - | - | - | - |
| Conference | 3 | 64 | 21.3 | 0 | 30 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 64 | 21.3 | 0 | 30 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 64 | 21.3 | 0 | 30 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 2 | 34 | 17.0 | 0 | 22 | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 760 | - | 64 | 824 | 68.7 |
| Conference | 10 | - | 553 | - | 64 | 617 | 61.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 391 | - | 64 | 455 | 75.8 |
| Away | 6 | - | 369 | - | - | 369 | 61.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | - | 600 | - | 64 | 664 | 66.4 |
| Losses | 2 | - | 160 | - | - | 160 | 80.0 | |
| Month | September | 4 | - | 264 | - | 30 | 294 | 73.5 |
| October | 3 | - | 122 | - | - | 122 | 40.7 | |
| November | 4 | - | 276 | - | 34 | 310 | 77.5 | |
| December | 1 | - | 98 | - | - | 98 | 98.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 54 | 4.5 | - | 9 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 36 | 3.6 | - | 6 | 0 | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 5.0 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| Away | 24 | 4.0 | - | 4 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 48 | 4.8 | - | 8 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 3.0 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 30 | 7.5 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 18 | 4.5 | - | 3 | 0 | - | - | - | - | - | 0 | 0 | |
| December | 6 | 6.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| December | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
#13 Tartans End Season With Heartbreak Loss at #5 Mount Union, 24-19, in NCAA Third Round
The Carnegie Mellon University football team, ranked 13th nationally, traveled to Alliance, Ohio on Saturday for a third-round showdown in the...
December 7, 2024
#13 Tartans Hold Off Centre Colonels 24-15 To Advance in NCAA Tournament
The Carnegie Mellon University football team, ranked 13th nationally, hosted the Colonels of Centre College in a second round NCAA Division III...
November 30, 2024
Carnegie Mellon Football Places 22 on All-PAC Team
The Carnegie Mellon University football team had 22 players receive All-Presidents' Athletic Conference (PAC) distinction, announced by the...
November 21, 2024
#13 Tartans Capture 10th PAC Title With a 37-30 Win Over Case Western Reserve in the 38th Academic Bowl
The Carnegie Mellon University football team, ranked 13th nationally, headed to Cleveland, Ohio on Saturday to play Case Western Reserve Universit...
November 16, 2024
#16 Tartans Have Successful Senior Day in 63-10 Win Over Allegheny
The Carnegie Mellon University football team, ranked 16th nationally, hosted the Gators of Allegheny College for a President’s Athletic...
November 9, 2024
#14 Tartans Drop First Game of Season in 17-10 Battle at #7 Grove City
The Carnegie Mellon University football team, ranked 14th nationally, traveled to seventh-ranked Grove City College on Saturday afternoon. The...
October 12, 2024
#17 Tartans Win Big in 66-0 Shutout Against Bethany
The Carnegie Mellon University football team, ranked 17th nationally, hosted the Bethany Bison Saturday. The Tartans cruised to another home...
September 21, 2024
#20 Tartans Take Down Golden Tornadoes 41-7 In Home Opener
The 20th-ranked Carnegie Mellon University football team won their home opener Saturday, at Gesling Stadium in a gritty battle against the Geneva...
September 14, 2024
#22 Tartans Open Season With 58-0 Shutout Victory at Thiel
The Carnegie Mellon University football team, ranked 22nd, traveled to Greenville, Pennsylvania, Saturday afternoon for a season opening contest...
September 7, 2024
