Tartan Football Announces 2024 Incoming Class
(PITTSBURGH, Pa.) – Carnegie Mellon University third-year Head Football Coach Ryan Larsen has announced the Tartans 2024 recruiting class. The Tartans will welcome 32 newcomers, 30 first years, one undergraduate transfer and one graduate transfer that hail from 14 different states. The colleges represented from the newcomers are Tepper School of Business (TSB) (13), College of Engineering (CIT) (11), Dietrich College of Humanities & Social Sciences (DC) (6) and School of Computer Science (SCS) (2).
"First and foremost, I want to thank our football staff, administration, and admission department for all of the hard work, collaboration and partnership that went into yielding this class," said Larsen. "We are extremely fortunate to have support at multiple levels of our Administration that helped make this recruiting class a special one, and we could not be more excited to welcome these young men to Carnegie Mellon University! This group is talented in so many ways, and we truly believe they are ready to join our returning players to help make the 2024 season a special one. We cannot wait to have them on campus in August and get back to work as a team!"
The Tartans will open the 2024 season on Saturday, September 7, at Thiel College. Kick is set for 1:00 p.m. in Greenville, Pennsylvania.
2024 Recruits
| Name | School | Pos. | Ht. | Wt. | Hometown/High School | |
| Sam Cho | CIT | WR | 6-1 | 180 | Arlington Heights, Ill./Buffalo Grove | Highlights |
| Ryan Cole | DC | DL | 6-2 | 225 | Somers, N.Y./Somers | Highlights |
| Luca Cuttita | TSB | WR | 6-3 | 190 | Franklin Lakes, N.J./Bergen Catholic | Highlights |
| Trey Dervrich | TSB | OL | 6-2 | 252 | Iowa City, Iowa/Iowa City | Highlights |
| Sean Doyle | DC | OL | 6-2 | 285 | Chagrin Falls, Ohio/Kenston | Highlights |
| Javada Faison | CIT | DL | 6-2 | 245 | Washington, D.C./Gonzaga College | Highlights |
| Athan Ferber | CIT | RB | 5-9 | 185 | Gilbert, Ariz./Campo Verde | Highlights |
| Conor Gaul | SCS | OL | 6-2 | 275 | Wayne, Pa./Episcopal Academy | Highlights |
| Darius Green | TSB | DB | 5-10 | 175 | Tampa, Fla./Berkeley Preparatory School | Highlights |
| Jack Grubor | CIT | OL | 6-5 | 275 | Parkland, Fla./Stoneman Douglass | Highlights |
| Alex Jackson | DC | DL | 6-4 | 265 | Cranberry Twp., Pa./North Catholic | Highlights |
| Ty Kadur | CIT | LB | 6-0 | 215 | Bushnell, Fla./South Sumter | Highlights |
| Charlie Katarincic | TSB | OL | 6-4 | 280 | Pittsburgh, Pa./Choate Rosemary Hall (West Virginia) | Highlights |
| Jameson Lajoie | TSB | DB | 5-10 | 190 | Garland, Texas/Sachse (Johns Hopkins) | Highlights |
| Jack Lawson | CIT | LB | 6-1 | 193 | Milton, Ga./Milton | Highlights |
| Zach Llenza | CIT | OL | 6-5 | 305 | Duvall, Wash./Cedarcrest | Highlights |
| Eric Loureiro | DC | DL | 6-2 | 220 | Colts Neck, N.J./Colts Neck | Highlights |
| Jack McQueeney | TSB | DB | 6-0 | 180 | LaGrange Park, Ill./Lyons Township | Highlights |
| James Mill | TSB | WR | 6-3 | 195 | Indiana, Pa./Indiana Area | Highlights |
| Mike Mizwicki | CIT | DL | 6-4 | 215 | Park Ridge, Ill./Maine Township South | Highlights |
| Roman Reid | TSB | DB | 6-2 | 210 | Pompano, Fla./Cardinal Gibbons | Highlights |
| Alex Rolocut | CIT | DL | 6-3 | 260 | King George, Va./King George | Highlights |
| Victor Ruhland | TSB | DB | 5-9 | 185 | Independence, Minn./Orono |
Highlights |
| Cooper Rummel | DC | WR | 5-6 | 140 | Westlake, Ohio/Westlake | Highlights |
| Jackson Salters | TSB | QB | 6-1 | 190 | Houston, Texas/Memorial | Highlights |
| Carter Sheets | TSB | WR | 6-3 | 175 | Dayton, Ohio/Archbishop Alter | Highlights |
| Jason Siket | TSB | WR | 6-2 | 175 | Gibsonia, Pa./North Catholic | Highlights |
| Dom Sirianni | DC | DB | 5-10 | 182 | Canonsburg, Pa./Peters Township | Highlights |
| Robert Sturges | CIT | LB | 6-2 | 215 | Collegeville, Pa./Perkiomen Valley | Highlights |
| Benton Tameling | SCS | K/P | 6-3 | 180 | Seattle, Wash./Lakeside School | Highlights |
| Joaquin Vela | CIT | K/P | 5-8 | 170 | Kingwood, Texas/Kingwood | Highlights |
| Luke Wiedau | TSB | LB | 6-2 | 215 | Millstone Twp., N.J./Allentown | Highlights |
