-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Irvine, Calif.
-
- Position:
- WR
-
- Year:
- Sr.
-
- High School:
- Portola
-
- Major:
- Mechanical Engineering
-
- gp
- 11
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
2023
- All-PAC Honorable Mention
- PAC Academic Honor Roll
- Saw action in all 11 games
- Second on the team with 32 receptions for 305 yards
- Had one touchdown reception
- Recorded 41 punts, averaging 37.7 yards per punt
2022
- Saw action in three games
2021
- Saw action in 10 games
- Had 13 receptions for 280 yards
2020-21
- Saw action in one game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | W, 31-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Saint Vincent | W, 38-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Waynesburg | W, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Grove City | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Allegheny | W, 19-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Thiel | W, 80-22 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Bethany (W.V.) | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Washington & Jefferson | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Westminster (Pa.) | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Case Western Reserve | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brockport St. | W, 37-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | W, 31-0 | - | - | - | - | - | - | - |
| Sep 9 | Saint Vincent | W, 38-0 | - | - | - | - | - | - | - |
| Sep 16 | Waynesburg | W, 41-10 | - | - | - | - | - | - | - |
| Sep 23 | at Grove City | L, 21-14 | - | - | - | - | - | - | - |
| Sep 30 | at Allegheny | W, 19-3 | - | - | - | - | - | - | - |
| Oct 7 | Thiel | W, 80-22 | - | - | - | - | - | - | - |
| Oct 14 | at Bethany (W.V.) | W, 41-7 | - | - | - | - | - | - | - |
| Oct 21 | Washington & Jefferson | W, 35-14 | - | - | - | - | - | - | - |
| Nov 4 | at Westminster (Pa.) | W, 21-7 | - | - | - | - | - | - | - |
| Nov 11 | Case Western Reserve | W, 31-21 | - | - | - | - | - | - | - |
| Nov 18 | Brockport St. | W, 37-7 | 1 | 6 | 6.0 | 6 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | W, 31-0 | 3 | 19 | 6.3 | 9 | 0 | - | - |
| Sep 9 | Saint Vincent | W, 38-0 | 6 | 57 | 9.5 | 24 | 0 | - | - |
| Sep 16 | Waynesburg | W, 41-10 | 5 | 75 | 15.0 | 32 | 0 | - | - |
| Sep 23 | at Grove City | L, 21-14 | 6 | 42 | 7.0 | 14 | 1 | - | - |
| Sep 30 | at Allegheny | W, 19-3 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 7 | Thiel | W, 80-22 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 14 | at Bethany (W.V.) | W, 41-7 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 21 | Washington & Jefferson | W, 35-14 | - | - | - | - | - | - | - |
| Nov 4 | at Westminster (Pa.) | W, 21-7 | - | - | - | - | - | - | - |
| Nov 11 | Case Western Reserve | W, 31-21 | 4 | 49 | 12.3 | 23 | 0 | - | - |
| Nov 18 | Brockport St. | W, 37-7 | 5 | 50 | 10.0 | 23 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | W, 31-0 | - | - | - | - | - | 0 |
| Sep 9 | Saint Vincent | W, 38-0 | - | - | - | - | - | 0 |
| Sep 16 | Waynesburg | W, 41-10 | - | - | - | - | - | 0 |
| Sep 23 | at Grove City | L, 21-14 | - | - | - | - | - | 0 |
| Sep 30 | at Allegheny | W, 19-3 | - | - | - | - | - | 0 |
| Oct 7 | Thiel | W, 80-22 | - | - | - | - | - | 0 |
| Oct 14 | at Bethany (W.V.) | W, 41-7 | - | - | - | - | - | 0 |
| Oct 21 | Washington & Jefferson | W, 35-14 | - | - | - | - | - | 0 |
| Nov 4 | at Westminster (Pa.) | W, 21-7 | - | - | - | - | - | 0 |
| Nov 11 | Case Western Reserve | W, 31-21 | - | - | - | - | - | 0 |
| Nov 18 | Brockport St. | W, 37-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | W, 31-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Saint Vincent | W, 38-0 | 1 | 66 | 66.0 | 66 | 1 | 0 | 0 | 0 |
| Sep 16 | Waynesburg | W, 41-10 | 2 | 67 | 33.5 | 41 | 0 | 0 | 0 | 0 |
| Sep 23 | at Grove City | L, 21-14 | 4 | 170 | 42.5 | 49 | 3 | 1 | 0 | 0 |
| Sep 30 | at Allegheny | W, 19-3 | 4 | 139 | 34.8 | 45 | 3 | 2 | 0 | 0 |
| Oct 7 | Thiel | W, 80-22 | 2 | 77 | 38.5 | 42 | 0 | 0 | 0 | 0 |
| Oct 14 | at Bethany (W.V.) | W, 41-7 | 3 | 119 | 39.7 | 45 | 1 | 2 | 1 | 0 |
| Oct 21 | Washington & Jefferson | W, 35-14 | 6 | 205 | 34.2 | 46 | 0 | 3 | 0 | 0 |
| Nov 4 | at Westminster (Pa.) | W, 21-7 | 11 | 407 | 37.0 | 44 | 2 | 2 | 2 | 0 |
| Nov 11 | Case Western Reserve | W, 31-21 | 7 | 256 | 36.6 | 66 | 2 | 2 | 1 | 0 |
| Nov 18 | Brockport St. | W, 37-7 | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Saint Vincent | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Waynesburg | W, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Grove City | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Allegheny | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Thiel | W, 80-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Bethany (W.V.) | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Washington & Jefferson | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Westminster (Pa.) | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Case Western Reserve | W, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brockport St. | W, 37-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | W, 31-0 | 1 | - | 19 | - | - | 19 |
| Sep 9 | Saint Vincent | W, 38-0 | 1 | - | 57 | - | - | 57 |
| Sep 16 | Waynesburg | W, 41-10 | 1 | - | 75 | - | - | 75 |
| Sep 23 | at Grove City | L, 21-14 | 1 | - | 42 | - | - | 42 |
| Sep 30 | at Allegheny | W, 19-3 | 1 | - | 6 | - | - | 6 |
| Oct 7 | Thiel | W, 80-22 | 1 | - | 4 | - | - | 4 |
| Oct 14 | at Bethany (W.V.) | W, 41-7 | 1 | - | 3 | - | - | 3 |
| Oct 21 | Washington & Jefferson | W, 35-14 | 1 | - | - | - | - | 0 |
| Nov 4 | at Westminster (Pa.) | W, 21-7 | 1 | - | - | - | - | 0 |
| Nov 11 | Case Western Reserve | W, 31-21 | 1 | - | 49 | - | - | 49 |
| Nov 18 | Brockport St. | W, 37-7 | 1 | 6 | 50 | - | - | 56 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | W, 31-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Saint Vincent | W, 38-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Waynesburg | W, 41-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Grove City | L, 21-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Allegheny | W, 19-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Thiel | W, 80-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Bethany (W.V.) | W, 41-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Washington & Jefferson | W, 35-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Westminster (Pa.) | W, 21-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Case Western Reserve | W, 31-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | Brockport St. | W, 37-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | W, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Saint Vincent | W, 38-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Waynesburg | W, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Grove City | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Allegheny | W, 19-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Thiel | W, 80-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Bethany (W.V.) | W, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Washington & Jefferson | W, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Westminster (Pa.) | W, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Case Western Reserve | W, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brockport St. | W, 37-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 6 | 0.5 | 6.0 | 0 | 6 | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 6 | 2.0 | 6.0 | 0 | 6 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 32 | 2.9 | 305 | 27.7 | 9.5 | 1 | 32 |
| Conference | 10 | 27 | 2.7 | 255 | 25.5 | 9.4 | 1 | 32 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 21 | 3.5 | 235 | 39.2 | 11.2 | 0 | 32 |
| Away | 5 | 11 | 2.2 | 70 | 14.0 | 6.4 | 1 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 26 | 2.6 | 263 | 26.3 | 10.1 | 0 | 32 |
| Losses | 1 | 6 | 6.0 | 42 | 42.0 | 7.0 | 1 | 14 | |
| Month | September | 5 | 21 | 4.2 | 199 | 39.8 | 9.5 | 1 | 32 |
| October | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 0 | 4 | |
| November | 3 | 9 | 3.0 | 99 | 33.0 | 11.0 | 0 | 23 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 41 | 1545 | 37.7 | 66 | 13 | 12 | 4 | 0 |
| Conference | 10 | 40 | 1506 | 37.6 | 66 | 12 | 12 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 19 | 710 | 37.4 | 66 | 4 | 5 | 1 | 0 |
| Away | 5 | 22 | 835 | 38.0 | 49 | 9 | 7 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 37 | 1375 | 37.2 | 66 | 10 | 11 | 4 | 0 |
| Losses | 1 | 4 | 170 | 42.5 | 49 | 3 | 1 | 0 | 0 | |
| Month | September | 5 | 11 | 442 | 40.2 | 66 | 7 | 3 | 0 | 0 |
| October | 3 | 11 | 401 | 36.5 | 46 | 1 | 5 | 1 | 0 | |
| November | 3 | 19 | 702 | 36.9 | 66 | 5 | 4 | 3 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 305 | - | - | 311 | 28.3 |
| Conference | 10 | - | 255 | - | - | 255 | 25.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 6 | 235 | - | - | 241 | 40.2 |
| Away | 5 | - | 70 | - | - | 70 | 14.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 6 | 263 | - | - | 269 | 26.9 |
| Losses | 1 | - | 42 | - | - | 42 | 42.0 | |
| Month | September | 5 | - | 199 | - | - | 199 | 39.8 |
| October | 3 | - | 7 | - | - | 7 | 2.3 | |
| November | 3 | 6 | 99 | - | - | 105 | 35.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
16 Carnegie Mellon Football Players Named to the NFF Hampshire Honor Society
The Carnegie Mellon University football team had 16 student-athletes named to the 2024 National Football Foundation & College Hall of Fame...
April 10, 2024
60 Carnegie Mellon Football Players Recognized on PAC Academic Fall Honor Roll
The Carnegie Mellon University football team landed 60 members on the Presidents' Athletic Conference (PAC) Academic Honor Roll for the Fall 2023...
January 17, 2024
Football Places 21 on All-PAC Team
The Carnegie Mellon University football team had 21 players receive All-Presidents' Athletic Conference (PAC) distinction, announced by the...
November 16, 2023
#14 Tartans Drop 21-14 Contest at Grove City
The Carnegie Mellon University football team, ranked 14th nationally, traveled to Grove City, Pennsylvania on Saturday night and dropped a 21-14...
September 23, 2023
#15 Tartans Stay Perfect with 41-10 Win Over Waynesburg
The 15th-ranked Carnegie Mellon University football team hosted Waynesburg University on Saturday afternoon at Gesling Stadium in Pittsburgh. The...
September 16, 2023
#17 Tartans Record Second Straight Shutout with 38-0 Win Over Saint Vincent
The Carnegie Mellon University football team, ranked 17th nationally, opened its home schedule with a 38-0 Presidents’ Athletic Conference...
September 9, 2023
